5481 - Cerberus Robotics
St Dominic High School
Boeing
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
15.90
6.73
1.21
8.36
World Rank
2966th
2257th
4190th
2795th
Percentile
35.13%
50.65%
8.36%
38.88%
Rank / Percentile
2966th /
35.13%
2257th /
50.65%
4190th /
8.36%
2795th /
38.88%
Drury University Qualifier
January 25, 2020
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 12.91 npOPR · 33.20 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF1-2 57 - 44 | 10123 The Cashew Chickens @ Springfield Robotics 10123 | 14548 Eldon Gearheads Gold Team | 9960 N.E.R.D.S | 5481 Cerberus Robotics |
| Qualification Matches | ||||
Q-9 2 - 17 | 5190 Technoramic | 5907 Camdenton FTC LASER Middle School #3 | 5481 Cerberus Robotics | 12427 Bot of Steel |
Q-13 21 - 43 | 6889 Robo Crusaders | 5481 Cerberus Robotics | 10123 The Cashew Chickens @ Springfield Robotics 10123 | 9960 N.E.R.D.S |
Q-20 50 - 34 | 5481 Cerberus Robotics | 5905 Camdenton FTC LASER Middle School #1 | 12840 Mind Flayers | 11783 The Mystery Machines |
Q-33 48 - 46 | 10681 Nexus | 8461 Elementary My Dear Botson | 8856 The Cashew Chickens @ Springfield Robotics 8856 | 5481 Cerberus Robotics |
Q-41 112 - 32 | 14613 MAGIC DRAGONS FTC- Osage Middle School | 5481 Cerberus Robotics | 17789 Raven Robotics | 17206 BuzzbotFTC1 |
SLU Meet
January 11, 2020
8th place (quals)
W-L-T: 2-3-0
0.80 RP · 15.90 npOPR · 37.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 8 - 44 | 5560 Fluffy Robotics | 12842 Short Circuit | 5481 Cerberus Robotics | 12427 Bot of Steel |
Q-5 27 - 24 | 7547 JoeBotics Green | 8895 Loose Screws | 5481 Cerberus Robotics | 5560 Fluffy Robotics |
Q-9 33 - 66 | 4982 Cafe Bot | 5481 Cerberus Robotics | 12427 Bot of Steel | 3658 The BOSONS |
Q-11 62 - 37 | 3591 The QUARKS | 14272 Terror-Bytes | 3658 The BOSONS | 5481 Cerberus Robotics |
Q-13 51 - 45 | 5481 Cerberus Robotics | 3591 The QUARKS | 12842 Short Circuit | 9792 GSA RoboNerds |
Gator Meet
November 23, 2019
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 7.46 npOPR · 13.80 npAVG