5070 - N.U.T.S.
HS
Lockheed Martin, Walt Disney World & Orlando Science Middle
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
66.62
10.14
56.48
11.79
World Rank
2132nd
2494th
2131st
2073rd
Percentile
72.02%
67.27%
72.03%
72.79%
Rank / Percentile
2132nd /
72.02%
2494th /
67.27%
2131st /
72.03%
2073rd /
72.79%
Orlando Robotics League Tournament
January 20 – 25, 2025
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 66.62 npOPR · 137.67 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 54 - 104 | 9800 TechnoSaints HyperShock | 25669 Steel Solid Gear | 5070 N.U.T.S. | 23740 CyberHazards |
Q-11 171 - 195 | 17288 Rubber Bandits | 27188 Fractal Fusion | 16249 Excaliper | 5070 N.U.T.S. |
Q-17 53 - 107 | 14765 Mechatronic Mustangs | 21510 Ducks of the Round Table | 24376 Nonabots | 5070 N.U.T.S. |
Q-23 167 - 53 | 5070 N.U.T.S. | 22012 Loose Screws | 26290 TechnoSaints Burning Circuits | 15033 Bug Bytes |
Q-29 31 - 172 | 5070 N.U.T.S. | 24085 Short Circuit | 10650 Hazmat Robotics Biohazards | 25746 Gamma Rays |
Q-34 222 - 138 | 21528 TechnoSaints Plinko | 5070 N.U.T.S. | 26866 C+Lions | 20344 Cattlebots |
Orlando Robotics League Meet #3
January 11, 2025
7th place (quals)
W-L-T: 3-2-1
1.17 RP · 34.91 npOPR · 79.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 33 - 60 | 17305 Ducks in a Row | 15065 A Byte Irrational | 5070 N.U.T.S. | 20344 Cattlebots |
Q-12 66 - 174 | 15033 Bug Bytes | 14765 Mechatronic Mustangs | 5070 N.U.T.S. | 16249 Excaliper |
Q-15 67 - 27 | 5070 N.U.T.S. | 23740 CyberHazards | 9800 TechnoSaints HyperShock | 21510 Ducks of the Round Table |
Q-20 54 - 54 | 24376 Nonabots | 26290 TechnoSaints Burning Circuits | 25746 Gamma Rays | 5070 N.U.T.S. |
Q-25 75 - 238 | 24632 Distressed Panthers (DPHS Robotics Club) | 5070 N.U.T.S. | 27188 Fractal Fusion | 21528 TechnoSaints Plinko |
Q-32 45 - 139 | 17288 Rubber Bandits | 5070 N.U.T.S. | 22012 Loose Screws | 21527 TechnoSaints Cobalt |
Orlando Robotics League Meet #2
December 14, 2024
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · -0.68 npOPR · 25.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 75 - 30 | 9277 Hazmat Robotics Explosives | 15033 Bug Bytes | 17288 Rubber Bandits | 5070 N.U.T.S. |
Q-9 50 - 24 | 21527 TechnoSaints Cobalt | 14765 Mechatronic Mustangs | 5070 N.U.T.S. | 22012 Loose Screws |
Q-15 26 - 12 | 17305 Ducks in a Row | 5070 N.U.T.S. | 24632 Distressed Panthers (DPHS Robotics Club) | 25669 Steel Solid Gear |
Q-24 93 - 25 | 15065 A Byte Irrational | 21510 Ducks of the Round Table | 24085 Short Circuit | 5070 N.U.T.S. |
Q-29 25 - 138 | 5070 N.U.T.S. | 21510 Ducks of the Round Table | 23740 CyberHazards | 21528 TechnoSaints Plinko |
Q-34 25 - 144 | 5070 N.U.T.S. | 26866 C+Lions | 16249 Excaliper | 25746 Gamma Rays |
Orlando Robotics League Meet #1
November 16, 2024
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 7.39 npOPR · 32.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 16 - 60 | 24085 Short Circuit | 5070 N.U.T.S. | 9277 Hazmat Robotics Explosives | 21510 Ducks of the Round Table |
Q-8 23 - 40 | 21527 TechnoSaints Cobalt | 5070 N.U.T.S. | 17305 Ducks in a Row | 24085 Short Circuit |
Q-15 78 - 11 | 24376 Nonabots | 22012 Loose Screws | 5070 N.U.T.S. | 24632 Distressed Panthers (DPHS Robotics Club) |
Q-22 41 - 82 | 15033 Bug Bytes | 17288 Rubber Bandits | 10650 Hazmat Robotics Biohazards | 5070 N.U.T.S. |
Q-29 46 - 69 | 5070 N.U.T.S. | 20344 Cattlebots | 26866 C+Lions | 27188 Fractal Fusion |
Q-34 59 - 38 | 25746 Gamma Rays | 26290 TechnoSaints Burning Circuits | 5070 N.U.T.S. | 23740 CyberHazards |
Orlando Robotics League Scrimmage
October 19, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |