5064 - Aperture Science
North Carolina School of Science and Mathematics
NCSSM Foundation, REV Robotics, MiSUMi, goBilda, Bloomberg, Leviton, Gene Haas Foundation
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
151.79
27.60
124.63
8.79
World Rank
310th
671st
253rd
2982nd
Percentile
95.96%
91.23%
96.70%
60.98%
Rank / Percentile
310th /
95.96%
671st /
91.23%
253rd /
96.70%
2982nd /
60.98%
Chicago Robotics Invitational Premier Event
July 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 19, 2025
11th place (quals)
W-L-T: 8-2-0
1.60 RP · 151.79 npOPR · 269.70 npAVG
Think Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
North Carolina Championship
February 16, 2025
3rd place (quals)
W-L-T: 4-0-1
1.80 RP · 75.12 npOPR · 166.00 npAVG
Inspire Award 2nd Place, Dean's List Finalist (Ben Hicks)
Elimination Remaining
Lost This Match
Lost Previous Match
Ascend Leadership Academy-Saturday
February 8, 2025
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 111.05 npOPR · 134.20 npAVG
Inspire Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 194 - 79 | 3587 Unparalleled Processing | 5064 Aperture Science | 19921 Space Invaders | 14200 WASP - 12B | ||
M-4 210 - 166 | 3587 Unparalleled Processing | 5064 Aperture Science | 27136 SHARK BOT Robotics | 23892 AU Artificial Unintelligence | ||
M-6 220 - 158 | 3587 Unparalleled Processing | 5064 Aperture Science | 27137 Koala Coderz | 21360 ThunderBolts | ||
| Qualification Matches | ||||||
Q-3 133 - 124 | 21360 ThunderBolts | 3587 Unparalleled Processing | 26245 JagBots | 5064 Aperture Science | ||
Q-9 92 - 147 | 23892 AU Artificial Unintelligence | 23303 Metallica | 5064 Aperture Science | 24098 MechaniHawks | ||
Q-13 127 - 113 | 19921 Space Invaders | 14200 WASP - 12B | 6183 Triple Paradox | 5064 Aperture Science | ||
Q-15 173 - 30 | 5064 Aperture Science | 18251 Low Battery | 13883 Razzle Dazzle | 6183 Triple Paradox | ||
Q-20 154 - 55 | 5064 Aperture Science | 23415 Nano-TacoBots | 27595 Techno Talons | 23272 Short Circuit |
Elimination Remaining
Lost This Match
Lost Previous Match
Southern Guilford High School-Sunday
February 2, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Thales Academy Rolesville
January 18, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 90.60 npOPR · 109.20 npAVG
Inspire Award 2nd Place, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 189 - 145 | 5064 Aperture Science | 6078 Cut the Red Wire | 16072 Quantum Quacks | 19971 The Icosahedrons | ||
M-7 260 - 299 | 21502 Bionic Bulldogs | 21836 ITKAN IAR | 5064 Aperture Science | 6078 Cut the Red Wire | ||
M-10 238 - 332 | 5064 Aperture Science | 6078 Cut the Red Wire | 21502 Bionic Bulldogs | 21836 ITKAN IAR | ||
M-11 275 - 246 | 5064 Aperture Science | 6078 Cut the Red Wire | 21502 Bionic Bulldogs | 21836 ITKAN IAR | ||
| Qualification Matches | ||||||
Q-4 19 - 83 | 22377 SigmaCorns | 2901 Purple Gears | 22733 Roaring Abyss | 5064 Aperture Science | ||
Q-9 184 - 99 | 5064 Aperture Science | 19921 Space Invaders | 7105 SWIFT Intergalactic Space Llamas | 12010 ChargerBots | ||
Q-13 132 - 108 | 5064 Aperture Science | 23680 The Ohmies | 9021 TMSA ZipTigers | 21836 ITKAN IAR | ||
Q-19 29 - 37 | 23532 ITKAN MYCC | 9076 Sketchy Engineering | 23520 Robo Legends FTC | 5064 Aperture Science | ||
Q-28 61 - 170 | 19971 The Icosahedrons | 9581 Techno Tigers | 23249 EmberShard | 5064 Aperture Science |
Elimination Remaining
Lost This Match
Lost Previous Match
Elon FTC Scrimmage
January 4, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 108.96 npOPR · 140.33 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match