4546 - ViperBots SnakeByte
Vandegrift High School
Leander ISD, ViperBots Friends & Family, BAE, One Media Co., Accenture, AMD, VMWare, Apple, Google, Dell, ADP, Intel, Lamb Family, National Instruments, QualComm
Rookie Year: 2010
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
12.24
1.31
12.27
10.81
World Rank
5683rd
5901st
2541st
4366th
Percentile
14.43%
11.14%
61.75%
34.26%
Rank / Percentile
5683rd /
14.43%
5901st /
11.14%
2541st /
61.75%
4366th /
34.26%
FiT-Central Semi-Area Championship Austin
February 10, 2024
27th place (quals)
W-L-T: 1-4-0
0.40 RP · 12.24 npOPR · 67.60 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 64 - 133 | 4546 ViperBots SnakeByte | 21323 TrinityBots | 8886 Saber Robotics | 8814 Iron Eagles Bumblebee |
Q-9 85 - 50 | 4546 ViperBots SnakeByte | 19696 B.O.T.S. | 8203 Wheel-E | 13466 Gwama Robotics |
Q-17 104 - 59 | 21337 Dinobyte | 16311 ViperBots Recoil | 4546 ViperBots SnakeByte | 24133 ChaiGPT |
Q-25 68 - 81 | 21899 Hico Tiger Robotics | 4546 ViperBots SnakeByte | 20240 Westwood Slingshot | 7797 Victorian Voltage |
Q-35 91 - 62 | 12596 ViperBots Copperhead | 21893 Ursa Major | 3708 Iron Eagles Optimus | 4546 ViperBots SnakeByte |
FiT-Central WA-Le Tournament
January 27, 2024
20th place (quals)
W-L-T: 2-3-0
0.80 RP · 12.07 npOPR · 59.40 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 106 - 131 | 4546 ViperBots SnakeByte | 21438 Chaotic Current | 12928 LightSaders | 16311 ViperBots Recoil |
Q-11 36 - 14 | 4546 ViperBots SnakeByte | 24040 Maximum Voltage | 6210 ViperBots Stryke | 6209 ViperBots Venom |
Q-17 82 - 69 | 6299 ViperBots QuadX | 9527 Rogue Resistance | 21816 Robo Eagles | 4546 ViperBots SnakeByte |
Q-21 73 - 38 | 12596 ViperBots Copperhead | 4546 ViperBots SnakeByte | 11503 ViperBots HyperFang | 7161 ViperBots Hydra |
Q-29 64 - 23 | 24889 Spare Parts | 24181 T.W.A.O.N | 4545 ViperBots Ouroboros | 4546 ViperBots SnakeByte |
FiT-Central Alexa League Meet 3
January 13, 2024
11th place (quals)
W-L-T: 2-4-0
0.67 RP · -2.60 npOPR · 29.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 40 - 15 | 11503 ViperBots HyperFang | 4546 ViperBots SnakeByte | 24040 Maximum Voltage | 24181 T.W.A.O.N |
Q-4 25 - 52 | 4546 ViperBots SnakeByte | 21816 Robo Eagles | 11503 ViperBots HyperFang | 6210 ViperBots Stryke |
Q-7 30 - 25 | 4546 ViperBots SnakeByte | 6210 ViperBots Stryke | 24021 Hornet Squad | 11503 ViperBots HyperFang |
Q-12 71 - 54 | 21816 Robo Eagles | 9527 Rogue Resistance | 4546 ViperBots SnakeByte | 12596 ViperBots Copperhead |
Q-15 152 - 10 | 9527 Rogue Resistance | 18030 ViperBots Leviathan | 24181 T.W.A.O.N | 4546 ViperBots SnakeByte |
Q-17 38 - 172 | 6990 Static Void | 4546 ViperBots SnakeByte | 12928 LightSaders | 9527 Rogue Resistance |
FiT-Central Austin Area Scrimmage 3
January 10 – 11, 2024
16th place (quals)
W-L-T: 0-5-0
0.00 RP · -1.57 npOPR · 36.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 5 - 67 | 4546 ViperBots SnakeByte | 6209 ViperBots Venom | 7079 FalTech | 23350 Microchips & Queso |
Q-5 20 - 13 | 6210 ViperBots Stryke | 6209 ViperBots Venom | 16311 ViperBots Recoil | 4546 ViperBots SnakeByte |
Q-12 82 - 85 | 18030 ViperBots Leviathan | 4546 ViperBots SnakeByte | 23274 Iron Knights | 16597 Fulminata |
Q-15 88 - 29 | 11503 ViperBots HyperFang | 7161 ViperBots Hydra | 4546 ViperBots SnakeByte | 23274 Iron Knights |
Q-20 109 - 51 | 18030 ViperBots Leviathan | 12596 ViperBots Copperhead | 4546 ViperBots SnakeByte | 6299 ViperBots QuadX |
FiT-Central Siri League Meet 2
December 9, 2023
12th place (quals)
W-L-T: 1-5-0
0.33 RP · 11.60 npOPR · 23.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 56 - 24 | 6299 ViperBots QuadX | 7079 FalTech | 21927 Tigers in Motion | 4546 ViperBots SnakeByte |
Q-5 67 - 41 | 19696 B.O.T.S. | 9527 Rogue Resistance | 4546 ViperBots SnakeByte | 6299 ViperBots QuadX |
Q-9 9 - 101 | 23274 Iron Knights | 4546 ViperBots SnakeByte | 6209 ViperBots Venom | 18030 ViperBots Leviathan |
Q-12 45 - 125 | 7079 FalTech | 4546 ViperBots SnakeByte | 19380 Millennium Falcons | 18030 ViperBots Leviathan |
Q-14 6 - 65 | 4546 ViperBots SnakeByte | 24889 Spare Parts | 23274 Iron Knights | 7079 FalTech |
Q-16 18 - 35 | 24889 Spare Parts | 12596 ViperBots Copperhead | 4546 ViperBots SnakeByte | 6209 ViperBots Venom |
FiT-Central Austin Area Scrimmage 2
December 6, 2023
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.24 npOPR · 22.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 15 - 100 | 11503 ViperBots HyperFang | 4546 ViperBots SnakeByte | 23350 Microchips & Queso | 6209 ViperBots Venom |
Q-7 35 - 22 | 4546 ViperBots SnakeByte | 16311 ViperBots Recoil | 4545 ViperBots Ouroboros | 11503 ViperBots HyperFang |
Q-10 19 - 31 | 23274 Iron Knights | 11503 ViperBots HyperFang | 6299 ViperBots QuadX | 4546 ViperBots SnakeByte |
Q-13 46 - 7 | 24889 Spare Parts | 18030 ViperBots Leviathan | 4546 ViperBots SnakeByte | 23274 Iron Knights |
Q-20 16 - 26 | 7079 FalTech | 16597 Fulminata | 4546 ViperBots SnakeByte | 7161 ViperBots Hydra |
Disqualified or No Show
FiT-Central Alexa League Meet 1
November 11, 2023
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 2.90 npOPR · 36.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 48 - 7 | 12928 LightSaders | 21438 Chaotic Current | 8886 Saber Robotics | 4546 ViperBots SnakeByte |
Q-5 11 - 32 | 4546 ViperBots SnakeByte | 7161 ViperBots Hydra | 19696 B.O.T.S. | 9527 Rogue Resistance |
Q-7 15 - 63 | 9527 Rogue Resistance | 4546 ViperBots SnakeByte | 12928 LightSaders | 23274 Iron Knights |
Q-10 59 - 16 | 18030 ViperBots Leviathan | 8886 Saber Robotics | 23274 Iron Knights | 4546 ViperBots SnakeByte |
Q-13 19 - 40 | 7161 ViperBots Hydra | 11503 ViperBots HyperFang | 4546 ViperBots SnakeByte | 18030 ViperBots Leviathan |
Q-18 131 - 13 | 4546 ViperBots SnakeByte | 12928 LightSaders | 24181 T.W.A.O.N | 24889 Spare Parts |
FiT-Central Austin Area Scrimmage 1
November 8, 2023
5th place (quals)
W-L-T: 3-1-1
1.60 RP · 5.75 npOPR · 20.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 1 - 33 | 24040 Maximum Voltage | 6209 ViperBots Venom | 4546 ViperBots SnakeByte | 16311 ViperBots Recoil |
Q-10 33 - 42 | 21816 Robo Eagles | 7079 FalTech | 4546 ViperBots SnakeByte | 18886 Westwood Atlatl |
Q-14 0 - 136 | 24040 Maximum Voltage | 4546 ViperBots SnakeByte | 20240 Westwood Slingshot | 11503 ViperBots HyperFang |
Q-17 109 - 20 | 4546 ViperBots SnakeByte | 20240 Westwood Slingshot | 21323 TrinityBots | 18030 ViperBots Leviathan |
Q-22 18 - 18 | 4545 ViperBots Ouroboros | 23274 Iron Knights | 6210 ViperBots Stryke | 4546 ViperBots SnakeByte |
Disqualified or No Show