Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
82.91
21.61
61.30
4.03
World Rank
1471st
1060th
1860th
5013rd
Percentile
80.70%
86.10%
75.59%
34.19%
Rank / Percentile
1471st /
80.70%
1060th /
86.10%
1860th /
75.59%
5013rd /
34.19%
NYC FTC CHAMPIONSHIP
March 2, 2025
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 82.91 npOPR · 140.17 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 241 - 98 | 18657 AIM Robotics | 310 Stuy Fission | 4174 Atomic Theory | 23513 I.N.T. Robotics | ||
M-5 167 - 168 | 13475 Lionotics 2 | 23463 SITHS Mercury | 4174 Atomic Theory | 23513 I.N.T. Robotics | ||
M-8 290 - 180 | 18657 AIM Robotics | 310 Stuy Fission | 4174 Atomic Theory | 23513 I.N.T. Robotics | ||
Qualification Matches | ||||||
Q-3 167 - 105 | 11997 Heights Techies | 4174 Atomic Theory | 8721 Mighty Mechanics | 23806 ATOM | ||
Q-11 187 - 59 | 479 Stuy Fusion | 23513 I.N.T. Robotics | 28432 Launch Robotics | 4174 Atomic Theory | ||
Q-19 112 - 70 | 4174 Atomic Theory | 14639 B3VR | 14212 Metrobotics | 13368 The Mechatronics | ||
Q-25 88 - 117 | 24096 2 Train Robotics | 4783 Dynamic | 4174 Atomic Theory | 22335 Polymorphism | ||
Q-35 81 - 275 | 4785 Anonymous Autonomous | 23409 Apeiro | 23463 SITHS Mercury | 4174 Atomic Theory | ||
Q-46 251 - 159 | 4174 Atomic Theory | 8088 Team Cephalopods | 14712 Ruckus Robotics | 20701 Team Lovelace |
Elimination Remaining
Lost This Match
Lost Previous Match
NYC SUPER QUALIFIER 2
February 9, 2025
20th place (quals)
W-L-T: 2-3-0
0.80 RP · 39.94 npOPR · 104.40 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 232 - 80 | 23513 I.N.T. Robotics | 4174 Atomic Theory | 7890 Space Lions | 24416 Hephaestech |
Q-13 97 - 93 | 20789 Paranoid Androids On Steroids | 15740 SAR2-D2 | 4174 Atomic Theory | 12629 Stingbotics |
Q-21 22 - 107 | 4174 Atomic Theory | 22358 Big Data | 19672 GS - Nuts & Bolts | 17253 Tritonics |
Q-30 22 - 37 | 14712 Ruckus Robotics | 4174 Atomic Theory | 13334 Spence Light Sabers | 21377 Botsworth |
Q-34 188 - 172 | 4174 Atomic Theory | 8500 The Generals | 8721 Mighty Mechanics | 8088 Team Cephalopods |
NYC QUALIFIER 7
January 26, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 24.24 npOPR · 48.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 106 - 7 | 4174 Atomic Theory | 23806 ATOM | 22519 Riptide Riders | 23209 Collegiate Dutchmen Blue |
Q-7 30 - 13 | 26424 Collegiate Dutchmen MS | 12629 Stingbotics | 12282 Cyberdogs | 4174 Atomic Theory |
Q-21 49 - 123 | 4174 Atomic Theory | 23225 Metro Joules | 28087 Gremlinators | 23513 I.N.T. Robotics |
Q-27 45 - 75 | 13475 Lionotics 2 | 5361 Lionotics | 22518 The Quackers | 4174 Atomic Theory |
Q-31 43 - 38 | 4174 Atomic Theory | 21377 Botsworth | 23208 Collegiate Dutchmen HS 1 | 4784 Tetricons |
NYC QUALIFIER 1
November 17, 2024
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 35.55 npOPR · 58.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 75 - 42 | 4781 MechaKnights | 22518 The Quackers | 26424 Collegiate Dutchmen MS | 4174 Atomic Theory |
Q-7 19 - 35 | 4174 Atomic Theory | 19672 GS - Nuts & Bolts | 6051 Quantum Mechanics | 24047 Roboctopus |
Q-13 98 - 19 | 18657 AIM Robotics | 4174 Atomic Theory | 21464 Ramaz Rambots | 25738 Delta |
Q-19 145 - 43 | 14712 Ruckus Robotics | 22437 Demon Dogs | 4174 Atomic Theory | 14413 Trinity Tigers |
Q-23 93 - 24 | 4174 Atomic Theory | 23513 I.N.T. Robotics | 12282 Cyberdogs | 27686 Trinity Thunderbirds |
Q-30 44 - 80 | 27441 Metallic Panthers | 12629 Stingbotics | 6051 Quantum Mechanics | 4174 Atomic Theory |
Disqualified or No Show