4097 - The Pac-Bots
Tigard High School
LunaBean Media LLC, Accretech, Structured Communications
Rookie Year: 2010
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
48.35
7.13
41.69
12.18
World Rank
3212nd
3375th
3279th
2000th
Percentile
57.97%
55.84%
57.09%
73.84%
Rank / Percentile
3212nd /
57.97%
3375th /
55.84%
3279th /
57.09%
2000th /
73.84%
Silicon Forest League Tournament
February 1, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 48.35 npOPR · 132.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 149 - 53 | 20790 Hawkbot1cs | 24261 S.0.S. (Scholars of STEAM) | 4097 The Pac-Bots | 27237 Style Points |
Q-6 104 - 198 | 14687 Tsunami Zone | 11556 Valley Catholic Robotics | 19439 Disconnect | 4097 The Pac-Bots |
Q-15 87 - 242 | 23299 Ground Control | 4097 The Pac-Bots | 12808 RevAmped Robotics | 4239 Viridescent Vipers |
Q-19 266 - 158 | 25631 Proxima Nova | 4097 The Pac-Bots | 13727 Juntos Unidos | 25952 Beyond Tech |
Q-23 125 - 89 | 750 Gears in Motion | 18108 High Voltage | 4097 The Pac-Bots | 3058 Live Wire |
Silicon Forest League Meet 3
January 11, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 30.77 npOPR · 93.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 211 - 109 | 750 Gears in Motion | 25631 Proxima Nova | 4239 Viridescent Vipers | 4097 The Pac-Bots |
Q-11 105 - 66 | 4097 The Pac-Bots | 24261 S.0.S. (Scholars of STEAM) | 23299 Ground Control | 20790 Hawkbot1cs |
Q-16 207 - 137 | 19439 Disconnect | 13727 Juntos Unidos | 4097 The Pac-Bots | 14687 Tsunami Zone |
Q-21 66 - 103 | 25952 Beyond Tech | 4097 The Pac-Bots | 11556 Valley Catholic Robotics | 18108 High Voltage |
Q-24 54 - 114 | 23735 Sunshine Circuits | 4097 The Pac-Bots | 26407 Over-Caffeinated Engineers | 12000 The Swagletons |
Silicon Forest League Meet 2
December 14, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 37.72 npOPR · 88.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 206 - 96 | 12808 RevAmped Robotics | 4097 The Pac-Bots | 13727 Juntos Unidos | 24261 S.0.S. (Scholars of STEAM) |
Q-9 71 - 186 | 4097 The Pac-Bots | 27237 Style Points | 11556 Valley Catholic Robotics | 25631 Proxima Nova |
Q-16 108 - 42 | 3965 Twisted Metal | 26407 Over-Caffeinated Engineers | 4097 The Pac-Bots | 750 Gears in Motion |
Q-19 84 - 41 | 4239 Viridescent Vipers | 3058 Live Wire | 23299 Ground Control | 4097 The Pac-Bots |
Q-22 41 - 80 | 23735 Sunshine Circuits | 18108 High Voltage | 19439 Disconnect | 4097 The Pac-Bots |
Silicon Forest League Meet 1
November 16, 2024
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 16.05 npOPR · 51.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 25 - 142 | 4097 The Pac-Bots | 20790 Hawkbot1cs | 13727 Juntos Unidos | 25631 Proxima Nova |
Q-9 87 - 77 | 19439 Disconnect | 4097 The Pac-Bots | 14687 Tsunami Zone | 11556 Valley Catholic Robotics |
Q-14 22 - 65 | 25952 Beyond Tech | 23139 NautilusTech | 4097 The Pac-Bots | 3965 Twisted Metal |
Q-17 25 - 37 | 4097 The Pac-Bots | 18108 High Voltage | 12000 The Swagletons | 23299 Ground Control |
Q-23 74 - 61 | 27237 Style Points | 12808 RevAmped Robotics | 4239 Viridescent Vipers | 4097 The Pac-Bots |
Silicon Forest League Meet 0
October 26, 2024
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 12.41 npOPR · 39.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 37 - 13 | 4097 The Pac-Bots | 3058 Live Wire | 20790 Hawkbot1cs | 14687 Tsunami Zone |
Q-9 22 - 46 | 23139 NautilusTech | 4097 The Pac-Bots | 24261 S.0.S. (Scholars of STEAM) | 750 Gears in Motion |
Q-13 37 - 65 | 3965 Twisted Metal | 18108 High Voltage | 26407 Over-Caffeinated Engineers | 4097 The Pac-Bots |
Q-17 20 - 40 | 23735 Sunshine Circuits | 23299 Ground Control | 4097 The Pac-Bots | 25952 Beyond Tech |
Q-23 46 - 147 | 12808 RevAmped Robotics | 4097 The Pac-Bots | 25631 Proxima Nova | 19439 Disconnect |