Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
21.60
6.36
19.94
3.88
World Rank
5508th
3648th
5417th
5158th
Percentile
27.92%
52.26%
29.11%
32.50%
Rank / Percentile
5508th /
27.92%
3648th /
52.26%
5417th /
29.11%
5158th /
32.50%
SoCal ILT2 - Diamond Bar Sunday
January 26, 2025
23rd place (quals)
W-L-T: 1-4-0
0.40 RP · 21.60 npOPR · 52.40 npAVG
Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 81 - 59 | 11379 PowerOp | 5390 VistaNova | 27418 WHS Robotics II | 3526 Marlbots |
Q-11 35 - 124 | 11546 BWS Vulkan | 27418 WHS Robotics II | 16400 Rising Phoenix | 22535 Generation BOT |
Q-16 115 - 23 | 27418 WHS Robotics II | 24079 Stratus | 11334 Alpha Tech | 11335 Delta Tech |
Q-25 25 - 84 | 22549 EVE | 27418 WHS Robotics II | 11770 Curiosity | 20320 BWS Eagles |
Q-29 142 - 38 | 16401 The Syncing Krakens | 14917 Asteria | 16234 Tekriot | 27418 WHS Robotics II |
SoCal FTC League A1 - Meet 3
December 21, 2024
18th place (quals)
W-L-T: 1-4-0
0.40 RP · -1.29 npOPR · 41.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 37 - 80 | 27418 WHS Robotics II | 16321 X Drive | 11770 Curiosity | 19198 Roborunners |
Q-9 47 - 57 | 9324 BWS Angler | 27418 WHS Robotics II | 542 WHS Robotics | 13125 BWS Talos |
Q-15 30 - 25 | 20320 BWS Eagles | 3526 Marlbots | 14917 Asteria | 27418 WHS Robotics II |
Q-20 41 - 11 | 27418 WHS Robotics II | 19299 BV Shorses | 19298 BV Dominant Organisms | 21786 Helios |
Q-25 79 - 55 | 20406 BWS Mystery Meat | 22533 EXE | 27418 WHS Robotics II | 16326 XRunners |
SoCal FTC League A1 - Meet 2
December 7, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 19.17 npOPR · 47.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 64 - 23 | 27418 WHS Robotics II | 24079 Stratus | 25791 BV Bulldogs 300 | 13125 BWS Talos |
Q-6 44 - 96 | 27418 WHS Robotics II | 20406 BWS Mystery Meat | 19298 BV Dominant Organisms | 16326 XRunners |
Q-13 24 - 112 | 21786 Helios | 27418 WHS Robotics II | 24079 Stratus | 22533 EXE |
Q-18 89 - 79 | 11546 BWS Vulkan | 9324 BWS Angler | 14917 Asteria | 27418 WHS Robotics II |
Q-23 62 - 41 | 19299 BV Shorses | 19198 Roborunners | 11770 Curiosity | 27418 WHS Robotics II |
SoCal FTC League A1 - Meet 1
November 16, 2024
16th place (quals)
W-L-T: 1-4-0
0.40 RP · 10.97 npOPR · 31.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 46 - 62 | 27418 WHS Robotics II | 20319 BWS *Inhales Aggressively* | 19198 Roborunners | 20406 BWS Mystery Meat |
Q-6 17 - 26 | 27418 WHS Robotics II | 13125 BWS Talos | 9324 BWS Angler | 542 WHS Robotics |
Q-11 56 - 46 | 16326 XRunners | 21786 Helios | 11770 Curiosity | 27418 WHS Robotics II |
Q-16 72 - 15 | 16321 X Drive | 24079 Stratus | 19298 BV Dominant Organisms | 27418 WHS Robotics II |
Q-23 18 - 37 | 3526 Marlbots | 25791 BV Bulldogs 300 | 20320 BWS Eagles | 27418 WHS Robotics II |
SoCal FTC League A1 - Meet 0
November 2, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 5.73 npOPR · 17.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 20 - 13 | 24079 Stratus | 27418 WHS Robotics II | 19299 BV Shorses | 25791 BV Bulldogs 300 |
Q-9 11 - 14 | 27418 WHS Robotics II | 13125 BWS Talos | 9324 BWS Angler | 24079 Stratus |
Q-15 33 - 17 | 20320 BWS Eagles | 27418 WHS Robotics II | 16326 XRunners | 22533 EXE |
Q-18 37 - 11 | 19198 Roborunners | 11770 Curiosity | 27418 WHS Robotics II | 16326 XRunners |
Q-22 38 - 24 | 20319 BWS *Inhales Aggressively* | 20406 BWS Mystery Meat | 27418 WHS Robotics II | 14917 Asteria |