Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
42.27
7.96
39.59
8.98
World Rank
3585th
3055th
3379th
2856th
Percentile
52.94%
59.90%
55.65%
62.51%
Rank / Percentile
3585th /
52.94%
3055th /
59.90%
3379th /
55.65%
2856th /
62.51%
CelebrAsian FTC Robotics Competition
May 24, 2025
6th place (quals)
W-L-T: 1-5-0
0.33 RP · 17.74 npOPR · 125.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 311 - 82 | 16736 Atomic Narwhals | 18397 Aztechs | 25957 Quantum Igniters | 27302 Velocity |
Q-3 223 - 61 | 10435 Circuit Breakers | 25957 Quantum Igniters | 27302 Velocity | 24438 Cre8 The Future |
Q-4 159 - 183 | 27302 Velocity | 10435 Circuit Breakers | 25957 Quantum Igniters | 16736 Atomic Narwhals |
Q-5 80 - 208 | 24438 Cre8 The Future | 16736 Atomic Narwhals | 18397 Aztechs | 27302 Velocity |
Q-7 130 - 206 | 27302 Velocity | 18397 Aztechs | 10435 Circuit Breakers | 24438 Cre8 The Future |
Q-8 110 - 123 | 16736 Atomic Narwhals | 27302 Velocity | 25957 Quantum Igniters | 24438 Cre8 The Future |
Coral League Tournament
February 1, 2025
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 42.27 npOPR · 90.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 210 - 33 | 24438 Cre8 The Future | 9974 T.H.O.R. | 6147 Newbotics | 27302 Velocity |
Q-10 125 - 135 | 27302 Velocity | 27359 Octobots | 25957 Quantum Igniters | 18200 MSTM Techno Devils |
Q-12 133 - 221 | 18527 PCM Alchemists | 27302 Velocity | 18397 Aztechs | 22187 A.I.R. |
Q-23 108 - 64 | 26192 Heatwaves | 27302 Velocity | 13085 Bionic Dutch | 7823 Roadrunner Robotics |
Q-28 156 - 98 | 24358 Metallum Ultorum | 4443 Sock Monkeys | 27302 Velocity | 14568 Norwalk RoboWarriors Gold |
Q-33 241 - 70 | 10435 Circuit Breakers | 3609 Polar Technics | 27302 Velocity | 21718 UngaBungaBongos |
Coral_2025-01-18
January 18, 2025
11th place (quals)
W-L-T: 3-3-0
1.00 RP · 23.43 npOPR · 110.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 43 - 114 | 26192 Heatwaves | 27302 Velocity | 18527 PCM Alchemists | 25957 Quantum Igniters |
Q-12 182 - 22 | 12783 Norwalk RoboWarriors Purple | 14172 Disco Duckbots | 27302 Velocity | 6147 Newbotics |
Q-16 24 - 195 | 21718 UngaBungaBongos | 26192 Heatwaves | 27302 Velocity | 9974 T.H.O.R. |
Q-24 165 - 39 | 10435 Circuit Breakers | 27302 Velocity | 6147 Newbotics | 27359 Octobots |
Q-28 97 - 200 | 27302 Velocity | 4443 Sock Monkeys | 24358 Metallum Ultorum | 16736 Atomic Narwhals |
Q-34 168 - 85 | 18397 Aztechs | 27302 Velocity | 22187 A.I.R. | 14568 Norwalk RoboWarriors Gold |
Coral_2025-01-11
January 11, 2025
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 15.90 npOPR · 58.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 57 - 44 | 24358 Metallum Ultorum | 25957 Quantum Igniters | 27359 Octobots | 27302 Velocity |
Q-9 109 - 131 | 4443 Sock Monkeys | 27302 Velocity | 14568 Norwalk RoboWarriors Gold | 22189 F.I.R.E. |
Q-14 41 - 232 | 27302 Velocity | 24438 Cre8 The Future | 9974 T.H.O.R. | 10435 Circuit Breakers |
Q-21 98 - 66 | 18200 MSTM Techno Devils | 18397 Aztechs | 27302 Velocity | 14172 Disco Duckbots |
Q-28 39 - 47 | 6147 Newbotics | 3609 Polar Technics | 27302 Velocity | 18527 PCM Alchemists |
Q-33 141 - 55 | 13085 Bionic Dutch | 21718 UngaBungaBongos | 26192 Heatwaves | 27302 Velocity |
Coral_2025-01-04
January 4, 2025
23rd place (quals)
W-L-T: 1-5-0
0.33 RP · 0.93 npOPR · 46.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 115 - 110 | 27302 Velocity | 13085 Bionic Dutch | 16736 Atomic Narwhals | 21718 UngaBungaBongos |
Q-11 42 - 178 | 4443 Sock Monkeys | 27302 Velocity | 12783 Norwalk RoboWarriors Purple | 14172 Disco Duckbots |
Q-18 55 - 30 | 6147 Newbotics | 26192 Heatwaves | 22187 A.I.R. | 27302 Velocity |
Q-22 13 - 41 | 24358 Metallum Ultorum | 27302 Velocity | 27359 Octobots | 18527 PCM Alchemists |
Q-28 70 - 17 | 3609 Polar Technics | 24438 Cre8 The Future | 27302 Velocity | 24572 G.O.A.T. |
Q-35 157 - 64 | 9974 T.H.O.R. | 4443 Sock Monkeys | 27302 Velocity | 22189 F.I.R.E. |
Coral_2024-11-23
November 23, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Coral_2024-11-09
November 9, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |