27287 - Team (CodeBruh)
Byron Senior High School
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
72.69
11.44
62.71
16.12
World Rank
1896th
2246th
1821st
838th
Percentile
75.20%
70.62%
76.18%
89.04%
Rank / Percentile
1896th /
75.20%
2246th /
70.62%
1821st /
76.18%
838th /
89.04%
Minnesota FTC State Championship
February 14 – 15, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Minnesota FTC State Championship - Galaxy Division
February 14 – 15, 2025
24th place (quals)
W-L-T: 2-6-0
0.50 RP · 70.61 npOPR · 145.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 222 - 96 | 16917 Gear Wizards | 22161 M-TECH Dark Matter | 26528 Digital Division | 27287 Team (CodeBruh) |
Q-10 136 - 83 | 23467 Gearshift VR | 27287 Team (CodeBruh) | 16539 Aluminum Warriors | 26562 MechTech |
Q-16 148 - 231 | 11413 Auto Anonymous | 27287 Team (CodeBruh) | 22292 RoboMania | 3558 FireBots |
Q-25 191 - 189 | 6699 Tempest | 26383 Mighty Morphing Banana Slugs | 27287 Team (CodeBruh) | 3763 Piece of Cake |
Q-35 61 - 144 | 27287 Team (CodeBruh) | 10238 TigerBots Gold | 23620 Artificial Intelligence | 7288 RoboGlaciers |
Q-41 119 - 196 | 11206 Devildogs | 22178 Infrared | 10430 D.U.C. (Ducks Under Construction) | 27287 Team (CodeBruh) |
Q-49 261 - 229 | 8101 Metalmorphosis | 26530 Atomic Aces | 27287 Team (CodeBruh) | 16917 Gear Wizards |
Q-56 109 - 211 | 27287 Team (CodeBruh) | 26869 Blue Transistors | 26820 Molten Glass | 25956 Sensory Overload |
MN FTC Combined League Sat. Jan.18
January 18, 2025
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 72.69 npOPR · 113.83 npAVG
Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
MN Pepin/Mille Lacs League Meet 3
December 14, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 39.22 npOPR · 91.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 47 - 27 | 10077 Pure Chaos | 27287 Team (CodeBruh) | 27289 Cy Claws | 27522 Crusader Robotics: Project Anchor |
Q-9 85 - 45 | 27287 Team (CodeBruh) | 10075 Wapple | 5713 Crusader Null Cipher | 22161 M-TECH Dark Matter |
Q-11 91 - 101 | 24187* Crusader Code Talker | 17178 Gear Ticklers | 27287 Team (CodeBruh) | 26562 MechTech |
Q-16 101 - 71 | 26126 Steele Tigers | 27287 Team (CodeBruh) | 11873 Element Unknown | 4650 Crusader Kryptos |
Q-21 80 - 137 | 20037 Standard Deviation | 3558 FireBots | 16539 Aluminum Warriors | 27287 Team (CodeBruh) |
* Surrogate
MN Pepin/Mille Lacs League Meet 2
November 16, 2024
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 42.57 npOPR · 65.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 66 - 36 | 3558 FireBots | 26126 Steele Tigers | 9617 Quantum Krakens | 27287 Team (CodeBruh) |
Q-11 82 - 48 | 27287 Team (CodeBruh) | 24453 The Big Red Button | 27289 Cy Claws | 27522 Crusader Robotics: Project Anchor |
Q-14 75 - 76 | 24187 Crusader Code Talker | 27287 Team (CodeBruh) | 5713 Crusader Null Cipher | 13901 The Force |
Q-21 23 - 77 | 11409 Kraken Koders | 11873 Element Unknown | 20037 Standard Deviation | 27287 Team (CodeBruh) |
Q-28 75 - 74 | 26562 MechTech | 10077 Pure Chaos | 27287 Team (CodeBruh) | 17178 Gear Ticklers |
MN Pepin/Mille Lacs League Meet 1
October 26, 2024
21st place (quals)
W-L-T: 1-4-0
0.40 RP · 0.56 npOPR · 21.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 22 - 11 | 27289 Cy Claws | 27522 Crusader Robotics: Project Anchor | 27287 Team (CodeBruh) | 10077 Pure Chaos |
Q-6 10 - 127 | 26126 Steele Tigers | 27287 Team (CodeBruh) | 4650 Crusader Kryptos | 16539 Aluminum Warriors |
Q-16 30 - 74 | 11873 Element Unknown | 27287 Team (CodeBruh) | 5713 Crusader Null Cipher | 22161 M-TECH Dark Matter |
Q-20 32 - 5 | 27287 Team (CodeBruh) | 20037 Standard Deviation | 24453 The Big Red Button | 13901 The Force |
Q-25 56 - 26 | 10075 Wapple | 27259 Loose Bolts | 27287 Team (CodeBruh) | 27409 The Landsharks |
MN Pepin/Mille Lacs League Meet 0
October 12, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |