26459 - ECR Third Power
Eastern Christian High School
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
51.61
6.48
45.12
15.38
World Rank
3015th
3591st
3001st
1029th
Percentile
60.55%
53.01%
60.73%
86.54%
Rank / Percentile
3015th /
60.55%
3591st /
53.01%
3001st /
60.73%
1029th /
86.54%
NJ 2/8/2025 Far North Conference Northern League Tournaments
February 8, 2025
21st place (quals)
W-L-T: 0-5-0
0.00 RP · 42.58 npOPR · 78.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 105 - 117 | 7026 JDroids | 26459 ECR Third Power | 247 Reboot | 8902 Cosmic Goose |
Q-11 120 - 76 | 13105 Ironmen Omicron | 23375 Robo Raptors | 26459 ECR Third Power | 12636 IHA Blue Eagles |
Q-14 50 - 135 | 26459 ECR Third Power | 10243 Ramsey Ramblers | 13107 Ironmen Pi | 23268 Ultraviolet |
Q-16 198 - 113 | 14450 RoboRebels | 18758 Ironmen Sigma | 23694 GEARHEADS | 26459 ECR Third Power |
Q-27 70 - 133 | 26459 ECR Third Power | 248 Fatal Error | 18760 Ironmen Upsilon | 11456 Blair Academy |
NJ 2/2/2025 P3 Northern League Meet
February 2, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
NJ 1/4/2025 P3 Northern League Meet
January 4, 2025
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 42.41 npOPR · 100.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-6 77 - 156 | 13615 RoboRams | 15887 All-Knighters | 4215 Hypnotic Robotics | 26459 ECR Third Power |
Q-11 45 - 132 | 23268 Ultraviolet | 25649 Cyber Huskies | 26459 ECR Third Power | 8902 Cosmic Goose |
Q-18 90 - 39 | 26459 ECR Third Power | 12853 Robo Cavos | 10603 WOOD-CHIPS | 248 Fatal Error |
Q-22 58 - 66 | 12636 IHA Blue Eagles | 26459 ECR Third Power | 15891 Knightmare Robotics | 7251 Comets |
Q-27 156 - 66 | 19477 Bit by Bit | 23314 Galactic Pigeon | 4328 C'est la vie | 26459 ECR Third Power |
NJ 11/23/2024 P2 Northern League Meet
November 23, 2024
18th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.05 npOPR · 44.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-6 78 - 39 | 10603 WOOD-CHIPS | 23314 Galactic Pigeon | 26459 ECR Third Power | 4215 Hypnotic Robotics |
Q-12 23 - 93 | 23694 GEARHEADS | 26459 ECR Third Power | 7251 Comets | 14450 RoboRebels |
Q-17 21 - 109 | 26459 ECR Third Power | 15715 Crusader Robotics | 12636 IHA Blue Eagles | 23375 Robo Raptors |
Q-23 136 - 19 | 10243 Ramsey Ramblers | 26459 ECR Third Power | 23717 Supernova | 11124 Angelbots |
Q-29 108 - 112 | 8902 Cosmic Goose | 23545 Ramsey Dusters | 26459 ECR Third Power | 11456 Blair Academy |
NJ 10/27/24 P1 Northern League Meet
October 27, 2024
9th place (quals)
W-L-T: 3-2-1
1.17 RP · 51.61 npOPR · 73.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 35 - 35 | 26459 ECR Third Power | 10603 WOOD-CHIPS | 23314 Galactic Pigeon | 7251 Comets |
Q-11 57 - 46 | 13615 RoboRams | 23717 Supernova | 26459 ECR Third Power | 10243 Ramsey Ramblers |
Q-14 55 - 94 | 15887 All-Knighters | 13048 Absolute Zero | 26459 ECR Third Power | 11456 Blair Academy |
Q-21 144 - 42 | 14450 RoboRebels | 26459 ECR Third Power | 25649 Cyber Huskies | 15762 Frisch CouGears |
Q-24 77 - 85 | 25649 Cyber Huskies | 26459 ECR Third Power | 23545 Ramsey Dusters | 23375 Robo Raptors |
Q-28 37 - 76 | 8902 Cosmic Goose | 207 Critical Mass | 12853 Robo Cavos | 26459 ECR Third Power |