25477 - Space DaVinci
Future Technologies Activity, funded by USAID, Sweden and UKAid, mentored by ByteForce
I. P. L. DaVinci & Centrul "Clasa Viitorului"
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
23.93
6.92
22.49
6.03
World Rank
5223rd
3439th
5102nd
3944th
Percentile
31.65%
55.00%
33.23%
48.39%
Rank / Percentile
5223rd /
31.65%
3439th /
55.00%
5102nd /
33.23%
3944th /
48.39%
Campionatul National FIRST Tech Challenge R. Moldova
April 5 – 6, 2025
12th place (quals)
W-L-T: 3-3-0
1.00 RP · 12.66 npOPR · 56.00 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 112 - 84 | 28223 RoboTen | 28126 ByteBusters | 25473 Cubic | 25477 Space DaVinci | ||
M-6 176 - 79 | 28129 ENIGMA | 28133 CaiVerziPePereti | 25473 Cubic | 25477 Space DaVinci | ||
| Qualification Matches | ||||||
Q-6 135 - 27 | 25590 RoboRangers | 25477 Space DaVinci | 25474 OctetoHaret | 28223 RoboTen | ||
Q-10 25 - 115 | 28128 Axis | 25477 Space DaVinci | 28129 ENIGMA | 28126 ByteBusters | ||
Q-13 35 - 59 | 28284 ASA | 28227 XNERO | 25477 Space DaVinci | 28675 BrainPower | ||
Q-24 94 - 45 | 25482 SIRIUS | 28133 CaiVerziPePereti | 25472 IaloTech | 25477 Space DaVinci | ||
Q-28 68 - 102 | 25479 WALL-E Team | 25480 Atherix-Z | 25477 Space DaVinci | 25475 Techno Storm | ||
Q-33 40 - 107 | 25477 Space DaVinci | 28226 Asterix | 28675 BrainPower | 25483 YuNet |
Elimination Remaining
Lost This Match
Lost Previous Match
Italy Championship
February 20 – 22, 2025
29th place (quals)
W-L-T: 2-4-0
0.67 RP · 20.65 npOPR · 92.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 19 - 75 | 25147 Code Play | 23098 PLANCK TEAM | 25477 Space DaVinci | 24140 Lavender Robotics |
Q-19 120 - 199 | 26568 CL-RoboCity | 20092 RTF-RoboticTechFrox | 19053 Homosapiens | 25477 Space DaVinci |
Q-30 17 - 111 | 23133 TO GET THERE | 25477 Space DaVinci | 22903 VegaMind | 11041 FalconTech |
Q-38 144 - 69 | 23052 ILF - International Lego Frogs | 20265 Heart of RoBots | 25477 Space DaVinci | 28643 Rushbots |
Q-54 61 - 97 | 25477 Space DaVinci | 28882 CORE Ukraine | 25074 Tech it ISII | 28341 Techiron |
Q-66 205 - 363 | 25841 Hansei Junior | 25477 Space DaVinci | 19062 Phantom Robotics | 19097 Quasar.Robotics |
#2 Chisinau, FIRST Tech Challenge R. Moldova
February 1, 2025
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 23.93 npOPR · 52.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 107 - 89 | 28133 CaiVerziPePereti | 28227 XNERO | 28126 ByteBusters | 25477 Space DaVinci | ||
M-3 87 - 80 | 28129 ENIGMA | 25480 Atherix-Z | 28126 ByteBusters | 25477 Space DaVinci | ||
| Qualification Matches | ||||||
Q-5 3 - 20 | 25474 OctetoHaret | 25491 ROBOTECH | 25477 Space DaVinci | 28675 BrainPower | ||
Q-9 45 - 161 | 25479 WALL-E Team | 28227 XNERO | 25477 Space DaVinci | 25590 RoboRangers | ||
Q-11 45 - 57 | 25477* Space DaVinci | 25479 WALL-E Team | 25473 Cubic | 25475* Techno Storm | ||
Q-15 9 - 35 | 25472 IaloTech | 25480 Atherix-Z | 28226 Asterix | 25477 Space DaVinci | ||
Q-20 53 - 88 | 25482 SIRIUS | 25477 Space DaVinci | 28133 CaiVerziPePereti | 28126 ByteBusters | ||
Q-27 59 - 188 | 25480 Atherix-Z | 25477 Space DaVinci | 25482 SIRIUS | 25590 RoboRangers | ||
Q-29 83 - 42 | 25483 YuNet | 25475 Techno Storm | 25477 Space DaVinci | 28284 ASA |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
East Romania League Tournament
January 17 – 19, 2025
30th place (quals)
W-L-T: 3-3-0
1.00 RP · 6.13 npOPR · 67.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-11 50 - 21 | 25477 Space DaVinci | 19083 North East Dynamics | 27655 Redbots Racing | 21088 Momentum |
Q-17 347 - 78 | 20936 Royal Engineers | 19234 ByteForce | 21455 RoSophia | 25477 Space DaVinci |
Q-36 24 - 145 | 25477 Space DaVinci | 25475 Techno Storm | 22017 Eu codez | 19143 HEX |
Q-45 284 - 26 | 19043 CyLiis | 22697 CreativityR | 19211 Virtual Wolves | 25477 Space DaVinci |
Q-52 88 - 36 | 28083 Strix Novus | 25477 Space DaVinci | 24554 AVOCADO ROBOTICS | 28133 CaiVerziPePereti |
Q-71 124 - 146 | 24032 Kodikas Robotics | 19087 MironoBot | 25477 Space DaVinci | 19061 Boogeybots |
#1 Chisinau, FIRST Tech Challenge R. Moldova
December 27, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 7.19 npOPR · 22.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 30 - 13 | 25477 Space DaVinci | 25475 Techno Storm | 28129 ENIGMA | 25473 Cubic |
Q-6 22 - 9 | 25474 OctetoHaret | 28284 ASA | 25477 Space DaVinci | 25472 IaloTech |
Q-11 42 - 47 | 25479 WALL-E Team | 28696 RaptorBOT | 28227 XNERO | 25477 Space DaVinci |
Q-13 43 - 18 | 28128 Axis | 25482 SIRIUS | 25477 Space DaVinci | 25480 Atherix-Z |
Q-17 25 - 132 | 25482 SIRIUS | 25477 Space DaVinci | 25590 RoboRangers | 25491 ROBOTECH |