24485 - Victoria Park Panthers
Victoria Park Collegiate Institute
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
15.51
5.65
10.63
2.24
World Rank
6205th
3904th
6614th
6305th
Percentile
18.80%
48.91%
13.44%
17.49%
Rank / Percentile
6205th /
18.80%
3904th /
48.91%
6614th /
13.44%
6305th /
17.49%
FIRST Tech Challenge North Scarborough Qualifier
February 1, 2025
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 14.18 npOPR · 62.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 159 - 14 | 22603 Stormbot - Hurricanes | 25049 BudJetTech | 24485 Victoria Park Panthers | 22664 Pivotal Ponies | ||
M-5 84 - 42 | 28115 Stormbot - Tsunamis | 28084 Malvern Robotics | 24485 Victoria Park Panthers | 22664 Pivotal Ponies | ||
| Qualification Matches | ||||||
Q-7 74 - 43 | 24485 Victoria Park Panthers | 27488 Pseudo Pandas | 27115 Delta Robotics | 27990 Newman Robotics | ||
Q-15 71 - 30 | 22664 Pivotal Ponies | 24457 Stormbot - Typhoons | 24485 Victoria Park Panthers | 28498 Daedabyte | ||
Q-26 54 - 130 | 28084 Malvern Robotics | 22732 EdBears | 19500 RoBEARtics | 24485 Victoria Park Panthers | ||
Q-35 12 - 40 | 27314 Arachnobots | 24485 Victoria Park Panthers | 27437 TPS Spartans | 21396 LP Robotics | ||
Q-44 67 - 21 | 19532 MechCat | 24485 Victoria Park Panthers | 24675 LCS Robotics | 27313 STEAM Titans |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge North York Qualifier
November 16, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 15.51 npOPR · 39.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 44 - 12 | 19836 Hawk | 24302 Real Steel | 24485 Victoria Park Panthers | 16488 Rams Robotics |
Q-5 25 - 86 | 16488 Rams Robotics | 19487 Team MineKee | 24485 Victoria Park Panthers | 22034 Fusion Force |
Q-10 23 - 73 | 28068* Morning Star Tech Masters | 24485 Victoria Park Panthers | 27988* FMM Magic 11 | 28084 Malvern Robotics |
Q-16 36 - 43 | 27989 FMM Magic 22 | 27446 Griffin Gears | 24302 Real Steel | 24485 Victoria Park Panthers |
Q-19 45 - 82 | 22075 Dark Matter | 24485 Victoria Park Panthers | 22035 R.P.T. | 24484 Panthertronics |
* Surrogate
Fall Fiesta Scrimmage
November 9, 2024
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 09:12 AM | 18844 Pr0Teens | 19532 MechCat | 24485 Victoria Park Panthers | 19487 Team MineKee |
Q-7 10:12 AM | 27115 Delta Robotics | 25049 BudJetTech | 27831 DVSS Robotics | 24485 Victoria Park Panthers |
Q-21 01:00 PM | 24485 Victoria Park Panthers | 27988 FMM Magic 11 | 28084 Malvern Robotics | 27989 FMM Magic 22 |
Q-26 02:00 PM | 21393 BearBella | 24485 Victoria Park Panthers | 18808 Chemical X | 19500 RoBEARtics |
Q-30 02:48 PM | 24485 Victoria Park Panthers | 27314 Arachnobots | 27445 Green Menace | 26108 Macatronics |