24474 - Vilnius Lyceum Robotics
Vilnius Lyceum
Yukon Advanced Optics Worldwide, Vilnius Lyceum
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
100.34
52.99
22.52
24.84
World Rank
508th
97th
1108th
1910th
Percentile
92.39%
98.56%
83.39%
71.35%
Rank / Percentile
508th /
92.39%
97th /
98.56%
1108th /
83.39%
1910th /
71.35%
FIRST World Championship - Finals Division
April 15 – 20, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 20, 2024
49th place (quals)
W-L-T: 2-8-0
0.40 RP · 100.34 npOPR · 188.40 npAVG
Judges' Choice Award Winner
Italy FIRST® Tech Challenge ITALY Championship
March 9 – 10, 2024
17th place (quals)
W-L-T: 2-4-0
0.67 RP · 29.62 npOPR · 76.33 npAVG
Inspire Award Winner, Promote Award Winner, Dean's List Finalist (Povilas Kulis)
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 147 - 116 | 9746 PML30 North Wind | 14277 QUBE. | 24474 Vilnius Lyceum Robotics | 24475 PlumBum |
Q-7 78 - 18 | 19093 Infinity Bolts | 20364 Dreamers | 24855 Tynwald High School | 24474 Vilnius Lyceum Robotics |
Q-15 103 - 61 | 22850 S.T.R.A.N.O. | 22042 Lituanica X | 24476 KRYPTON | 24474 Vilnius Lyceum Robotics |
Q-20 125 - 176 | 24474 Vilnius Lyceum Robotics | 22042 Lituanica X | 19063 Under Construction | 21541 Team Pakupai |
Q-26 179 - 48 | 17624 IGNITE. | 24474 Vilnius Lyceum Robotics | 23098 PLANCK TEAM | 25074 Tech it ISII |
Q-33 59 - 50 | 24474 Vilnius Lyceum Robotics | 19054 NeuroBotix | 24939 AvogadroFourYears | 22903 VegaMind |
Netherlands Benelux Championship
February 24, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 48.54 npOPR · 112.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 173 - 203 | 20091 Blood Sweat and Gears | 16409 Team Orange | 24474 Vilnius Lyceum Robotics | 16785 Team ProBotiX | 16441 Pretty Smart Robotics | 16410 GentleBotz |
SF2-2 147 - 157 | 20091 Blood Sweat and Gears | 16409 Team Orange | 24474 Vilnius Lyceum Robotics | 16785 Team ProBotiX | 16441 Pretty Smart Robotics | 16410 GentleBotz |
Qualification Matches | ||||||
Q-1 116 - 46 | 16383 Frits Philips Robotics team | 3977 Stanislas Tech Team | 24090 Trojan Robotics | 24474 Vilnius Lyceum Robotics | ||
Q-12 144 - 109 | 20091 Blood Sweat and Gears | 24474 Vilnius Lyceum Robotics | 19444 Lorentz Engineering | 24274 TechWizards007 | ||
Q-17 112 - 129 | 24474 Vilnius Lyceum Robotics | 12819 Shining Sheep | 18425 Ubbo Tech Team | 22621 techTism | ||
Q-23 67 - 159 | 16788 The Encrypted Gentlemen | 16410 GentleBotz | 21658 The Thunders | 24474 Vilnius Lyceum Robotics | ||
Q-29 110 - 150 | 16441 Pretty Smart Robotics | 23846 Aeres Green Tech Frisians | 24474 Vilnius Lyceum Robotics | 23417 The Energizers |
NL Benelux LM Bladel 1
January 20, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 30.25 npOPR · 64.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 62 | 17134 Zappp | 10918 SPACE | 24474 Vilnius Lyceum Robotics | 16788 The Encrypted Gentlemen |
Q-5 39 - 44 | 23252 FTC NEOBOTS | 17629 Q-Bots | 24474 Vilnius Lyceum Robotics | 22107 Tectura 1 |
Q-8 130 - 70 | 10183 F.R.O.G. Frog Robots Of Germany | 24474 Vilnius Lyceum Robotics | 24138 TECH WIZARDS | 16382 Casimir Tech |
Q-15 93 - 116 | 22042 Lituanica X | 24474 Vilnius Lyceum Robotics | 20092 RTF-RoboticTechFrox | 20738 secbirdmachine 2 |
Q-17 52 - 67 | 24474 Vilnius Lyceum Robotics | 17629 Q-Bots | 17579 HU-Talent Bots | 22042 Lituanica X |
Q-22 54 - 67 | 12463 KKST-KeepKeenShowTech | 22107 Tectura 1 | 20738 secbirdmachine 2 | 24474 Vilnius Lyceum Robotics |
NL Benelux LM Eindhoven
November 25, 2023
3rd place (quals)
W-L-T: 4-1-1
1.50 RP · 21.51 npOPR · 37.50 npAVG