24308 - BrightCluster
Colegiul National "Ferdinand" I
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
41.01
10.84
30.29
8.02
World Rank
3723rd
2372nd
4277th
3202nd
Percentile
51.28%
68.97%
44.03%
58.10%
Rank / Percentile
3723rd /
51.28%
2372nd /
68.97%
4277th /
44.03%
3202nd /
58.10%
East Romania League Tournament
January 17 – 19, 2025
40th place (quals)
W-L-T: 1-5-0
0.33 RP · 41.01 npOPR · 98.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 35 - 101 | 22590 MechaByte | 24308 BrightCluster | 24928 HYPERION | 21455 RoSophia |
Q-18 60 - 212 | 21088 Momentum | 24308 BrightCluster | 15996 BrickBot | 22017 Eu codez |
Q-26 268 - 90 | 19139 SnakeTech | 20936* Royal Engineers | 24308* BrightCluster | 22998 CYB3RG0DS |
Q-46 231 - 130 | 27655 Redbots Racing | 23161 CyberLIS76 | 24308 BrightCluster | 19143 HEX |
Q-57 93 - 154 | 21097 Dragonfly | 19211 Virtual Wolves | 24308 BrightCluster | 19061 Boogeybots |
Q-65 181 - 141 | 20265 Heart of RoBots | 23576 ORION | 24308 BrightCluster | 19083 North East Dynamics |
Q-74 272 - 117 | 17871 Thobor | 20936 Royal Engineers | 21044 Epsilon | 24308 BrightCluster |
* Surrogate
Chill Meet
January 11, 2025
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 13.17 npOPR · 83.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 208 - 41 | 19234 ByteForce | 19071 SmartCluster | 24308 BrightCluster | 17871 Thobor |
Q-8 175 - 118 | 24308 BrightCluster | 19234 ByteForce | 20265 Heart of RoBots | 17881 RiverWolves |
Q-10 160 - 96 | 21088 Momentum | 19053 Homosapiens | 19143 HEX | 24308 BrightCluster |
Q-15 63 - 162 | 27655 Redbots Racing | 24308 BrightCluster | 17860 Helix | 24928 HYPERION |
Q-19 176 - 33 | 21087 Velocity | 23486 Seramitae | 21088 Momentum | 24308 BrightCluster |
Q-21 123 - 57 | 24308 BrightCluster | 28083 Strix Novus | 23478 DynaByte | 27655 Redbots Racing |
Xmas Robo Stone, when robots meet santa
December 21, 2024
14th place (quals)
W-L-T: 2-4-0
0.67 RP · 35.74 npOPR · 107.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 91 - 232 | 27655 Redbots Racing | 24928 HYPERION | 19043 CyLiis | 24308 BrightCluster |
Q-7 144 - 69 | 19044 Peppers | 19211 Virtual Wolves | 21031 roLERbot | 24308 BrightCluster |
Q-11 8 - 302 | 15996* BrickBot | 24308 BrightCluster | 21028 The Eagles RO143 | 19043* CyLiis |
Q-15 109 - 162 | 24308 BrightCluster | 22998 CYB3RG0DS | 22017 Eu codez | 19097 Quasar.Robotics |
Q-22 47 - 91 | 24308 BrightCluster | 21097 Dragonfly | 22998 CYB3RG0DS | 20954 STIM DC |
Q-25 93 - 197 | 15996 BrickBot | 19139 SnakeTech | 24308 BrightCluster | 20936 Royal Engineers |
* Surrogate
Brăila Tech Challenge
December 15, 2024
14th place (quals)
W-L-T: 1-5-0
0.33 RP · 13.02 npOPR · 30.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 33 - 14 | 20954 STIM DC | 19143 HEX | 17860 Helix | 24308 BrightCluster |
Q-6 62 - 140 | 21044 Epsilon | 24308 BrightCluster | 19097 Quasar.Robotics | 19234 ByteForce |
Q-11 40 - 31 | 19211 Virtual Wolves | 24308 BrightCluster | 23478 DynaByte | 21088 Momentum |
Q-13 56 - 25 | 21087 Velocity | 19211 Virtual Wolves | 24308 BrightCluster | 24032 Kodikas Robotics |
Q-18 75 - 46 | 21455 RoSophia | 19071 SmartCluster | 24308 BrightCluster | 27655 Redbots Racing |
Q-20 28 - 34 | 24308 BrightCluster | 21088 Momentum | 21044 Epsilon | 17860 Helix |