24005 - Cloud8
Shanghai SMIC Private School International Division
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
124.49
30.24
94.25
8.16
World Rank
577th
498th
661st
3104th
Percentile
92.44%
93.47%
91.33%
59.26%
Rank / Percentile
577th /
92.44%
498th /
93.47%
661st /
91.33%
3104th /
59.26%
China FTC Championship presented by Qiao Feng
February 22 – 23, 2025
11th place (quals)
W-L-T: 4-2-0
1.33 RP · 124.49 npOPR · 248.17 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 205 - 263 | 19682 Imagineers | 19600 Treeman 树人 | 25720 车友车行 | 24005 Cloud8 |
Q-15 213 - 290 | 24005 Cloud8 | 19656 Absolute Zero | 24567 Hero | 25218 ElephantTech |
Q-33 284 - 233 | 24005 Cloud8 | 19392 ACCELERATOR | 19665 Forever Assassin | 19675 WX |
Q-41 220 - 75 | 19666 Forever Knight | 24005 Cloud8 | 19605 MaLio | 27570 BAYI RONG ZHEN |
Q-57 366 - 313 | 20827 Roborpunk | 24599 HST | 24005 Cloud8 | 12527 Prototype |
Q-67 216 - 184 | 24255 Wings up | 24005 Cloud8 | 21981 Main Function | 22404 Delta |
China FTC Shanghai #3 Qualifier
January 20 – 21, 2025
19th place (quals)
W-L-T: 3-3-0
1.00 RP · 90.99 npOPR · 174.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 225 - 96 | 20106 HDKWA | 19392 ACCELERATOR | 24005 Cloud8 | 19585 JRC |
Q-13 135 - 106 | 22389 AE86 | 22715 Dream Hunter | 16107 FACING THE GIANTS | 24005 Cloud8 |
Q-26 258 - 248 | 21959 Dreamers | 24005 Cloud8 | 24567 Hero | 19797 Ad Astra |
Q-32 230 - 212 | 24005 Cloud8 | 25787 TechBY | 19859 Reflection | 24306 Human Machine |
Q-38 246 - 59 | 24005 Cloud8 | 22232 will star | 20773 HydroHawks | 26296 Neutron Star |
Q-50 273 - 124 | 19682 Imagineers | 24599 HST | 19879 Creative Time | 24005 Cloud8 |
China FTC Shanghai #1 Qualifier
January 4 – 5, 2025
21st place (quals)
W-L-T: 1-5-0
0.33 RP · 82.36 npOPR · 145.67 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 170 - 81 | 19806 Semicircle | 24005 Cloud8 | 21959 Dreamers | 22715 Dream Hunter |
Q-8 216 - 133 | 9755 Dongshan laoe | 19612 Dream wind | 24005 Cloud8 | 19605 MaLio |
Q-18 180 - 132 | 19660 Sigma | 19859 Reflection | 24005 Cloud8 | 19913 WanHu |
Q-26 217 - 103 | 24393 X Team | 16095 Fat Dragon | 20106 HDKWA | 24005 Cloud8 |
Q-33 126 - 233 | 24005 Cloud8 | 22404 Delta | 21981 Main Function | 26167 深中南创FTC国际队 |
Q-36 230 - 245 | 22406 Future Brightness | 24005 Cloud8 | 27570 BAYI RONG ZHEN | 23687 IRON CRAKEN |
China FTC Hangzhou Qualifier
December 7 – 8, 2024
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 64.79 npOPR · 131.17 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 136 - 149 | 24005 Cloud8 | 19600 Treeman 树人 | 19725 Blue Power Robotics | 25787 TechBY |
Q-8 118 - 151 | 19585 JRC | 24005 Cloud8 | 19675 WX | 24393 X Team |
Q-18 141 - 106 | 19419 star | 19726 FFFabulous | 19965 智搭机器人 | 24005 Cloud8 |
Q-24 100 - 97 | 24005 Cloud8 | 27573 Alloyed Wolf | 21959 Dreamers | 19656 Absolute Zero |
Q-27 148 - 181 | 16107 FACING THE GIANTS | 23845 ElephantNova | 25720 车友车行 | 24005 Cloud8 |
Q-33 135 - 151 | 24068 B.R.M | 22385 Adrenaline | 24005 Cloud8 | 19666 Forever Knight |