23814 - NUCOR ROBOTICS GREEN
Family/Community
Nucor
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
42.50
1.39
44.70
14.86
World Rank
3610th
6232nd
3034th
1176th
Percentile
52.76%
18.44%
60.30%
84.62%
Rank / Percentile
3610th /
52.76%
6232nd /
18.44%
3034th /
60.30%
1176th /
84.62%
Nebraska Championship
March 1, 2025
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 42.50 npOPR · 88.83 npAVG
Finalist Alliance 1st Pick, Connect Award Winner
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Qualifier at Crieghton Prep
February 1, 2025
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 36.82 npOPR · 109.83 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 137 - 62 | 8824 N-Bots RoboStorm | 26842 NUCOR ROBOTICS SILVER | 24122 Gnat Ones | 23814 NUCOR ROBOTICS GREEN | ||
M-3 71 - 61 | 16754 Shark Bait | 12959 Electrogator Robotics | 24122 Gnat Ones | 23814 NUCOR ROBOTICS GREEN | ||
| Qualification Matches | ||||||
Q-2 35 - 10 | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 24122 Gnat Ones | ||
Q-6 111 - 106 | 8824 N-Bots RoboStorm | 26842 NUCOR ROBOTICS SILVER | 23814 NUCOR ROBOTICS GREEN | 18139 Rebel Robotics | ||
Q-9 27 - 124 | 17114 BullFrogs | 12959 Electrogator Robotics | 23814 NUCOR ROBOTICS GREEN | 8824 N-Bots RoboStorm | ||
Q-11 245 - 74 | 20077 The Indubitables | 26661 Scribner Snyder24 | 23814 NUCOR ROBOTICS GREEN | 12959 Electrogator Robotics | ||
Q-13 31 - 243 | 17111 Untitled Robotics Team | 24122 Gnat Ones | 20077 The Indubitables | 23814 NUCOR ROBOTICS GREEN | ||
Q-17 82 - 341 | 24121 Shadow Wizard Money Gang | 23814 NUCOR ROBOTICS GREEN | 18139 Rebel Robotics | 20077 The Indubitables |
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Robotics at the Museum
January 11, 2025
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 13.38 npOPR · 42.33 npAVG
Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
Columbus Scrimmage
December 7, 2024
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 8.11 npOPR · 48.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 35 - 66 | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 16010 Astra Machina | 17111 Untitled Robotics Team |
Q-6 32 - 10 | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-9 40 - 51 | 23814 NUCOR ROBOTICS GREEN | 16010 Astra Machina | 8824 N-Bots RoboStorm | 17114 BullFrogs |
Q-12 123 - 27 | 20077 The Indubitables | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 17114 BullFrogs |
Q-14 10 - 71 | 23814 NUCOR ROBOTICS GREEN | 17114 BullFrogs | 18139 Rebel Robotics | 24122 Gnat Ones |
Q-16 47 - 75 | 16754 Shark Bait | 16010 Astra Machina | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Prep Scrimmage
November 16, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 29.78 npOPR · 68.33 npAVG
Marian Scrimmage
November 9, 2024
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 17.06 npOPR · 40.33 npAVG