23441 - CSK DEVELOP3RS
Family/Community
CSK Foundation
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
35.08
8.42
34.63
4.46
World Rank
4187th
2954th
3855th
4785th
Percentile
45.21%
61.35%
49.55%
37.38%
Rank / Percentile
4187th /
45.21%
2954th /
61.35%
3855th /
49.55%
4785th /
37.38%
SoCal ILT7 - Monrovia Sunday
February 16, 2025
17th place (quals)
W-L-T: 2-3-0
0.80 RP · 30.14 npOPR · 69.80 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 31 - 175 | 5363 YULA Varsity | 13273 MilkenKnightsMS1 | 24006 LeXT--Watermelon Why? | 23441 CSK DEVELOP3RS |
Q-9 19 - 112 | 26917 The Da Vinnovators | 22498 Robo Lions | 23441 CSK DEVELOP3RS | 22676 UNIverse |
Q-15 28 - 88 | 22472* Mechahorn | 23441 CSK DEVELOP3RS | 22813 Roboticats | 26836 Technical Outliers |
Q-22 33 - 242 | 23441 CSK DEVELOP3RS | 13641 YULA Boys - JV | 4348 RoboKnights | 5325 The Muses |
Q-32 16 - 44 | 23441 CSK DEVELOP3RS | 9600 YULA Girls | 26659 Robo Panthers | 22031 Mighty Bugs |
* Surrogate
SoCal FTC League D - Meet 3
January 26, 2025
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 6.14 npOPR · 43.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 3 - 177 | 23441 CSK DEVELOP3RS | 26836 Technical Outliers | 21325 CyberKnights | 4348 RoboKnights |
Q-6 274 - 24 | 9894 RoboLions | 24006 LeXT--Watermelon Why? | 23441 CSK DEVELOP3RS | 5325 The Muses |
Q-8 84 - 120 | 27673* CSK BLAZ3RS | 21341 Team Fenix | 21325* CyberKnights | 23441 CSK DEVELOP3RS |
Q-13 100 - 124 | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 9894 RoboLions |
Q-15 30 - 56 | 9894 RoboLions | 23441 CSK DEVELOP3RS | 1138 Eagle Engineering | 26659 Robo Panthers |
* Surrogate
SoCal FTC League D - Meet 2
December 8, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 3.05 npOPR · 42.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 124 - 14 | 23441 CSK DEVELOP3RS | 4348 RoboKnights | 9894 RoboLions | 23301 LeXT--Pear Where |
Q-7 20 - 133 | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 21325 CyberKnights | 1138 Eagle Engineering |
Q-13 36 - 193 | 26659 Robo Panthers | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why? | 19900 Qualia Robotics |
Q-18 51 - 23 | 27673 CSK BLAZ3RS | 9600 YULA Girls | 23441 CSK DEVELOP3RS | 5363 YULA Varsity |
Q-24 43 - 33 | 26836 Technical Outliers | 20824 LeXT--Pineapple Something | 23441 CSK DEVELOP3RS | 5325 The Muses |
SoCal FTC League D - Meet 1
November 17, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 35.08 npOPR · 65.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 146 - 24 | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why? | 23441 CSK DEVELOP3RS | 27673 CSK BLAZ3RS |
Q-6 36 - 18 | 23441 CSK DEVELOP3RS | 1138 Eagle Engineering | 13641 YULA Boys - JV | 26659 Robo Panthers |
Q-9 72 - 55 | 21325 CyberKnights | 9600 YULA Girls | 21341 Team Fenix | 23441 CSK DEVELOP3RS |
Q-14 40 - 43 | 9894 RoboLions | 1138 Eagle Engineering | 5363 YULA Varsity | 23441 CSK DEVELOP3RS |
Q-18 169 - 37 | 23441 CSK DEVELOP3RS | 4348 RoboKnights | 23301 LeXT--Pear Where | 26836 Technical Outliers |
SoCal FTC League D - Meet 0
October 27, 2024
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 23.51 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 27 - 39 | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 1138 Eagle Engineering | 26836 Technical Outliers |
Q-4 32 - 7 | 26836 Technical Outliers | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why? | 26659 Robo Panthers |
Q-7 19 - 13 | 9894 RoboLions | 23441 CSK DEVELOP3RS | 26836 Technical Outliers | 5325 The Muses |
Q-10 16 - 74 | 9894 RoboLions | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why? |
Q-14 81 - 33 | 4348 RoboKnights | 21325 CyberKnights | 23441 CSK DEVELOP3RS | 23301 LeXT--Pear Where |
SoCal FTC League G - Meet 0
October 12, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |