Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
67.99
10.71
57.28
5.71
World Rank
2080th
2352nd
2078th
4025th
Percentile
72.70%
69.13%
72.73%
47.16%
Rank / Percentile
2080th /
72.70%
2352nd /
69.13%
2078th /
72.73%
4025th /
47.16%
Southern Last Chance Qualifier 1
February 22, 2025
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 67.99 npOPR · 106.20 npAVG
Connect Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 88 - 162 | 22188 Bishop O'Beep Boop | 23278 RoBoss | 16596 CAI - Crazy Artificial Intelligence | 25731 QEHS24 | ||
M-6 71 - 171 | 27953 Sparkans Sporkans | 15259 Mandela United Squadron - Third Unit | 22188 Bishop O'Beep Boop | 23278 RoBoss | ||
M-8 73 - 226 | 22188 Bishop O'Beep Boop | 23278 RoBoss | 27820 Rundle Robotics Castle | 14021 Phoenix Genesis - Springbank Robotics Team 1 | ||
Qualification Matches | ||||||
Q-2 62 - 55 | 27953 Sparkans Sporkans | 24541 RayBotics | 23278 RoBoss | 24221 James Fowler Falcons | ||
Q-15 135 - 115 | 23278 RoBoss | 20707 Omegabots | 24492 Franco Griffons | 7277 Mandela United Squadron - First Unit | ||
Q-18 94 - 53 | 20706 Thom Trojans | 23278 RoBoss | 15259 Mandela United Squadron - Third Unit | 27694 Botcats | ||
Q-22 75 - 80 | 16596 CAI - Crazy Artificial Intelligence | 20190 SJHS Gyro Falcons - Anglers | 25811 Nose Creek CODE-iaks | 23278 RoBoss | ||
Q-30 21 - 172 | 25731 QEHS24 | 28915 FFCA NMS Cobras 2.0 | 23278 RoBoss | 27821 Rundle Robotics Yamnuska |
Elimination Remaining
Lost This Match
Lost Previous Match
Naa’miis’stii League Tournament
February 2, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Nii’miis’stii League Tournament
February 1, 2025
16th place (quals)
W-L-T: 2-2-1
1.00 RP · 39.90 npOPR · 75.60 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 87 - 103 | 20168 STS SpartaBots | 24541 RayBotics | 22531 Scarlett Lancelittles | 23278 RoBoss |
Q-15 52 - 52 | 20718 Scarlett Lancelots | 14718 Timberbots | 23277 Rocket Boas | 23278 RoBoss |
Q-20 109 - 43 | 23278 RoBoss | 21594 Pearson Odyssey | 26032 FFCA Cobras1.0 | 14717 Mandela United Squadron - Second Unit |
Q-33 50 - 60 | 23278 RoBoss | 7277 Mandela United Squadron - First Unit | 24492 Franco Griffons | 14715 Peter Lougheed Thunder |
Q-40 69 - 83 | 23278 RoBoss | 21595 Mandela United Squadron - WD | 14713 Crossing Park Cobras | 16596 CAI - Crazy Artificial Intelligence |
Sturgeon Meet 2
January 11, 2025
18th place (quals)
W-L-T: 1-5-0
0.33 RP · 12.24 npOPR · 21.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 77 - 8 | 26145 Nighthawks Robotics 2 | 15259 Mandela United Squadron - Third Unit | 23278 RoBoss | 14715 Peter Lougheed Thunder |
Q-10 47 - 16 | 23278 RoBoss | 28487 Grizzlis | 23277 Rocket Boas | 14718 Timberbots |
Q-14 82 - 6 | 14717 Mandela United Squadron - Second Unit | 24124 Nighthawks Robotics | 24222 Pearson Legacy | 23278 RoBoss |
Q-17 77 - 32 | 26032 FFCA Cobras1.0 | 28183 Al-Kahf Robotics | 14713 Crossing Park Cobras | 23278 RoBoss |
Q-21 70 - 35 | 25811 Nose Creek CODE-iaks | 24492 Franco Griffons | 23278 RoBoss | 7277 Mandela United Squadron - First Unit |
Q-28 27 - 77 | 21593 Higgins Hawks | 23278 RoBoss | 21594 Pearson Odyssey | 21595 Mandela United Squadron - WD |
Walleye Meet 2
December 14, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Walleye Meet 1
November 30, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Sturgeon Meet 1
November 29, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 12.57 npOPR · 25.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 14 - 44 | 25811 Nose Creek CODE-iaks | 23277 Rocket Boas | 26145 Nighthawks Robotics 2 | 23278 RoBoss |
Q-8 52 - 38 | 20718 Scarlett Lancelots | 23278 RoBoss | 26032 FFCA Cobras1.0 | 21595 Mandela United Squadron - WD |
Q-14 18 - 29 | 23278 RoBoss | 14717 Mandela United Squadron - Second Unit | 24492 Franco Griffons | 14713 Crossing Park Cobras |
Q-20 19 - 42 | 28183 Al-Kahf Robotics | 23278 RoBoss | 21593 Higgins Hawks | 21594 Pearson Odyssey |
Q-24 85 - 18 | 20718 Scarlett Lancelots | 24124 Nighthawks Robotics | 23278 RoBoss | 28487 Grizzlis |
Q-28 17 - 29 | 23278 RoBoss | 14718 Timberbots | 7277 Mandela United Squadron - First Unit | 15259 Mandela United Squadron - Third Unit |