Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
123.41
30.85
92.55
13.50
World Rank
628th
503rd
735th
1594th
Percentile
91.79%
93.43%
90.39%
79.15%
Rank / Percentile
628th /
91.79%
503rd /
93.43%
735th /
90.39%
1594th /
79.15%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
FIRST World Championship - Ochoa Division
April 15 – 19, 2025
32nd place (quals)
W-L-T: 5-5-0
1.00 RP · 114.63 npOPR · 221.70 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-11 146 - 193 | 22029 ASAP | 8651 Wait For It... | 20369 EMCTEAMTECH | 16290 Z.I.P Ties |
Q-21 116 - 218 | 10393 Pink Droyd | 22029 ASAP | 21311 Lion Robotics Gold | 23634 Iron Side Team |
Q-45 233 - 262 | 21836 ITKAN IAR | 24557 UNIMATE - SESI SENAI SC | 16917 Gear Wizards | 22029 ASAP |
Q-53 172 - 247 | 10415 Warbots | 11206 Devildogs | 18420 Metal Masters | 22029 ASAP |
Q-66 306 - 186 | 20092 RTF-RoboticTechFrox | 20265 Heart of RoBots | 22029 ASAP | 28028 Absolute Hack |
Q-83 280 - 198 | 23213 Open Source | 21689 Team Tesseract | 22029 ASAP | 7418 Batteries Not Included |
Q-104 339 - 241 | 22029 ASAP | 18442 Gear Rotation | 3954 Pink to the Future | 11212 The Clueless |
Q-122 153 - 326 | 22029 ASAP | 14481 Don't Blink | 18127 All Hands on Tech | 18483 Buckaroos |
Q-136 277 - 153 | 25620 Hexadecimal Nibble | 22029 ASAP | 22411 Wild Squirrels | 16075 Crimson Crocs - Campion |
Q-145 232 - 333 | 26095 Iron Fist Team | 21239 All Systems Go | 16700 JAYBOTS | 22029 ASAP |
Alberta Championship
March 15 – 16, 2025
10th place (quals)
W-L-T: 5-1-0
1.67 RP · 114.74 npOPR · 186.67 npAVG
Inspire Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 312 - 169 | 10015 Hyper Droid | 22029 ASAP | 26089 Gladius | 27015 Cyber Eagles - Titanium | ||
M-7 302 - 229 | 10015 Hyper Droid | 22029 ASAP | 21339 Salisbury Robotics | 10544 PHOENIX | ||
M-10 314 - 267 | 10015 Hyper Droid | 22029 ASAP | 24135 Cybertronic PenguinZ | 22092 Cyber Eagles - Jade | ||
| Qualification Matches | ||||||
Q-1 85 - 134 | 21594 Pearson Odyssey | 21339 Salisbury Robotics | 21395 AlBaqir Academy | 22029 ASAP | ||
Q-11 197 - 124 | 22029 ASAP | 5009 Helios | 27821 Rundle Robotics Yamnuska | 27272 Sparkans Sharkans | ||
Q-19 199 - 145 | 23695 The Dapperbots | 27015 Cyber Eagles - Titanium | 22029 ASAP | 16871 Corax Machina Primus | ||
Q-26 161 - 250 | 21595 Mandela United Squadron - WD | 27819 Rundle Robotics Athabasca | 22029 ASAP | 10544 PHOENIX | ||
Q-36 139 - 237 | 4169 URL R.A.I.D | 14023 Phoenix Resurrection - Springbank Robotics Team 3 | 25702 Rundle Robotics Castle | 22029 ASAP | ||
Q-47 182 - 164 | 18444 STS Spartan Apex | 22029 ASAP | 24124 Nighthawks North Star | 22315 Killa-Bytes |
Elimination Remaining
Lost This Match
Lost Previous Match
Nii’miis’stii League Tournament
February 1, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 123.41 npOPR · 148.60 npAVG
Inspire Award Winner, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 193 - 113 | 22029 ASAP | 24124 Nighthawks North Star | 20718 Scarlett Lancelots | 23684 Tech Titans | ||
M-7 230 - 127 | 22029 ASAP | 24124 Nighthawks North Star | 16871 Corax Machina Primus | 26145 Nighthawks Pathfinder | ||
M-10 235 - 190 | 22029 ASAP | 24124 Nighthawks North Star | 16871 Corax Machina Primus | 26145 Nighthawks Pathfinder | ||
| Qualification Matches | ||||||
Q-8 47 - 120 | 24239 Corax Machina Ductus | 20718 Scarlett Lancelots | 22029 ASAP | 22315 Killa-Bytes | ||
Q-16 120 - 24 | 26032 FFCA Cobras1.0 | 22029 ASAP | 28487 Grizzlis | 28183 Al-Kahf Robotics | ||
Q-21 61 - 191 | 16596 CAI - Crazy Artificial Intelligence | 27694 Botcats | 22029 ASAP | 24541 RayBotics | ||
Q-26 61 - 169 | 23684 Tech Titans | 15259 Mandela United Squadron - Third Unit | 18444 STS Spartan Apex | 22029 ASAP | ||
Q-36 153 - 68 | 22531 Scarlett Lancelittles | 22029 ASAP | 14717 Mandela United Squadron - Second Unit | 26145 Nighthawks Pathfinder |
Elimination Remaining
Lost This Match
Lost Previous Match
Greyling Meet 2
December 7, 2024
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 77.30 npOPR · 111.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 113 - 45 | 22029 ASAP | 24541 RayBotics | 20718 Scarlett Lancelots | 18444 STS Spartan Apex |
Q-7 107 - 16 | 16871 Corax Machina Primus | 22029 ASAP | 22188 Bishop O'Beep Boop | 24239 Corax Machina Ductus |
Q-11 147 - 89 | 22029 ASAP | 27694 Botcats | 16596 CAI - Crazy Artificial Intelligence | 16871 Corax Machina Primus |
Q-14 99 - 33 | 22029 ASAP | 16596 CAI - Crazy Artificial Intelligence | 22315 Killa-Bytes | 23684 Tech Titans |
Q-16 61 - 105 | 27694 Botcats | 26704 Mag-Wrath | 20718 Scarlett Lancelots | 22029 ASAP |
Q-19 49 - 95 | 20168 STS SpartaBots | 22531 Scarlett Lancelittles | 26704 Mag-Wrath | 22029 ASAP |
Greyling Meet 1
November 23, 2024
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 38.28 npOPR · 61.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 11 - 37 | 22029 ASAP | 24541 RayBotics | 23684 Tech Titans | 16596 CAI - Crazy Artificial Intelligence |
Q-5 22 - 51 | 26704 Mag-Wrath | 16871 Corax Machina Primus | 23684 Tech Titans | 22029 ASAP |
Q-7 46 - 20 | 20168 STS SpartaBots | 22029 ASAP | 22315 Killa-Bytes | 26704 Mag-Wrath |
Q-10 76 - 52 | 22029 ASAP | 22188 Bishop O'Beep Boop | 18444 STS Spartan Apex | 20168 STS SpartaBots |
Q-13 58 - 94 | 18444 STS Spartan Apex | 27694 Botcats | 16871 Corax Machina Primus | 22029 ASAP |
Q-16 71 - 95 | 24239 Corax Machina Ductus | 23684 Tech Titans | 22029 ASAP | 18444 STS Spartan Apex |