21900 - MŌC Atronics
Moc-Floyd Valley High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
153.81
29.10
124.71
17.33
World Rank
291st
583rd
252nd
580th
Percentile
96.20%
92.38%
96.71%
92.42%
Rank / Percentile
291st /
96.20%
583rd /
92.38%
252nd /
96.71%
580th /
92.42%
Iowa Championship
February 28 – March 1, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Iowa Championship - Black Division
February 28 – March 1, 2025
4th place (quals)
W-L-T: 5-1-0
1.67 RP · 153.81 npOPR · 225.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 179 - 117 | 20097 Robo Raptors | 21900 MŌC Atronics | 6025 Riverhawk Robotics | 12783 Norwalk RoboWarriors Purple | ||
M-7 324 - 275 | 10435 Circuit Breakers | 16736 Atomic Narwhals | 20097 Robo Raptors | 21900 MŌC Atronics | ||
M-9 215 - 274 | 20097 Robo Raptors | 21900 MŌC Atronics | 5143 Xcentrics | 13415 Electric Storm | ||
| Qualification Matches | ||||||
Q-1 260 - 195 | 21900 MŌC Atronics | 13085 Bionic Dutch | 12783 Norwalk RoboWarriors Purple | 8672 UBett | ||
Q-12 171 - 184 | 8813 The Winter Soldiers | 21900 MŌC Atronics | 8696 Trobotix | 13415 Electric Storm | ||
Q-24 75 - 257 | 15055 DeDucktive Thinkers | 4324 Lost In Time | 21900 MŌC Atronics | 23971 Trobotix JV | ||
Q-30 219 - 13 | 9925 Delta Robotics | 21900 MŌC Atronics | 24358 Ragnarok | 7110 The Element of Surprise | ||
Q-38 115 - 246 | 15523 Diagonal HotSpots | 19984 Hinton Short Circuits | 20097 Robo Raptors | 21900 MŌC Atronics | ||
Q-51 183 - 207 | 7259 Void Robotics | 24586 Tulip Tech | 21900 MŌC Atronics | 12168 Plainsmen Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Tasman & Bering League Tournament
January 18, 2025
8th place (quals)
W-L-T: 4-2-0
1.33 RP · 76.17 npOPR · 109.83 npAVG
Inspire Award 3rd Place, Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
Tasman_2025-01-04
January 4, 2025
1st place (quals)
W-L-T: 5-0-1
1.83 RP · 84.24 npOPR · 146.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 128 - 128 | 19394 Dutch Bots | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 7924 Red Toques | 21900 MŌC Atronics |
Q-6 69 - 115 | 8807 Molten Sprockets | 24586 Tulip Tech | 21900 MŌC Atronics | 21892 Cyber Birds |
Q-8 143 - 83 | 19394 Dutch Bots | 21900 MŌC Atronics | 9978 Avengers Tech | 21892 Cyber Birds |
Q-14 210 - 151 | 21900 MŌC Atronics | 7229 bzBots | 21903 Analogue Clogs | 19984 Hinton Short Circuits |
Q-17 139 - 132 | 7258 Epsilon Robotics | 21900 MŌC Atronics | 7229 bzBots | 7259 Void Robotics |
Q-20 34 - 150 | 21892 Cyber Birds | 6638 Gamma Shift | 21900 MŌC Atronics | 19984 Hinton Short Circuits |
Tasman_2024-12-21
December 21, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 87.49 npOPR · 122.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 69 - 85 | 6600 Ballen Pretzels Central Lyon | 9978 Avengers Tech | 21892 Cyber Birds | 21900 MŌC Atronics |
Q-5 118 - 75 | 19394 Dutch Bots | 6638 Gamma Shift | 21900 MŌC Atronics | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems |
Q-9 92 - 23 | 21900 MŌC Atronics | 8807* Molten Sprockets | 21892* Cyber Birds | 7924 Red Toques |
Q-14 62 - 205 | 19984 Hinton Short Circuits | 19978 Wolverines | 21900 MŌC Atronics | 7229 bzBots |
Q-16 125 - 164 | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics | 7229 bzBots | 24586 Tulip Tech |
Q-20 185 - 95 | 24586 Tulip Tech | 21900 MŌC Atronics | 8807 Molten Sprockets | 21903 Analogue Clogs |
* Surrogate
Tasman_2024_12-07
December 7, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Tasman_2024-11-23
November 23, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 66.90 npOPR · 101.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 54 - 68 | 19984 Hinton Short Circuits | 6662 Robo Falcons | 21900 MŌC Atronics | 7924 Red Toques |
Q-7 44 - 120 | 7258 Epsilon Robotics | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 8807 Molten Sprockets | 21900 MŌC Atronics |
Q-12 125 - 169 | 7229 bzBots | 21892 Cyber Birds | 21903 Analogue Clogs | 21900 MŌC Atronics |
Q-16 184 - 11 | 21900 MŌC Atronics | 7229 bzBots | 6662 Robo Falcons | 19978 Wolverines |
Q-20 94 - 100 | 6662 Robo Falcons | 21900 MŌC Atronics | 24586 Tulip Tech | 19394 Dutch Bots |
Q-23 19 - 41 | 21900 MŌC Atronics | 6638 Gamma Shift | 9978 Avengers Tech | 7924 Red Toques |
Tasman_2024-11-09
November 9, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 74.05 npOPR · 112.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 104 - 21 | 21900 MŌC Atronics | 6638 Gamma Shift | 8807 Molten Sprockets | 24586 Tulip Tech |
Q-4 109 - 100 | 21903 Analogue Clogs | 7229 bzBots | 21900 MŌC Atronics | 19394 Dutch Bots |
Q-8 61 - 132 | 6638 Gamma Shift | 6600 Ballen Pretzels Central Lyon | 19984 Hinton Short Circuits | 21900 MŌC Atronics |
Q-9 104 - 18 | 21900 MŌC Atronics | 7841 Ballen Pretzels 2 | 6662 Robo Falcons | 8807 Molten Sprockets |
Q-14 95 - 111 | 8807 Molten Sprockets | 21900 MŌC Atronics | 19984 Hinton Short Circuits | 19394 Dutch Bots |
Q-15 21 - 163 | 6662 Robo Falcons | 7841 Ballen Pretzels 2 | 7229 bzBots | 21900 MŌC Atronics |
Tasman_2024-10-26
October 26, 2024
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 19.85 npOPR · 39.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 6 - 30 | 21900 MŌC Atronics | 6600 Ballen Pretzels Central Lyon | 24586 Tulip Tech | 21903 Analogue Clogs |
Q-7 24 - 55 | 21900 MŌC Atronics | 8807 Molten Sprockets | 6600 Ballen Pretzels Central Lyon | 19984 Hinton Short Circuits |
Q-11 41 - 95 | 7229 bzBots | 21900 MŌC Atronics | 7258 Epsilon Robotics | 9978 Avengers Tech |
Q-14 41 - 34 | 19978 Wolverines | 6638 Gamma Shift | 7924 Red Toques | 21900 MŌC Atronics |
Q-16 52 - 89 | 7259 Void Robotics | 21892 Cyber Birds | 21900 MŌC Atronics | 7258 Epsilon Robotics |
Q-19 24 - 43 | 8807 Molten Sprockets | 19394 Dutch Bots | 6638 Gamma Shift | 21900 MŌC Atronics |