21900 - MŌC Atronics
Moc-Floyd Valley High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
72.77
20.15
33.23
21.00
World Rank
1120th
1518th
1300th
1242nd
Percentile
80.26%
73.25%
77.09%
78.11%
Rank / Percentile
1120th /
80.26%
1518th /
73.25%
1300th /
77.09%
1242nd /
78.11%
IA Western Iowa Super Qualifier
February 4, 2023
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 37.81 npOPR · 93.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 78 - 144 | 7229 bzBots | 21627 NinJava | 7258 Epsilon Robotics | 21900 MŌC Atronics |
Q-9 86 - 114 | 7259 Void Robotics | 21900 MŌC Atronics | 16010 CrashOuts | 7924 Red Toques |
Q-14 53 - 115 | 21900 MŌC Atronics | 8807 Molten Sprockets | 19984 Hinton Short Circuits | 15523 Diagonal HotSpots |
Q-22 66 - 191 | 18139 Rebel Robotics | 21900 MŌC Atronics | 9978 Avengers Tech | 8824 N-Bots RoboStorm |
Q-28 160 - 144 | 20024 The Wizards of Ozbots | 17116 LabRats | 21900 MŌC Atronics | 21903 Analogue Clogs |
Q-36 96 - 79 | 11384 Thunderstruck | 8807 Molten Sprockets | 21900 MŌC Atronics | 19687 Cedar Bots 3 |
IA Magnetic League Tournament
January 7, 2023
14th place (quals)
W-L-T: 2-4-0
0.67 RP · 43.14 npOPR · 86.00 npAVG
Finalist Alliance 1st Pick, Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 120 - 161 | 7229 bzBots | 21900 MŌC Atronics | 7258 Epsilon Robotics | 7259 Void Robotics |
F-2 123 - 182 | 7229 bzBots | 21900 MŌC Atronics | 7258 Epsilon Robotics | 7259 Void Robotics |
Semifinals | ||||
SF1-1 156 - 95 | 7229 bzBots | 21900 MŌC Atronics | 7924 Red Toques | 7841 Ballen Pretzels 2 |
SF1-2 165 - 105 | 7229 bzBots | 21900 MŌC Atronics | 7924 Red Toques | 7841 Ballen Pretzels 2 |
Qualification Matches | ||||
Q-4 78 - 68 | 21903 Analogue Clogs | 8807 Molten Sprockets | 21900 MŌC Atronics | 19687 Cedar Bots 3 |
Q-10 143 - 88 | 9978 Avengers Tech | 21900 MŌC Atronics | 7259 Void Robotics | 19686 Cedar Bots 2 |
Q-13 123 - 119 | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics | 8801 Sioux Center | 9978 Avengers Tech |
Q-16 87 - 81 | 7229 bzBots | 6638 Gamma Shift | 21900 MŌC Atronics | 7924 Red Toques |
Q-24 70 - 138 | 21892 Cyber Birds | 21900 MŌC Atronics | 7258 Epsilon Robotics | 19685 Cedar Bots |
Q-30 136 - 51 | 19394 Dutch Bots | 19984 Hinton Short Circuits | 21900 MŌC Atronics | 19978 Wolverines |
IA Magnetic_Meet_2022-12-17
December 17, 2022
1st place (quals)
W-L-T: 4-2-0
1.33 RP · 72.77 npOPR · 115.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 77 - 80 | 19978 Wolverines | 21900 MŌC Atronics | 9978 Avengers Tech | 19687 Cedar Bots 3 |
Q-7 123 - 111 | 21900 MŌC Atronics | 21903 Analogue Clogs | 7259 Void Robotics | 8801 Sioux Center |
Q-10 89 - 29 | 19984 Hinton Short Circuits | 21900* MŌC Atronics | 21903* Analogue Clogs | 19978 Wolverines |
Q-17 125 - 187 | 7229 bzBots | 19685 Cedar Bots | 7258 Epsilon Robotics | 21900 MŌC Atronics |
Q-20 169 - 50 | 21900 MŌC Atronics | 7229 bzBots | 19926 Bago Bots | 21892 Cyber Birds |
Q-23 69 - 61 | 19686 Cedar Bots 2 | 8807 Molten Sprockets | 21900 MŌC Atronics | 21892 Cyber Birds |
Q-26 123 - 94 | 19394 Dutch Bots | 21900 MŌC Atronics | 7258 Epsilon Robotics | 21903 Analogue Clogs |
* Surrogate
IA Magnetic_Meet_2022-12-03
December 3, 2022
8th place (quals)
W-L-T: 2-3-1
0.83 RP · 44.60 npOPR · 72.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 79 - 73 | 6600 Ballen Pretzels Central Lyon | 21900 MŌC Atronics | 6662 Robo Falcons | 7841 Ballen Pretzels 2 |
Q-5 145 - 71 | 21903 Analogue Clogs | 19394 Dutch Bots | 21900 MŌC Atronics | 8807 Molten Sprockets |
Q-9 59 - 59 | 8807 Molten Sprockets | 6600 Ballen Pretzels Central Lyon | 19685 Cedar Bots | 21900 MŌC Atronics |
Q-13 100 - 65 | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics | 7924 Red Toques | 19685 Cedar Bots |
Q-17 63 - 45 | 19687 Cedar Bots 3 | 8801 Sioux Center | 21900 MŌC Atronics | 19686 Cedar Bots 2 |
Q-19 80 - 86 | 21900 MŌC Atronics | 8801 Sioux Center | 7229 bzBots | 9983 Robo Falcons B |
IA Magnetic_Meet_2022-11-19
November 19, 2022
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 39.36 npOPR · 72.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 51 - 153 | 21900 MŌC Atronics | 19685 Cedar Bots | 7258 Epsilon Robotics | 7259 Void Robotics |
Q-5 70 - 23 | 21900 MŌC Atronics | 19926 Bago Bots | 19687 Cedar Bots 3 | 19686 Cedar Bots 2 |
Q-8 74 - 94 | 19687 Cedar Bots 3 | 21900 MŌC Atronics | 19394 Dutch Bots | 19685 Cedar Bots |
Q-11 79 - 41 | 9978 Avengers Tech | 19984 Hinton Short Circuits | 19978 Wolverines | 21900 MŌC Atronics |
Q-16 29 - 125 | 19978 Wolverines | 19926 Bago Bots | 7259 Void Robotics | 21900 MŌC Atronics |
Q-19 75 - 44 | 21900 MŌC Atronics | 7924 Red Toques | 7229 bzBots | 21903 Analogue Clogs |
IA Magnetic_Meet_2022-11-05
November 5, 2022
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 32.15 npOPR · 52.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 29 - 38 | 21900 MŌC Atronics | 9983 Robo Falcons B | 7229 bzBots | 19926 Bago Bots |
Q-5 60 - 41 | 19394 Dutch Bots | 6600 Ballen Pretzels Central Lyon | 7841 Ballen Pretzels 2 | 21900 MŌC Atronics |
Q-7 46 - 44 | 9983 Robo Falcons B | 7841 Ballen Pretzels 2 | 6600 Ballen Pretzels Central Lyon | 21900 MŌC Atronics |
Q-8 37 - 18 | 6662 Robo Falcons | 21900 MŌC Atronics | 9983 Robo Falcons B | 8807 Molten Sprockets |
Q-12 21 - 109 | 8807 Molten Sprockets | 6662 Robo Falcons | 21900 MŌC Atronics | 19394 Dutch Bots |
Q-14 53 - 41 | 21900 MŌC Atronics | 8807 Molten Sprockets | 7841 Ballen Pretzels 2 | 21903 Analogue Clogs |
IA Magnetic_Meet_2022-10-29
October 29, 2022
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 16.35 npOPR · 32.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 17 - 12 | 6638 Gamma Shift | 21900 MŌC Atronics | 21903 Analogue Clogs | 8807 Molten Sprockets |
Q-6 91 - 25 | 7258 Epsilon Robotics | 6638 Gamma Shift | 19686 Cedar Bots 2 | 21900 MŌC Atronics |
Q-9 29 - 63 | 21900 MŌC Atronics | 19978 Wolverines | 7258 Epsilon Robotics | 7229 bzBots |
Q-14 85 - 46 | 21900 MŌC Atronics | 19394 Dutch Bots | 19686 Cedar Bots 2 | 19685 Cedar Bots |
Q-18 28 - 38 | 21900 MŌC Atronics | 8807 Molten Sprockets | 19978 Wolverines | 19687 Cedar Bots 3 |
Q-22 74 - 31 | 6600 Ballen Pretzels Central Lyon | 9978 Avengers Tech | 7924 Red Toques | 21900 MŌC Atronics |