21892 - Cyber Birds
South Sioux City High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
53.79
7.07
46.72
9.65
World Rank
2844th
3340th
2837th
2675th
Percentile
62.67%
56.16%
62.76%
64.89%
Rank / Percentile
2844th /
62.67%
3340th /
56.16%
2837th /
62.76%
2675th /
64.89%
Tasman & Bering League Tournament
January 18, 2025
23rd place (quals)
W-L-T: 1-5-0
0.33 RP · 53.79 npOPR · 92.33 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 182 - 92 | 21892 Cyber Birds | 7258 Epsilon Robotics | 12999 Giraffic Spark | 8807 Molten Sprockets |
Q-12 152 - 65 | 6638 Gamma Shift | 21903 Analogue Clogs | 21892 Cyber Birds | 8930 Tech-Nical Difficulties |
Q-20 103 - 71 | 19984 Hinton Short Circuits | 7841 Ballen Pretzels 2 | 21892 Cyber Birds | 6662 Robo Falcons |
Q-24 83 - 89 | 19952 Area 51 | 21892 Cyber Birds | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 7259 Void Robotics |
Q-32 83 - 95 | 24586 Tulip Tech | 21892 Cyber Birds | 7924 Red Toques | 6600 Ballen Pretzels Central Lyon |
Q-35 166 - 85 | 19394 Dutch Bots | 7229 bzBots | 19978 Wolverines | 21892 Cyber Birds |
Tasman_2025-01-04
January 4, 2025
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 11.43 npOPR · 59.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 41 - 180 | 24586 Tulip Tech | 21892 Cyber Birds | 6638 Gamma Shift | 7229 bzBots |
Q-6 69 - 115 | 8807 Molten Sprockets | 24586 Tulip Tech | 21900 MŌC Atronics | 21892 Cyber Birds |
Q-8 143 - 83 | 19394 Dutch Bots | 21900 MŌC Atronics | 9978 Avengers Tech | 21892 Cyber Birds |
Q-12 70 - 68 | 21892 Cyber Birds | 7924 Red Toques | 24586 Tulip Tech | 7259 Void Robotics |
Q-18 144 - 29 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 21903 Analogue Clogs | 21892 Cyber Birds | 8807 Molten Sprockets |
Q-20 34 - 150 | 21892 Cyber Birds | 6638 Gamma Shift | 21900 MŌC Atronics | 19984 Hinton Short Circuits |
Tasman_2024-12-21
December 21, 2024
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 11.96 npOPR · 76.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 69 - 85 | 6600 Ballen Pretzels Central Lyon | 9978 Avengers Tech | 21892 Cyber Birds | 21900 MŌC Atronics |
Q-7 92 - 151 | 7229 bzBots | 21892 Cyber Birds | 24586 Tulip Tech | 21903 Analogue Clogs |
Q-9 92 - 23 | 21900 MŌC Atronics | 8807* Molten Sprockets | 21892* Cyber Birds | 7924 Red Toques |
Q-13 92 - 74 | 6638 Gamma Shift | 7924 Red Toques | 24586 Tulip Tech | 21892 Cyber Birds |
Q-18 51 - 68 | 21892 Cyber Birds | 8807 Molten Sprockets | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 19984 Hinton Short Circuits |
Q-21 81 - 83 | 19984 Hinton Short Circuits | 21892 Cyber Birds | 7841 Ballen Pretzels 2 | 19394 Dutch Bots |
Q-23 31 - 78 | 19978 Wolverines | 8807 Molten Sprockets | 21892 Cyber Birds | 6638 Gamma Shift |
* Surrogate
Tasman_2024-11-23
November 23, 2024
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 25.58 npOPR · 76.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 65 - 32 | 6638 Gamma Shift | 21892 Cyber Birds | 19978 Wolverines | 7258 Epsilon Robotics |
Q-5 45 - 100 | 21892 Cyber Birds | 19394 Dutch Bots | 6638 Gamma Shift | 24586 Tulip Tech |
Q-12 125 - 169 | 7229 bzBots | 21892 Cyber Birds | 21903 Analogue Clogs | 21900 MŌC Atronics |
Q-14 97 - 79 | 7259 Void Robotics | 9978 Avengers Tech | 21892 Cyber Birds | 21903 Analogue Clogs |
Q-17 34 - 82 | 7924 Red Toques | 8807 Molten Sprockets | 9978 Avengers Tech | 21892 Cyber Birds |
Q-21 95 - 80 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 19984 Hinton Short Circuits | 21892 Cyber Birds | 7259 Void Robotics |
Tasman_2024-10-26
October 26, 2024
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 24.42 npOPR · 40.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 37 - 38 | 9978 Avengers Tech | 7924 Red Toques | 8807 Molten Sprockets | 21892 Cyber Birds |
Q-5 19 - 33 | 21892 Cyber Birds | 7924 Red Toques | 19394 Dutch Bots | 7229 bzBots |
Q-9 56 - 33 | 19984 Hinton Short Circuits | 19978* Wolverines | 21892* Cyber Birds | 6638 Gamma Shift |
Q-12 78 - 74 | 21892 Cyber Birds | 19984 Hinton Short Circuits | 6600 Ballen Pretzels Central Lyon | 7259 Void Robotics |
Q-16 52 - 89 | 7259 Void Robotics | 21892 Cyber Birds | 21900 MŌC Atronics | 7258 Epsilon Robotics |
Q-21 31 - 26 | 21903 Analogue Clogs | 8807 Molten Sprockets | 21892 Cyber Birds | 19978 Wolverines |
Q-23 29 - 47 | 19978 Wolverines | 24586 Tulip Tech | 19394 Dutch Bots | 21892 Cyber Birds |
* Surrogate