21858 - Red Shift Rovers
Family/Community
Kansas City Robotics Foundation, Engenious Design
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.77
18.60
74.17
2.75
World Rank
1208th
1330th
1286th
5993rd
Percentile
84.20%
82.60%
83.18%
21.57%
Rank / Percentile
1208th /
84.20%
1330th /
82.60%
1286th /
83.18%
5993rd /
21.57%
Missouri Kansas West Super Qualifier
February 15, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 92.77 npOPR · 153.33 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
KC West League Tournament
January 18, 2025
3rd place (quals)
W-L-T: 6-0-0
2.00 RP · 65.63 npOPR · 115.00 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Pembroke Meet @ 10:30 AM
December 21, 2024
5th place (quals)
W-L-T: 2-4-0
0.67 RP · 28.32 npOPR · 66.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 69 - 75 | 21858 Red Shift Rovers | 3409 Astromechs | 23414 The Pinions | 24301 Kinetic Kois |
Q-3 18 - 61 | 26688 Electric Axolotls | 21392 ION Cats | 21858 Red Shift Rovers | 26812 CATIONS |
Q-7 78 - 97 | 23414 The Pinions | 21858 Red Shift Rovers | 3409 Astromechs | 26467 Hurricane 5 |
Q-8 128 - 27 | 24301 Kinetic Kois | 21858 Red Shift Rovers | 23957 Silver Stallions | 26688 Electric Axolotls |
Q-11 80 - 36 | 3409 Astromechs | 23957 Silver Stallions | 21392 ION Cats | 21858 Red Shift Rovers |
Q-13 122 - 42 | 26812 CATIONS | 23414 The Pinions | 21858 Red Shift Rovers | 23957 Silver Stallions |
Park Hill Meet @ 1 PM
December 14, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 37.25 npOPR · 77.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 75 - 29 | 21858 Red Shift Rovers | 9103 Ravonics Rover | 9102 Ravonics Orion | 26688 Electric Axolotls |
Q-3 124 - 47 | 23414 The Pinions | 25825 Mechanical Husk1es | 19996 Viking Robotics | 21858 Red Shift Rovers |
Q-8 28 - 89 | 27589 Squirrel Team 6 | 9102 Ravonics Orion | 23414 The Pinions | 21858 Red Shift Rovers |
Q-11 85 - 87 | 25825 Mechanical Husk1es | 3409 Astromechs | 9102 Ravonics Orion | 21858 Red Shift Rovers |
Q-13 96 - 48 | 21858 Red Shift Rovers | 25825 Mechanical Husk1es | 5422 Quioxte | 20391 Tungsten Tigers |
Q-17 77 - 99 | 21858 Red Shift Rovers | 5422 Quioxte | 9103 Ravonics Rover | 19996 Viking Robotics |
F.L. Schlagle Meet @ 8 AM
November 23, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 23.87 npOPR · 58.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 19 - 57 | 26812 CATIONS | 21858 Red Shift Rovers | 26467 Hurricane 5 | 23414 The Pinions |
Q-4 22 - 99 | 24301 Kinetic Kois | 3409 Astromechs | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-9 25 - 83 | 14213 Nighthawks | 23785 CTEC Orion | 21858 Red Shift Rovers | 23414 The Pinions |
Q-11 36 - 12 | 21858 Red Shift Rovers | 26467 Hurricane 5 | 21392 ION Cats | 24301 Kinetic Kois |
Q-12 49 - 43 | 21536 Team Stealth | 5422 Quioxte | 23785 CTEC Orion | 21858 Red Shift Rovers |
Q-16 71 - 29 | 21858 Red Shift Rovers | 5422 Quioxte | 26812 CATIONS | 24301 Kinetic Kois |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
4th place (quals)
W-L-T: 2-3-1
0.83 RP · 15.41 npOPR · 28.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 17 - 37 | 11908 GEAR Shift | 21858 Red Shift Rovers | 3409 Astromechs | 20391 Tungsten Tigers |
Q-4 30 - 13 | 23785 CTEC Orion | 21536 Team Stealth | 21858 Red Shift Rovers | 25825 Mechanical Husk1es |
Q-6 24 - 18 | 27112* GEAR Force | 21858 Red Shift Rovers | 11908 GEAR Shift | 14213* Nighthawks |
Q-9 19 - 47 | 25825 Mechanical Husk1es | 11908 GEAR Shift | 21858 Red Shift Rovers | 23785 CTEC Orion |
Q-10 41 - 62 | 20391 Tungsten Tigers | 21858 Red Shift Rovers | 14213 Nighthawks | 25825 Mechanical Husk1es |
Q-14 32 - 32 | 3409 Astromechs | 27112 GEAR Force | 21858 Red Shift Rovers | 14213 Nighthawks |
* Surrogate