Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
143.82
48.48
55.25
49.92
World Rank
92nd
214th
119th
68th
Percentile
98.63%
96.80%
98.23%
98.99%
Rank / Percentile
92nd /
98.63%
214th /
96.80%
119th /
98.23%
68th /
98.99%
Romania Campionatul National FTC 070000
March 22 – 24, 2024
18th place (quals)
W-L-T: 4-2-0
1.33 RP · 143.82 npOPR · 241.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 267 - 221 | 19068 ABSO-TECH | 14278 Xeo | 21455 RoSophia | 15993 infO(1)Robotics |
Q-30 301 - 191 | 19083 North East Dynamics | 19068 ABSO-TECH | 19047 RavenTech_HD | 23161 CyberLIS76 |
Q-45 145 - 285 | 19068 ABSO-TECH | 19117 Robo-Sapiens | 19141 BraveBots | 20043 SNGine |
Q-55 297 - 178 | 17860 Helix | 19091 The Resistance | 15966 Esentza Revolution | 19068 ABSO-TECH |
Q-65 168 - 295 | 17875 Code Warriors | 20732 ATLAS_CNB_192 | 19068 ABSO-TECH | 15975 ROBOTX HUNEDOARA |
Q-79 197 - 320 | 19079 PHOENIX | 19105 DecebalTech | 19098 Eastern Foxes | 19068 ABSO-TECH |
RO #2 CLUJ 070000
February 9 – 11, 2024
12th place (quals)
W-L-T: 4-2-0
1.33 RP · 125.43 npOPR · 165.00 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 248 - 199 | 19091 The Resistance | 19115 B-Robo | 19079 PHOENIX | 19068 ABSO-TECH | 19086 Robocorns RO004 | 20974 Hardwired |
SF1-2 236 - 239 | 19091 The Resistance | 19115 B-Robo | 19079 PHOENIX | 19068 ABSO-TECH | 19086 Robocorns RO004 | 20974 Hardwired |
SF1-3 282 - 197 | 19091 The Resistance | 19115 B-Robo | 19079 PHOENIX | 19068 ABSO-TECH | 19086 Robocorns RO004 | 20974 Hardwired |
Qualification Matches | ||||||
Q-8 149 - 139 | 20974 Hardwired | 22586 CNapSys | 19068 ABSO-TECH | 15966 Esentza Revolution | ||
Q-17 160 - 226 | 18338 StarTech | 16000 Gear Maniacs | 19068 ABSO-TECH | 19104 CyberPunk Robotics | ||
Q-28 137 - 62 | 17870 PERPETUUM MOBILE | 19068 ABSO-TECH | 19152 Brainstorms | 19079 PHOENIX | ||
Q-35 145 - 172 | 19242 RO169 RoboPeda | 19068 ABSO-TECH | 19074 Extropy | 24033 Alphatronic | ||
Q-46 175 - 147 | 19068 ABSO-TECH | 17873 VECTRON | 17965 BOLTS AND GEARS | 19086 Robocorns RO004 | ||
Q-55 23 - 178 | 22044 Aces | 15965 Esentza Robotics | 21996 AtomicBots | 19068 ABSO-TECH |
RO-CLUJ - 070000 - Bolts and Gears RO006 17965 InfotronX RO172
January 27 – 28, 2024
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 73.09 npOPR · 138.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 161 - 152 | 19068 ABSO-TECH | 19119 InfotronX | 19056 PrimeTech | 24279 ElectRoBot |
Q-3 47 - 98 | 17965 BOLTS AND GEARS | 22114 TeoretiKa | 19048 ROBOPAPIU | 19068 ABSO-TECH |
Q-6 108 - 191 | 19119 InfotronX | 19048 ROBOPAPIU | 19086 Robocorns RO004 | 19068 ABSO-TECH |
Q-10 111 - 127 | 22114 TeoretiKa | 21996 AtomicBots | 19068 ABSO-TECH | 24279 ElectRoBot |
Q-13 164 - 132 | 19056 PrimeTech | 19068 ABSO-TECH | 17965 BOLTS AND GEARS | 19086 Robocorns RO004 |
Q-16 127 - 257 | 19068 ABSO-TECH | 22114 TeoretiKa | 24033 Alphatronic | 19115 B-Robo |
RO CLUJ - 070000 -ESENTZA FAMILY
January 20, 2024
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 47.81 npOPR · 113.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 110 - 41 | 17875 Code Warriors | 19068 ABSO-TECH | 24033 Alphatronic | 19052 Trojan.EXE |
Q-6 135 - 121 | 19068 ABSO-TECH | 19104 CyberPunk Robotics | 20974 Hardwired | 18338 StarTech |
Q-12 135 - 71 | 19068 ABSO-TECH | 18338 StarTech | 19086 Robocorns RO004 | 22044 Aces |
Q-15 88 - 168 | 18026 SGBOTS | 17873 VECTRON | 24033 Alphatronic | 19068 ABSO-TECH |
Q-17 183 - 58 | 19104 CyberPunk Robotics | 19101 Tech-X | 18026 SGBOTS | 19068 ABSO-TECH |
Q-22 146 - 76 | 17875 Code Warriors | 22114 TeoretiKa | 19068 ABSO-TECH | 17873 VECTRON |
RO CLUJ- CyberPunk #19104
January 4, 2024
3rd place (quals)
W-L-T: 6-0-0
2.00 RP · 44.99 npOPR · 103.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 31 - 69 | 21996 AtomicBots | 19079 PHOENIX | 20043 SNGine | 19068 ABSO-TECH |
Q-8 100 - 74 | 19068 ABSO-TECH | 22586 CNapSys | 19056 PrimeTech | 17875 Code Warriors |
Q-13 201 - 33 | 19068 ABSO-TECH | 19091 The Resistance | 19119 InfotronX | 19342 Clever Core |
Q-18 73 - 84 | 19048 ROBOPAPIU | 18026 SGBOTS | 17873 VECTRON | 19068 ABSO-TECH |
Q-23 83 - 91 | 19074 Extropy | 24279 ElectRoBot | 19048 ROBOPAPIU | 19068 ABSO-TECH |
Q-27 127 - 51 | 19068 ABSO-TECH | 22044 Aces | 19104 CyberPunk Robotics | 21972 LTASrob |