18280 - Knights Robotics 1
Lafayette Christian Academy
Tribune Resources, Freeman Driving School, BayouLand
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.70
20.47
5.74
4.37
World Rank
3801st
1943rd
4655th
5887th
Percentile
42.97%
70.85%
30.15%
11.66%
Rank / Percentile
3801st /
42.97%
1943rd /
70.85%
4655th /
30.15%
5887th /
11.66%
LA FTCLouisiana - Regional Championship
March 1 – 2, 2024
22nd place (quals)
W-L-T: 0-5-0
0.00 RP · 27.70 npOPR · 69.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 69 - 143 | 14374 Dark Matter | 18280 Knights Robotics 1 | 19824 Pride Robotics | 9768 Steel Eagles |
Q-11 59 - 70 | 23798 ElectroMagnets | 18280 Knights Robotics 1 | 21821 The Sci-Bots | 11526 Dominican Valkyries |
Q-17 88 - 26 | 9661 Steel Sirens | 6448 Blue Jays | 13017 Event Horizon | 18280 Knights Robotics 1 |
Q-23 146 - 104 | 8956 Team Pyrogen | 16302 VAL Eagle Robotics Tech Team | 18280 Knights Robotics 1 | 23264 Circuit Breakers |
Q-27 88 - 142 | 18280 Knights Robotics 1 | 18380 Stinger Robotics Team Hive | 14901 Cubotics | 18393 Captcha Crew |
FTCLouisiana Hammond Qualifier
February 16 – 17, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 10.03 npOPR · 27.33 npAVG
Control Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 96 - 21 | 9637 Dominican Ultraviolet | 8956 Team Pyrogen | 21373 Knights Robotics 2 | 18280 Knights Robotics 1 |
Q-9 28 - 24 | 11526 Dominican Valkyries | 21373 Knights Robotics 2 | 18280 Knights Robotics 1 | 16553 Java Like It's Hot |
Q-12 24 - 17 | 18393 Captcha Crew | 18280 Knights Robotics 1 | 16553 Java Like It's Hot | 22032 EagleBots |
Q-20 35 - 42 | 8647 Supernova | 14664 Squire Squad | 18280 Knights Robotics 1 | 23798 ElectroMagnets |
Q-23 26 - 86 | 18280 Knights Robotics 1 | 21590 Cajun Robotics | 13017 Event Horizon | 23264 Circuit Breakers |
Q-26 110 - 47 | 19137 CyberGriffs | 19824 Pride Robotics | 15284 STM RoboCougars | 18280 Knights Robotics 1 |
LA Lafayette Qualifier
February 2 – 3, 2024
13th place (quals)
W-L-T: 0-6-0
0.00 RP · 13.33 npOPR · 50.50 npAVG
Think Award Winner, Innovate Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 64 - 118 | 23264 Circuit Breakers | 18280 Knights Robotics 1 | 20143 Stinger Robotics Team Swarm | 11200 Phenomena |
Q-6 42 - 79 | 18280 Knights Robotics 1 | 6448 Blue Jays | 14374 Dark Matter | 21821 The Sci-Bots |
Q-10 30 - 135 | 23798 ElectroMagnets | 18280 Knights Robotics 1 | 9768 Steel Eagles | 14374 Dark Matter |
Q-12 55 - 58 | 9768 Steel Eagles | 18280 Knights Robotics 1 | 15284 STM RoboCougars | 23264 Circuit Breakers |
Q-15 116 - 93 | 11200 Phenomena | 18380 Stinger Robotics Team Hive | 18280 Knights Robotics 1 | 14374 Dark Matter |
Q-19 45 - 19 | 21373 Knights Robotics 2 | 23819 Lion Robotics | 18280 Knights Robotics 1 | 15284 STM RoboCougars |
LA Centerstage Scrimmage - FTC Louisiana
October 28, 2023
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 15.12 npOPR · 33.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 37 - 30 | 14374 Dark Matter | 10703 Cyclones | 13017 Event Horizon | 14664 Squire Squad | 18280 Knights Robotics 1 | 18393 Captcha Crew |
SF1-2 64 - 36 | 14374 Dark Matter | 10703 Cyclones | 13017 Event Horizon | 14664 Squire Squad | 18280 Knights Robotics 1 | 18393 Captcha Crew |
Qualification Matches | ||||||
Q-2 16 - 54 | 9661 Steel Sirens | 18280 Knights Robotics 1 | 14374 Dark Matter | 19824 Pride Robotics | ||
Q-4 25 - 21 | 9768 Steel Eagles | 13017 Event Horizon | 18380 Stinger Robotics Team Hive | 18280 Knights Robotics 1 | ||
Q-10 20 - 25 | 22032 EagleBots | 18280 Knights Robotics 1 | 10703 Cyclones | 18393 Captcha Crew | ||
Q-14 35 - 43 | 18280 Knights Robotics 1 | 19824 Pride Robotics | 23819 Lion Robotics | 18380 Stinger Robotics Team Hive | ||
Q-17 27 - 66 | 20143 Stinger Robotics Team Swarm | 14664 Squire Squad | 18280 Knights Robotics 1 | 14374 Dark Matter | ||
Q-20 41 - 33 | 18280 Knights Robotics 1 | 9768 Steel Eagles | 9661 Steel Sirens | 23264 Circuit Breakers |