16971 - TiGears(CLC Robotics)
Crystal Lake Central High Sch
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.03
0.39
16.64
4.36
World Rank
5967th
6741st
5810th
4785th
Percentile
21.66%
11.50%
23.73%
37.18%
Rank / Percentile
5967th /
21.66%
6741st /
11.50%
5810th /
23.73%
4785th /
37.18%
Suburban Northwest League Tournament
February 8, 2025
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 1.26 npOPR · 65.80 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 167 - 52 | 18255 Stealth Robotics | 16033 Robo Wolves | 6200 Despicable Machine | 16971 TiGears(CLC Robotics) |
Q-11 44 - 161 | 16971 TiGears(CLC Robotics) | 16038 Keith Country Day School Cougars | 8907 Blue Box Bots | 7715 Robotic Lions |
Q-15 57 - 40 | 6198 Lobster Machine | 16971 TiGears(CLC Robotics) | 24735 Erabtastics | 19575 Close Call |
Q-23 33 - 34 | 10505 Minivation | 22139 Golden Gators | 15321 Green Machine | 16971 TiGears(CLC Robotics) |
Q-29 61 - 152 | 24149 Marquette RoboCru | 7627 Breaking Bot 7627 | 16971 TiGears(CLC Robotics) | 12682 The Golden Ratio |
Fox Valley North Meet 3
January 18, 2025
13th place (quals)
W-L-T: 1-4-0
0.40 RP · -11.55 npOPR · 40.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 158 - 36 | 18255 Stealth Robotics | 6198 Lobster Machine | 13193 Code Blue | 16971 TiGears(CLC Robotics) |
Q-5 22 - 20 | 16971 TiGears(CLC Robotics) | 19575 Close Call | 15321 Green Machine | 16033 Robo Wolves |
Q-10 44 - 61 | 8907 Blue Box Bots | 16971 TiGears(CLC Robotics) | 22139 Golden Gators | 5037 got robot? |
Q-12 112 - 96 | 19575 Close Call | 8907 Blue Box Bots | 16971 TiGears(CLC Robotics) | 5199 Duck Tape and a Prayer |
Q-16 122 - 28 | 13193 Code Blue | 12682 The Golden Ratio | 16033 Robo Wolves | 16971 TiGears(CLC Robotics) |
Fox Valley North Meet 2
December 14, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.03 npOPR · 70.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 28 - 160 | 16971 TiGears(CLC Robotics) | 19575 Close Call | 12682 The Golden Ratio | 13193 Code Blue |
Q-4 84 - 129 | 8907 Blue Box Bots | 19575 Close Call | 16971 TiGears(CLC Robotics) | 18255 Stealth Robotics |
Q-7 75 - 131 | 16971 TiGears(CLC Robotics) | 8907 Blue Box Bots | 5199 Duck Tape and a Prayer | 13193 Code Blue |
Q-10 54 - 117 | 5037 got robot? | 15321 Green Machine | 13193 Code Blue | 16971 TiGears(CLC Robotics) |
Q-15 14 - 94 | 22139 Golden Gators | 16971 TiGears(CLC Robotics) | 19575 Close Call | 6200 Despicable Machine |
Fox Valley North Meet 1
November 9, 2024
13th place (quals)
W-L-T: 0-5-0
0.00 RP · -13.22 npOPR · 23.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11 - 111 | 16971 TiGears(CLC Robotics) | 15321 Green Machine | 5199 Duck Tape and a Prayer | 18255 Stealth Robotics |
Q-4 90 - 38 | 13193 Code Blue | 22139 Golden Gators | 16971 TiGears(CLC Robotics) | 12682 The Golden Ratio |
Q-7 48 - 36 | 15321 Green Machine | 8907 Blue Box Bots | 5037 got robot? | 16971 TiGears(CLC Robotics) |
Q-13 21 - 40 | 19575 Close Call | 16971 TiGears(CLC Robotics) | 6200 Despicable Machine | 15321 Green Machine |
Q-15 34 - 14 | 6198 Lobster Machine | 19575 Close Call | 22139 Golden Gators | 16971 TiGears(CLC Robotics) |