16436 - G.L.A.M Squad
Radium Springs MS Mag Arts
Georgia Power
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
21.52
6.08
15.44
4.83
World Rank
5462nd
3696th
5968th
4521st
Percentile
28.30%
51.48%
21.65%
40.65%
Rank / Percentile
5462nd /
28.30%
3696th /
51.48%
5968th /
21.65%
4521st /
40.65%
South Region League Tournament
January 25, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Albany-Commodore League meet #4
January 11, 2025
7th place (quals)
W-L-T: 1-4-0
0.40 RP · 7.34 npOPR · 60.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 58 - 51 | 26851 Code Commanders | 20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad |
Q-3 83 - 117 | 16436 G.L.A.M Squad | 14393 Packer Robotics | 5979 CyberStingers Blue | 8433 CyberStingers Green |
Q-5 32 - 79 | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 26832 Konstricted | 8433 CyberStingers Green |
Q-8 72 - 169 | 26832 Konstricted | 16436 G.L.A.M Squad | 14393 Packer Robotics | 26851 Code Commanders |
Q-9 75 - 77 | 8433 CyberStingers Green | 6988 CyberStingers Gold | 26851 Code Commanders | 16436 G.L.A.M Squad |
Albany-Commodore League meet #5
January 11, 2025
9th place (quals)
W-L-T: 0-5-0
0.00 RP · 11.61 npOPR · 58.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 125 - 101 | 6988 CyberStingers Gold | 26832 Konstricted | 16436 G.L.A.M Squad | 5979 CyberStingers Blue |
Q-3 60 - 11 | 14393 Packer Robotics | 15419 AMS Inditrons | 16436 G.L.A.M Squad | 20309 Robotic Panthers |
Q-7 54 - 118 | 26832 Konstricted | 16436 G.L.A.M Squad | 26851 Code Commanders | 14393 Packer Robotics |
Q-9 62 - 32 | 26851 Code Commanders | 20309 Robotic Panthers | 6988 CyberStingers Gold | 16436 G.L.A.M Squad |
Q-11 101 - 103 | 14393 Packer Robotics | 16436 G.L.A.M Squad | 8433 CyberStingers Green | 5979 CyberStingers Blue |
Albany-Commodore League meet #2
December 7, 2024
7th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.52 npOPR · 43.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 22 - 142 | 8433 CyberStingers Green | 16436 G.L.A.M Squad | 26832 Konstricted | 26851 Code Commanders |
Q-5 24 - 16 | 15419 AMS Inditrons | 16436 G.L.A.M Squad | 8433 CyberStingers Green | 6988 CyberStingers Gold |
Q-8 6 - 71 | 15419 AMS Inditrons | 17333 MAMS Brave Bots | 16436 G.L.A.M Squad | 14393 Packer Robotics |
Q-10 72 - 61 | 26832 Konstricted | 20309 Robotic Panthers | 6988 CyberStingers Gold | 16436 G.L.A.M Squad |
Q-11 76 - 56 | 5979 CyberStingers Blue | 14393 Packer Robotics | 16436 G.L.A.M Squad | 26832 Konstricted |
Albany-Commodore League meet #3
December 7, 2024
9th place (quals)
W-L-T: 1-4-0
0.40 RP · 9.47 npOPR · 43.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 25 - 3 | 15419 AMS Inditrons | 16436 G.L.A.M Squad | 14393 Packer Robotics | 17333 MAMS Brave Bots |
Q-4 93 - 91 | 5979 CyberStingers Blue | 8433 CyberStingers Green | 26851 Code Commanders | 16436 G.L.A.M Squad |
Q-7 177 - 20 | 26832 Konstricted | 26851 Code Commanders | 16436 G.L.A.M Squad | 20309 Robotic Panthers |
Q-9 43 - 30 | 20309 Robotic Panthers | 6988 CyberStingers Gold | 8433 CyberStingers Green | 16436 G.L.A.M Squad |
Q-13 67 - 69 | 16436 G.L.A.M Squad | 5979 CyberStingers Blue | 6988 CyberStingers Gold | 15419 AMS Inditrons |
Albany-Commodore League meet #1
November 9, 2024
7th place (quals)
W-L-T: 2-4-0
0.67 RP · 5.37 npOPR · 36.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 92 - 6 | 14393 Packer Robotics | 6988 CyberStingers Gold | 16436 G.L.A.M Squad | 20309 Robotic Panthers |
Q-3 9 - 64 | 8433 CyberStingers Green | 16436 G.L.A.M Squad | 5979 CyberStingers Blue | 14393 Packer Robotics |
Q-5 82 - 52 | 26832 Konstricted | 26851 Code Commanders | 14393 Packer Robotics | 16436 G.L.A.M Squad |
Q-7 18 - 98 | 16436 G.L.A.M Squad | 26851 Code Commanders | 5979 CyberStingers Blue | 6988 CyberStingers Gold |
Q-9 67 - 64 | 6988 CyberStingers Gold | 16436 G.L.A.M Squad | 8433 CyberStingers Green | 26832 Konstricted |
Q-11 52 - 70 | 20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad | 26832 Konstricted |