14493 - CometBOTs
Sonoma Country Day School
Intuitive Foundation, Home Depot Windsor CA
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
93.31
16.91
76.40
16.34
World Rank
1154th
1445th
1153rd
754th
Percentile
84.86%
81.04%
84.87%
90.11%
Rank / Percentile
1154th /
84.86%
1445th /
81.04%
1153rd /
84.87%
754th /
90.11%
NorCal FTC - North East League Tournament
February 8, 2025
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 93.31 npOPR · 138.50 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 108 - 146 | 21964 The Reavers | 8625 RHS Robotix | 14493 CometBOTs | 6949 Einstein Eagles | ||
M-4 165 - 174 | 14493 CometBOTs | 6949 Einstein Eagles | 19727 Roadrunner Robotics | 26185 Reboot | ||
M-5 81 - 163 | 14493 CometBOTs | 6949 Einstein Eagles | 21964 The Reavers | 8625 RHS Robotix | ||
Qualification Matches | ||||||
Q-2 33 - 103 | 28118 Robo Stallions | 14493 CometBOTs | 21964 The Reavers | 26185 Reboot | ||
Q-4 43 - 187 | 8367 ACME Robotics | 28118 Robo Stallions | 14493 CometBOTs | 8625 RHS Robotix | ||
Q-7 164 - 132 | 4943 RoboFusion | 14493* CometBOTs | 24123* Hoot and Compute | 19727 Roadrunner Robotics | ||
Q-9 114 - 73 | 6286 Falcon Hi Flyers | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics | ||
Q-13 132 - 134 | 14493 CometBOTs | 6949 Einstein Eagles | 8625 RHS Robotix | 4943 RoboFusion | ||
Q-16 68 - 218 | 8625 RHS Robotix | 28118 Robo Stallions | 19727 Roadrunner Robotics | 14493 CometBOTs | ||
Q-17 198 - 82 | 21964 The Reavers | 14493 CometBOTs | 6949 Einstein Eagles | 24123 Hoot and Compute |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
NorCal FTC - North East League Meet #3
January 11, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 49.48 npOPR · 83.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 64 - 36 | 6286 Falcon Hi Flyers | 14493 CometBOTs | 28118 Robo Stallions | 4943 RoboFusion |
Q-4 107 - 74 | 6949 Einstein Eagles | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics |
Q-8 85 - 19 | 14493 CometBOTs | 4943 RoboFusion | 21964 The Reavers | 26185 Reboot |
Q-10 32 - 93 | 4943 RoboFusion | 8367 ACME Robotics | 8625 RHS Robotix | 14493 CometBOTs |
Q-14 67 - 50 | 26185 Reboot | 14493 CometBOTs | 6949 Einstein Eagles | 6286 Falcon Hi Flyers |
Q-15 118 - 95 | 14493 CometBOTs | 19727 Roadrunner Robotics | 24123 Hoot and Compute | 8625 RHS Robotix |
NorCal FTC - North East League Meet #2
December 14, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 56.13 npOPR · 81.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 126 - 61 | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics | 21964 The Reavers |
Q-3 58 - 69 | 8625 RHS Robotix | 4943 RoboFusion | 14493 CometBOTs | 8367 ACME Robotics |
Q-6 35 - 63 | 24123* Hoot and Compute | 26185* Reboot | 8625* RHS Robotix | 14493 CometBOTs |
Q-8 49 - 74 | 6949 Einstein Eagles | 24123 Hoot and Compute | 14493 CometBOTs | 4943 RoboFusion |
Q-11 74 - 71 | 14493 CometBOTs | 6949 Einstein Eagles | 26185 Reboot | 19727 Roadrunner Robotics |
* Surrogate
NorCal FTC - North East League Meet #1
November 16, 2024
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 34.86 npOPR · 51.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 37 - 50 | 19727 Roadrunner Robotics | 8625 RHS Robotix | 26185 Reboot | 14493 CometBOTs |
Q-4 49 - 15 | 14493 CometBOTs | 8367 ACME Robotics | 6949 Einstein Eagles | 24123 Hoot and Compute |
Q-9 52 - 24 | 14493 CometBOTs | 8625 RHS Robotix | 24123 Hoot and Compute | 8367 ACME Robotics |
Q-10 12 - 80 | 26185 Reboot | 6286 Falcon Hi Flyers | 21964 The Reavers | 14493 CometBOTs |
Q-12 54 - 27 | 24123 Hoot and Compute | 14493 CometBOTs | 4943 RoboFusion | 24821 Team Yantra |
Q-17 55 - 45 | 14493 CometBOTs | 4943 RoboFusion | 8625 RHS Robotix | 21964 The Reavers |
Disqualified or No Show