Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.47
7.46
3.31
8.90
World Rank
2394th
2025th
3245th
2633rd
Percentile
47.65%
55.72%
29.03%
42.42%
Rank / Percentile
2394th /
47.65%
2025th /
55.72%
3245th /
29.03%
2633rd /
42.42%
NYC FIRST Tech Challenge City Championship
March 8, 2020
21st place (quals)
W-L-T: 1-5-0
0.33 RP · 8.19 npOPR · 26.33 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 84 - 15 | 10539 Ultro | 9371 General Relativity | 13368 The Mechatronics | 14413 Trinity Phoenixes |
Q-11 39 - 60 | 4995 Titanium Tigers | 14413 Trinity Phoenixes | 17126 Natural Selection | 14405 CAP Crusaders |
Q-14 82 - 28 | 4784 Tetricons | 4780 Robolution | 14413 Trinity Phoenixes | 310 Stuy Fission |
Q-20 18 - 15 | 14413 Trinity Phoenixes | 10392 The Rolling Drones | 16798 Redhawk Robotics | 6051 Quantum Mechanics |
Q-24 21 - 94 | 14413 Trinity Phoenixes | 479 Stuy Fusion | 12178 Artificial Intelligence | 8365 Gearmasters |
Q-32 99 - 37 | 11453 Uncertainty Principle | 14212 Metrobotics | 8721 Mighty Mechanics | 14413 Trinity Phoenixes |
The Dalton School Super-Qualifier # 2
February 16, 2020
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 19.47 npOPR · 40.40 npAVG
Finalist Alliance 1st Pick, Motivate Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 61 - 36 | 8721 Mighty Mechanics | 17126 Natural Selection | 4780 Robolution | 14413 Trinity Phoenixes |
F-2 76 - 50 | 8721 Mighty Mechanics | 10539 Ultro | 14413 Trinity Phoenixes | 13475 Lionotics 2 |
| Semifinals | ||||
SF2-1 30 - 55 | 4780 Robolution | 14413 Trinity Phoenixes | 5361 Lionotics | 11453 Uncertainty Principle |
| Qualification Matches | ||||
Q-2 107 - 0 | 14413 Trinity Phoenixes | 14803 uKnighted | 10393 Pink Droyd | 14424 Cybernetics |
Q-11 20 - 41 | 7890 Space Lions | 10639 RoboKnights | 10539 Ultro | 14413 Trinity Phoenixes |
Q-17 36 - 26 | 5361 Lionotics | 14413 Trinity Phoenixes | 10675 RoboRangers | 13475 Lionotics 2 |
Q-20 55 - 62 | 11453 Uncertainty Principle | 12178 Artificial Intelligence | 14413 Trinity Phoenixes | 4780 Robolution |
Q-25 41 - 43 | 11997 South Bronx Football Team | 14413 Trinity Phoenixes | 16568 Cybernetic Lions | 10392 The Rolling Drones |
John Dewey High School Qualifier 2
December 7, 2019
17th place (quals)
W-L-T: 2-3-0
0.80 RP · 9.77 npOPR · 14.40 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 33 - 5 | 14413 Trinity Phoenixes | 4785 Anonymous Autonomous | 17253 Tritonics | 14212 Metrobotics |
Q-8 38 - 20 | 310 Stuy Fission | 13029 RoboSabers | 14413 Trinity Phoenixes | 14712 Ruckus Robotics |
Q-18 10 - 13 | 12629 Stingbotics | 14408 Halsey Bionic Bulldogs | 13645 Stingbotics #2 | 14413 Trinity Phoenixes |
Q-23 18 - 12 | 14405 CAP Crusaders | 15572 The Inventables | 14577 CyberBears | 14413 Trinity Phoenixes |
Q-29 14 - 35 | 10322 Shark Byte | 14413 Trinity Phoenixes | 11943 The Nighthawks | 3922 Modibot |