14401 - Wildcat Robotics
Lake View High School
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
51.63
32.36
7.44
22.26
World Rank
1968th
1045th
3982nd
2259th
Percentile
70.48%
84.33%
40.25%
66.11%
Rank / Percentile
1968th /
70.48%
1045th /
84.33%
3982nd /
40.25%
2259th /
66.11%
Illinois State Championship
March 1 – 2, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Illinois State Championship - Cooper Division
March 1 – 2, 2024
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 47.78 npOPR · 127.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 181 - 140 | 10635 Unknown Element | 17403 LP ROARbotics | 12971 Ctrl-Y | 14401 Wildcat Robotics |
Q-9 95 - 159 | 21350 Team Rocket | 5037 got robot? | 7715 Robotic Lions | 14401 Wildcat Robotics |
Q-15 78 - 91 | 16277 Tekon 2.0 | 22266 Poseidon | 14401 Wildcat Robotics | 11392 Defenestration |
Q-19 113 - 105 | 21592 FAST BUT NOT FURIOUS | 14401 Wildcat Robotics | 6200 Despicable Machine | 13193 Code Blue |
Q-25 133 - 287 | 14401 Wildcat Robotics | 24588 WEGO Robotics Rookie Cookies | 19938 Knights of the Ping Pong Table | 6596 Robotic Rams |
IL Chicago League Tournament B
February 10, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 51.63 npOPR · 74.20 npAVG
Inspire Award 3rd Place, Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Semifinals | ||||
SF2-1 95 - 105 | 22266 Poseidon | 20676 Ogden JV | 14401 Wildcat Robotics | 20674 Ogden Varsity |
SF2-2 129 - 109 | 22266 Poseidon | 20676 Ogden JV | 14401 Wildcat Robotics | 20674 Ogden Varsity |
SF2-3 89 - 84 | 22266 Poseidon | 20676 Ogden JV | 14401 Wildcat Robotics | 20674 Ogden Varsity |
Qualification Matches | ||||
Q-4 38 - 41 | 24818 Cyberdogz | 14401 Wildcat Robotics | 23996 Whabam | 24657 Bell |
Q-9 76 - 79 | 14401 Wildcat Robotics | 22213 I'm BOTman | 20674 Ogden Varsity | 24969 APMA Robotics |
Q-12 171 - 70 | 15282 Bobcats Robotics Varsity | 14401 Wildcat Robotics | 17403 LP ROARbotics | 23420 Handlebar |
Q-16 109 - 104 | 22266 Poseidon | 15282 Bobcats Robotics Varsity | 14401 Wildcat Robotics | 22272 Morgan Park |
Q-19 72 - 63 | 14401 Wildcat Robotics | 13829 Solorio Robotics | 22272 Morgan Park | 11822 S.T.E.M. - Bulldogs |
IL Chicago Meet 3C
January 27, 2024
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 25.41 npOPR · 36.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 87 - 61 | 22267 Bogan | 24755 Eagle Robotics Doesn't Works | 14401 Wildcat Robotics | 22272 Morgan Park |
Q-12 32 - 24 | 14401 Wildcat Robotics | 24969 APMA Robotics | 24658 Cavendish | 25121 Chicago Academy HS |
Q-15 54 - 11 | 17567 The Brogrammers | 24731 Curie Quantum Quake | 14401 Wildcat Robotics | 24657 Bell |
Q-22 38 - 56 | 13829 Solorio Robotics | 14401 Wildcat Robotics | 15094 JCP Danger Chickens | 19648 Eagle Robotics Works |
Q-26 60 - 27 | 23645 CHSAS Cyclones | 14401 Wildcat Robotics | 18328 The Develop(h)ers | 22213 I'm BOTman |
IL Chicago Meet 2A
December 2, 2023
1st place (quals)
W-L-T: 4-1-0
1.60 RP · 32.43 npOPR · 44.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 13 - 6 | 14401 Wildcat Robotics | 11822 S.T.E.M. - Bulldogs | 22272 Morgan Park | 24818 Cyberdogz |
Q-4 25 - 30 | 22272 Morgan Park | 23996 Whabam | 14401 Wildcat Robotics | 17567 The Brogrammers |
Q-6 56 - 39 | 13699 RoboGrizzlies | 14422 Twisted Mettle | 15094 JCP Danger Chickens | 14401 Wildcat Robotics |
Q-10 102 - 38 | 14422 Twisted Mettle | 14401 Wildcat Robotics | 17567 The Brogrammers | 18328 The Develop(h)ers |
Q-13 79 - 15 | 23996 Whabam | 14401 Wildcat Robotics | 11822 S.T.E.M. - Bulldogs | 4965 Animatores Romani |
IL Chicago Meet 1A
November 4, 2023
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 18.32 npOPR · 39.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 38 | 14422 Twisted Mettle | 15094 JCP Danger Chickens | 14401 Wildcat Robotics | 4965 Animatores Romani |
Q-6 98 - 36 | 3507 Robotheosis | 9410 Frank's Garage | 14401 Wildcat Robotics | 20208 VELOCITECH |
Q-7 47 - 20 | 22272 Morgan Park | 20676 Ogden JV | 14422 Twisted Mettle | 14401* Wildcat Robotics |
Q-11 45 - 31 | 15094 JCP Danger Chickens | 14401 Wildcat Robotics | 20676 Ogden JV | 20674 Ogden Varsity |
Q-12 51 - 18 | 4965 Animatores Romani | 22272 Morgan Park | 14401 Wildcat Robotics | 20674 Ogden Varsity |
Q-14 10 - 70 | 20208 VELOCITECH | 13699 RoboGrizzlies | 20676 Ogden JV | 14401 Wildcat Robotics |
* Surrogate