13829 - Solorio Robotics
Eric Solorio Academy HS
John Deere
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.84
5.08
28.76
10.91
World Rank
4302nd
4166th
4444th
2389th
Percentile
43.70%
45.48%
41.85%
68.74%
Rank / Percentile
4302nd /
43.70%
4166th /
45.48%
4444th /
41.85%
2389th /
68.74%
Chicago City League Tournament B
February 15, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 33.84 npOPR · 43.60 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 21 - 118 | 13829 Solorio Robotics | 18328 The Develop(h)ers | 20676 Ogden JV | 22273 Uplift FTC |
Q-7 29 - 28 | 27578 Roberto Clemente Community Academy | 13829 Solorio Robotics | 17567 The Brogrammers | 24969 APMA Robotics |
Q-15 20 - 93 | 26954 BroncoBots | 27938 eHornet_bot1 | 13829 Solorio Robotics | 22266 Robots R Us |
Q-18 109 - 60 | 17403 LP ROARbotics | 24657 Bell | 14401 Wildcat Robotics | 13829 Solorio Robotics |
Q-23 19 - 60 | 24731 Curie Quantum Quake | 7006 RoboTitans | 22272 Morgan Park | 13829 Solorio Robotics |
Chicago City Meet 3B
January 18, 2025
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 18.67 npOPR · 49.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 44 - 35 | 22272 Morgan Park | 8728 Bionic Wolves | 13829 Solorio Robotics | 27836 Spark Sisters |
Q-7 142 - 3 | 9410 Frank's Garage | 13829 Solorio Robotics | 24731 Curie Quantum Quake | 27381 The Cavaliers |
Q-10 133 - 82 | 13699* RoboGrizzlies | 9410 Frank's Garage | 13829* Solorio Robotics | 19648 Eagle Robotics Works |
Q-16 11 - 160 | 26954 BroncoBots | 13829 Solorio Robotics | 22275 Farragut | 3507 Robotheosis |
Q-19 41 - 148 | 13829 Solorio Robotics | 23428 Lindblom Maroon Eagles | 15094 JCP Danger Chickens | 23427 Lindblom Gold Eagles |
Q-22 18 - 28 | 13699 RoboGrizzlies | 15282 Bobcats Robotics Varsity | 24657 Bell | 13829 Solorio Robotics |
* Surrogate
Chicago City Meet 2B
December 14, 2024
16th place (quals)
W-L-T: 1-4-0
0.40 RP · 12.04 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 48 - 34 | 13829 Solorio Robotics | 24731 Curie Quantum Quake | 17567 The Brogrammers | 27171 Black Ascendents |
Q-7 24 - 8 | 27381 The Cavaliers | 18328 The Develop(h)ers | 13829 Solorio Robotics | 22269 Roosevelt RoJankis Roughbots |
Q-12 57 - 56 | 26948 DePaul RamBots | 9410 Frank's Garage | 18328 The Develop(h)ers | 13829 Solorio Robotics |
Q-15 56 - 58 | 23428 Lindblom Maroon Eagles | 13829 Solorio Robotics | 22190 IT Works | 22266 Robots R Us |
Q-22 80 - 57 | 27170 Tektonic Panthers | 23427 Lindblom Gold Eagles | 17567 The Brogrammers | 13829 Solorio Robotics |
Chicago City Meet 1C
November 23, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 20.34 npOPR · 31.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 37 - 61 | 13829 Solorio Robotics | 22272 Morgan Park | 22213 I'm BOTman | 19648 Eagle Robotics Works |
Q-6 13 - 9 | 27171 Black Ascendents | 24731 Curie Quantum Quake | 27170 Tektonic Panthers | 13829 Solorio Robotics |
Q-11 63 - 26 | 13829 Solorio Robotics | 26535 TechGrizzlies | 22272 Morgan Park | 23427 Lindblom Gold Eagles |
Q-15 34 - 30 | 23428 Lindblom Maroon Eagles | 13699 RoboGrizzlies | 13829 Solorio Robotics | 22269 Roosevelt RoJankis Roughbots |
Q-17 14 - 36 | 11822 S.T.E.M. - Bulldogs | 26535 TechGrizzlies | 22266 Robots R Us | 13829 Solorio Robotics |
Disqualified or No Show