13385 - Sowega STEMbots
Southwest Georgia STEM Charter School
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
10.50
5.80
2.28
5.06
World Rank
3743rd
2568th
3813rd
3700th
Percentile
18.14%
43.84%
16.60%
19.08%
Rank / Percentile
3743rd /
18.14%
2568th /
43.84%
3813rd /
16.60%
3700th /
19.08%
Southwestern Georgia League Tournament
January 18, 2020
20th place (quals)
W-L-T: 1-4-0
0.40 RP · 8.40 npOPR · 26.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 36 - 19 | 17295 Top Gun Tech | 14836 ATCEPA - Albany | 13385 Sowega STEMbots | 15386 Jordan Robo Mech Tech |
Q-7 26 - 53 | 16436 G.L.A.M Squad | 15260 Richards Middle School FTC | 13385 Sowega STEMbots | 10072 Pixelate Silver |
Q-12 27 - 40 | 13385 Sowega STEMbots | 16934 CSP Team Ecliptic | 3726 Mechanics In Blue | 12995 Monkey Wrench Robotics |
Q-19 22 - 35 | 15522 RoboElite | 13385 Sowega STEMbots | 14733 ATCEPA - Radium Springs | 6747 TRANSFORMERS |
Q-26 23 - 41 | 14393 Packer Robotics | 13385 Sowega STEMbots | 16585 CSP AstroBots | 11518 ATCEPA - Merry Acres |
Camilla League Meet #5
December 14, 2019
7th place (quals)
W-L-T: 2-3-0
0.80 RP · 6.12 npOPR · 16.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 25 - 11 | 13385 Sowega STEMbots | 15522 RoboElite | 14836 ATCEPA - Albany | 8433 CyberStingers Green |
Q-4 24 - 42 | 15522 RoboElite | 11518 ATCEPA - Merry Acres | 13385 Sowega STEMbots | 14733 ATCEPA - Radium Springs |
Q-6 10 - 15 | 6988 CyberStingers Gold | 13385 Sowega STEMbots | 11518 ATCEPA - Merry Acres | 14836 ATCEPA - Albany |
Q-8 66 - 15 | 8433 CyberStingers Green | 14393 Packer Robotics | 11518 ATCEPA - Merry Acres | 13385 Sowega STEMbots |
Q-9 21 - 10 | 14733 ATCEPA - Radium Springs | 6988 CyberStingers Gold | 13385 Sowega STEMbots | 8433 CyberStingers Green |
Camilla League Meet #4
December 5, 2019
7th place (quals)
W-L-T: 1-4-0
0.40 RP · 10.50 npOPR · 28.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 21 - 18 | 14733 ATCEPA - Radium Springs | 15522 RoboElite | 8433 CyberStingers Green | 13385 Sowega STEMbots |
Q-3 15 - 51 | 13385 Sowega STEMbots | 16638 TechnicLEE Robotics United | 8433 CyberStingers Green | 6747 TRANSFORMERS |
Q-6 56 - 22 | 6747 TRANSFORMERS | 6988 CyberStingers Gold | 13385 Sowega STEMbots | 14733 ATCEPA - Radium Springs |
Q-8 65 - 67 | 6747 TRANSFORMERS | 13385 Sowega STEMbots | 14393 Packer Robotics | 15522 RoboElite |
Q-9 23 - 18 | 15522 RoboElite | 13385 Sowega STEMbots | 6988 CyberStingers Gold | 16638 TechnicLEE Robotics United |
Camilla League Meet #3
November 14, 2019
7th place (quals)
W-L-T: 0-4-1
0.20 RP · 5.80 npOPR · 31.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 37 - 27 | 6988 CyberStingers Gold | 14733 ATCEPA - Radium Springs | 13385 Sowega STEMbots | 14393 Packer Robotics |
Q-3 32 - 32 | 8433 CyberStingers Green | 13385 Sowega STEMbots | 15522 RoboElite | 6988 CyberStingers Gold |
Q-4 48 - 60 | 6747 TRANSFORMERS | 13385 Sowega STEMbots | 14733 ATCEPA - Radium Springs | 14393 Packer Robotics |
Q-6 21 - 26 | 15522 RoboElite | 13385 Sowega STEMbots | 8433 CyberStingers Green | 14733 ATCEPA - Radium Springs |
Q-9 56 - 35 | 6747 TRANSFORMERS | 8433 CyberStingers Green | 13385 Sowega STEMbots | 6988 CyberStingers Gold |