12792 - Sharon High Robotics Team
Sharon Middle High School
Rev Robotics
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.72
10.39
5.95
12.35
World Rank
1966th
1233rd
1774th
1668th
Percentile
57.01%
73.05%
61.21%
63.53%
Rank / Percentile
1966th /
57.01%
1233rd /
73.05%
1774th /
61.21%
1668th /
63.53%
Pennsylvania FTC Championship
February 29 – March 1, 2020
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Pennsylvania FTC Championship - Allegheny Division
February 29 – March 1, 2020
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 20.13 npOPR · 75.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 90 - 56 | 9889 Cruise Control | 11208 Kardia Robotics | 9791 Divide by Zero | 12792 Sharon High Robotics Team |
Q-7 48 - 76 | 12792 Sharon High Robotics Team | 14423 RoboCorns | 4347 NanoGurus | 10098 2 Eyed Illuminati |
Q-14 30 - 40 | 8480 Technabots | 13669 Raiderbots | 6045 twobar | 12792 Sharon High Robotics Team |
Q-21 106 - 78 | 7244 OUT of the BOX Robotics | 12792 Sharon High Robotics Team | 7350 Watt's NXT? | 61 OZONE |
Q-27 58 - 128 | 12007 JayBorgs | 8730 Palumbo RoboGriffins | 12792 Sharon High Robotics Team | 8393 The Giant Diencephalic BrainSTEM Robotics Team |
Mahoning Valley FIRST Tech Challenge Qualifier
January 11 – 12, 2020
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 22.72 npOPR · 46.80 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 72 - 36 | 12835 Pixelated | 12852 Extreme Robotics | 6298 Tech Titans | 12792 Sharon High Robotics Team |
SF2-2 76 - 42 | 12835 Pixelated | 10237 US Robotics | 17570 E.P. Bulldogs 1 | 12792 Sharon High Robotics Team |
| Qualification Matches | ||||
Q-1 56 - 51 | 12792 Sharon High Robotics Team | 17570 E.P. Bulldogs 1 | 12593 Yantrik | 12852 Extreme Robotics |
Q-7 35 - 49 | 8497 Team Dysfunctional | 12013 RoboBacon | 12792 Sharon High Robotics Team | 10418 Fitch Imperial Talons |
Q-15 43 - 49 | 9980 Fitch Millennium Falcons | 7324 Murphy's Claw | 12792 Sharon High Robotics Team | 12835 Pixelated |
Q-17 51 - 113 | 14655 Air Guardians | 12792 Sharon High Robotics Team | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 14365 Summit Knights |
Q-26 74 - 34 | 14518 RoboVikes | 11095 Loose Screws | 6298 Tech Titans | 12792 Sharon High Robotics Team |
Southwestern Pennsylvania Qualifier
January 11, 2020
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 18.57 npOPR · 44.00 npAVG
Winning Alliance 1st Pick, Motivate Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 91 - 38 | 12556 Apollo Robotics | 12792 Sharon High Robotics Team | 16011 Fayette County 4H | 12593 Yantrik |
F-3 96 - 68 | 12556 Apollo Robotics | 12792 Sharon High Robotics Team | 16762 Raider Robotics | 16011 Fayette County 4H |
| Semifinals | ||||
SF1-1 77 - 64 | 12556 Apollo Robotics | 12792 Sharon High Robotics Team | 16725 LeoBots | 14444 Bison Tech |
| Qualification Matches | ||||
Q-4 30 - 55 | 13535 Brainbotz | 6640 SSA Boltcogs | 12792 Sharon High Robotics Team | 9820 Girls of Steel Hypatia |
Q-11 31 - 101 | 12593 Yantrik | 12792 Sharon High Robotics Team | 16762 Raider Robotics | 13336 Martians |
Q-17 57 - 34 | 12792 Sharon High Robotics Team | 6549 Whoa!Bots | 16011 Fayette County 4H | 8509 STEEL Serpents |
Q-23 31 - 43 | 9981 Girls of Steel Lovelace | 13873 THE FLOCK | 12792 Sharon High Robotics Team | 16390 RF Avengers |
Q-28 59 - 56 | 12556 Apollo Robotics | 12792 Sharon High Robotics Team | 16725 LeoBots | 14444 Bison Tech |
West Central Pennsylvania Qualifier
December 7, 2019
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.68 npOPR · 36.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF1-1 59 - 42 | 16011 Fayette County 4H | 2818 G-FORCE | 13474 MARS: Curiosity? | 12792 Sharon High Robotics Team |
SF1-2 39 - 53 | 2818 G-FORCE | 8395 The A-Team | 12792 Sharon High Robotics Team | 16564 Digital Devils |
SF1-3 76 - 36 | 16011 Fayette County 4H | 2818 G-FORCE | 12792 Sharon High Robotics Team | 16564 Digital Devils |
| Qualification Matches | ||||
Q-3 44 - 40 | 13336 Martians | 2818 G-FORCE | 12792 Sharon High Robotics Team | 8395 The A-Team |
Q-11 21 - 47 | 16354 Centre Punch H2O | 11792 BotsBurgh | 9981 Girls of Steel Lovelace | 12792 Sharon High Robotics Team |
Q-14 45 - 40 | 13474 MARS: Curiosity? | 12792 Sharon High Robotics Team | 12556 Apollo Robotics | 12578 Trojanators |
Q-21 15 - 26 | 13535 Brainbotz | 12792 Sharon High Robotics Team | 14382 Centre Punch -Clankers | 9820 Girls of Steel Hypatia |
Q-25 63 - 34 | 16762 Raider Robotics | 16776 MARS: Opportunity! | 12792 Sharon High Robotics Team | 16564 Digital Devils |