12194 - Reedbotics G-Force
Edward C Reed High School
IMBIB Custom Brews, Tesla
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.71
11.84
7.31
18.89
World Rank
760th
932nd
1231st
322nd
Percentile
83.40%
79.63%
73.09%
92.98%
Rank / Percentile
760th /
83.40%
932nd /
79.63%
1231st /
73.09%
322nd /
92.98%
Nevada FIRST Tech Challenge State Championship Day 1
February 21, 2020
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 33.71 npOPR · 53.33 npAVG
Inspire Award 3rd Place, Think Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-6 43 - 52 | 17280 Legacy Robotics - Stronghorns | 3050 G-Bots | 12194 Reedbotics G-Force | 13112 Carbon Units |
Q-12 11 - 42 | 12777 Boulder City SuperBots | 11238 BIG DATA | 14545 Pi•O•Neers | 12194 Reedbotics G-Force |
Q-19 18 - 66 | 15658 Toxic Crewmates | 4992 Metal Falcons | 15492 ELrobotiKO | 12194 Reedbotics G-Force |
Q-28 61 - 54 | 9507 Rubber Ducks Reedbotics | 12194 Reedbotics G-Force | 13169 Robo Colts | 14841 Mighty Meadowbots Blue |
Q-37 48 - 79 | 15903 Chaos | 16384 Bridger Falcons Robotics | 13728 Truckee Talos | 12194 Reedbotics G-Force |
Q-46 45 - 53 | 12194 Reedbotics G-Force | 14532 A I Apes | 13632 Ursa Major | 14194 Neocratic Nerds |
North League Finals
February 15, 2020
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 24.21 npOPR · 45.60 npAVG
Finalist Alliance Captain, Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 48 - 61 | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS | 11471 Codebusters | 16158 VC Silver Circuits |
F-2 41 - 61 | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS | 11471 Codebusters | 16158 VC Silver Circuits |
| Semifinals | ||||
SF1-1 82 - 40 | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS | 13112 Carbon Units | 4992 Metal Falcons |
SF1-2 73 - 55 | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS | 13112 Carbon Units | 4992 Metal Falcons |
| Qualification Matches | ||||
Q-3 51 - 40 | 13112 Carbon Units | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS | 9507 Rubber Ducks Reedbotics |
Q-6 34 - 39 | 16158 VC Silver Circuits | 12763 The Rolling Bots | 13632 Ursa Major | 12194 Reedbotics G-Force |
Q-10 43 - 46 | 15828 Highlander Robotics | 16118 52! McQueen HS | 15903 Chaos | 12194 Reedbotics G-Force |
Q-16 42 - 65 | 4992 Metal Falcons | 15739 B.O.B. (Bucket of Bolts) Squad | 12194 Reedbotics G-Force | 5687 Cyber Mafia |
Q-22 52 - 46 | 12194 Reedbotics G-Force | 13728 Truckee Talos | 15492 ELrobotiKO | 16552 Air Raid |
North Meet #5
February 1, 2020
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 22.65 npOPR · 42.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 10 - 64 | 13112 Carbon Units | 15903 Chaos | 12194 Reedbotics G-Force | 11471 Codebusters |
Q-7 39 - 51 | 16118 52! McQueen HS | 12194 Reedbotics G-Force | 13728 Truckee Talos | 16158 VC Silver Circuits |
Q-10 48 - 38 | 15828* Highlander Robotics | 12194 Reedbotics G-Force | 15492* ELrobotiKO | 16552 Air Raid |
Q-14 49 - 38 | 5687 Cyber Mafia | 12194 Reedbotics G-Force | 12763 The Rolling Bots | 16118 52! McQueen HS |
Q-19 56 - 16 | 15828 Highlander Robotics | 11183 32 Bit McQueen HS | 12194 Reedbotics G-Force | 13799 Constant Voltage |
* Surrogate
North Meet #4
January 22, 2020
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 16.33 npOPR · 34.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 18 - 30 | 9507 Rubber Ducks Reedbotics | 15903 Chaos | 12763 The Rolling Bots | 12194 Reedbotics G-Force |
Q-5 34 - 54 | 11471 Codebusters | 11183 32 Bit McQueen HS | 12194 Reedbotics G-Force | 13632 Ursa Major |
Q-10 47 - 49 | 16158 VC Silver Circuits | 12194 Reedbotics G-Force | 5687 Cyber Mafia | 16118 52! McQueen HS |
Q-15 29 - 28 | 13112 Carbon Units | 12194 Reedbotics G-Force | 13799 Constant Voltage | 4992 Metal Falcons |
Q-17 36 - 38 | 12194 Reedbotics G-Force | 13799 Constant Voltage | 11574 Incognito | 15828 Highlander Robotics |
North Meet #3
January 11, 2020
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 26.67 npOPR · 39.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 55 - 80 | 16118 52! McQueen HS | 12194 Reedbotics G-Force | 16158 VC Silver Circuits | 16552 Air Raid |
Q-5 42 - 24 | 5687 Cyber Mafia | 12194 Reedbotics G-Force | 15739 B.O.B. (Bucket of Bolts) Squad | 15492 ELrobotiKO |
Q-9 21 - 57 | 16118 52! McQueen HS | 5687 Cyber Mafia | 12194 Reedbotics G-Force | 11183 32 Bit McQueen HS |
Q-11 52 - 119 | 12194 Reedbotics G-Force | 16158 VC Silver Circuits | 9507 Rubber Ducks Reedbotics | 17568 Lil B.O.B. |
Q-13 27 - 36 | 11183 32 Bit McQueen HS | 4992 Metal Falcons | 12194 Reedbotics G-Force | 17568 Lil B.O.B. |
North Meet #2
December 11, 2019
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 18.87 npOPR · 32.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 2 - 29 | 17568 Lil B.O.B. | 13632 Ursa Major | 12194 Reedbotics G-Force | 4992 Metal Falcons |
Q-5 17 - 36 | 4992 Metal Falcons | 9507 Rubber Ducks Reedbotics | 12194 Reedbotics G-Force | 15739 B.O.B. (Bucket of Bolts) Squad |
Q-11 28 - 19 | 13112 Carbon Units | 12194 Reedbotics G-Force | 5687 Cyber Mafia | 13799 Constant Voltage |
Q-14 26 - 31 | 13728 Truckee Talos | 11574 Incognito | 15903 Chaos | 12194 Reedbotics G-Force |
Q-17 38 - 46 | 12194 Reedbotics G-Force | 17568 Lil B.O.B. | 15828 Highlander Robotics | 11471 Codebusters |
North Meet #1
December 4, 2019
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 3.86 npOPR · 20.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 15 - 6 | 12763 The Rolling Bots | 12194 Reedbotics G-Force | 16118 52! McQueen HS | 16158 VC Silver Circuits |
Q-5 34 - 16 | 13112 Carbon Units | 11183 32 Bit McQueen HS | 12194 Reedbotics G-Force | 16158 VC Silver Circuits |
Q-7 14 - 33 | 4992 Metal Falcons | 12194 Reedbotics G-Force | 5687 Cyber Mafia | 12763 The Rolling Bots |
Q-13 20 - 23 | 9507 Rubber Ducks Reedbotics | 16158 VC Silver Circuits | 12194 Reedbotics G-Force | 15492 ELrobotiKO |
Q-15 37 - 38 | 13728 Truckee Talos | 11574 Incognito | 12194 Reedbotics G-Force | 13112 Carbon Units |