11409 - Kraken Koders
Byron High School
Caterpillar, Byron Public Schools
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.46
11.12
6.14
23.47
World Rank
3826th
3169th
4487th
2105th
Percentile
42.59%
52.45%
32.67%
68.42%
Rank / Percentile
3826th /
42.59%
3169th /
52.45%
4487th /
32.67%
2105th /
68.42%
MN FTC Combined League Sun. Jan. 21
January 21, 2024
12th place (quals)
W-L-T: 2-4-0
0.67 RP · 13.24 npOPR · 52.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 38 - 39 | 11409 Kraken Koders | 23620 Artificial Intelligence | 20150 The Broken Hexagon | 15183 BeckerFIRST Apollo |
Q-10 77 - 58 | 11409 Kraken Koders | 19892 Digital Duks | 11586 Voltage Valkyries | 19845 Titanium Warriors |
Q-14 79 - 14 | 19892 Digital Duks | 9536 Slobberbots | 11409 Kraken Koders | 10077 Cyber Bears |
Q-19 27 - 98 | 24329 Robozos | 11409 Kraken Koders | 3558 FireBots | 12649 Code Blooded |
Q-22 63 - 15 | 17178 Tidal Force | 9617 Bromine Monoxides | 3558 FireBots | 11409 Kraken Koders |
Q-27 37 - 146 | 23779 'Lectric Lemons | 24453 The Big Red Button | 16539 Aluminum Warriors | 11409 Kraken Koders |
MN Lake Pepin League Meet 3
December 16, 2023
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 25.26 npOPR · 44.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 34 - 67 | 24329 Robozos | 11409 Kraken Koders | 9617 Bromine Monoxides | 24303 Gamma Rays |
Q-4 39 - 23 | 11409 Kraken Koders | 3558 FireBots | 10077 Cyber Bears | 13546 Plutonium Panthers |
Q-6 53 - 6 | 11409 Kraken Koders | 9617 Bromine Monoxides | 20150 The Broken Hexagon | 17178 Tidal Force |
Q-10 48 - 61 | 20150 The Broken Hexagon | 24329 Robozos | 10077 Cyber Bears | 11409 Kraken Koders |
Q-12 27 - 44 | 22178 Infrared | 11873 Element Unknown | 11409 Kraken Koders | 20150 The Broken Hexagon |
MN Lake Pepin League Meet 2
November 18, 2023
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 27.46 npOPR · 53.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 69 - 38 | 11409 Kraken Koders | 11873 Element Unknown | 24329 Robozos | 24303 Gamma Rays |
Q-5 49 - 66 | 17178 Tidal Force | 11873 Element Unknown | 3558 FireBots | 11409 Kraken Koders |
Q-8 38 - 27 | 22178 Infrared | 11409 Kraken Koders | 9617 Bromine Monoxides | 17178 Tidal Force |
Q-10 33 - 46 | 13546 Plutonium Panthers | 10077 Cyber Bears | 17178 Tidal Force | 11409 Kraken Koders |
Q-14 63 - 87 | 20150 The Broken Hexagon | 22178 Infrared | 11409 Kraken Koders | 24329 Robozos |
MN Lake Pepin League Meet 1
October 28, 2023
6th place (quals)
W-L-T: 2-3-0
0.80 RP · 25.39 npOPR · 38.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 28 - 35 | 13546 Plutonium Panthers | 11409 Kraken Koders | 17178 Tidal Force | 3558 FireBots |
Q-3 17 - 64 | 20150 The Broken Hexagon | 10077 Cyber Bears | 11409 Kraken Koders | 24303 Gamma Rays |
Q-6 102 - 23 | 11409* Kraken Koders | 17178 Tidal Force | 13546* Plutonium Panthers | 20150 The Broken Hexagon |
Q-9 37 - 74 | 3558 FireBots | 11409 Kraken Koders | 11873 Element Unknown | 24303 Gamma Rays |
Q-12 61 - 27 | 3558 FireBots | 24329 Robozos | 11409 Kraken Koders | 20150 The Broken Hexagon |
Q-13 28 - 45 | 22178 Infrared | 13546 Plutonium Panthers | 11873 Element Unknown | 11409 Kraken Koders |
* Surrogate
MN Lake Pepin League Meet 0
October 7, 2023
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12:03 PM | 11409 Kraken Koders | 13546 Plutonium Panthers | 3558 FireBots | 17178 Tidal Force |
Q-6 12:24 PM | 13546 Plutonium Panthers | 11873 Element Unknown | 10077 Cyber Bears | 11409 Kraken Koders |
Q-8 12:38 PM | 9182 Short Circuits | 11409 Kraken Koders | 11873 Element Unknown | 24329 Robozos |
Q-10 12:52 PM | 24303 Gamma Rays | 3558 FireBots | 11873 Element Unknown | 11409 Kraken Koders |
Q-13 01:13 PM | 11409 Kraken Koders | 3558 FireBots | 9617 Bromine Monoxides | 10077 Cyber Bears |