11112 - RoboLords
Family/Community
NVTC
Rookie Year: 2016
Quick Stats
Total
Auto
Teleop
Endgame
Best OPR
129.20
43.53
48.35
49.58
World Rank
127th
110th
211st
277th
Percentile
97.14%
97.52%
95.23%
93.73%
Rank / Percentile
127th /
97.14%
110th /
97.52%
211st /
95.23%
277th /
93.73%
VA FIRST Chesapeake Regional Championship
April 8 – 9, 2022
Finalist Alliance 2nd Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Finals | ||||||
F-1 235 - 265 | 4451 Cyber Foxes | 15167 Robo Troopers | 11112 RoboLords | 6417 Blu Cru | 12518 Almond Robotics | 5421 RM'd and Dangerous |
F-2 127 - 202 | 4451 Cyber Foxes | 15167 Robo Troopers | 11112 RoboLords | 6417 Blu Cru | 12518 Almond Robotics | 5421 RM'd and Dangerous |
VA FIRST Chesapeake Regional Championship - Submarines Division
April 8 – 9, 2022
12th place (quals)
W-L-T: 3-2-0
745 RP · 109.42 OPR · 149.00 AVG
Winning Alliance 2nd Pick
VA Harrisonburg Qualifier 1
January 30 – February 5, 2022
1st place (quals)
W-L-T: 4-1-0
983 RP · 129.20 OPR · 196.60 AVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 71 - 222 | 12882 Hypergaints | 17774 Monroe Robotics | 11112* RoboLords | 7080 BACON |
Q-3 154 - 41 | 17774 Monroe Robotics | 11112* RoboLords | 15317 HCPS Robotics - Error Code 404 | 19873 Robo-Raptors |
Q-6 84 - 186 | 17774 Monroe Robotics | 20342 BACON 20342 | 11112* RoboLords | 20194 JackBots |
Q-8 158 - 75 | 15317 HCPS Robotics - Error Code 404 | 11112* RoboLords | 12882 Hypergaints | 20194 JackBots |
Q-10 183 - 170 | 11112* RoboLords | 20342 BACON 20342 | 15317 HCPS Robotics - Error Code 404 | 7080 BACON |
Q-12 8 - 167 | 4634 FROGbots | 6158 Spartabots | 8395 The A-Team | 11112 RoboLords |
Q-14 226 - 153 | 14169 BC4H Partytime ^s | 11112 RoboLords | 13599 BruinBots | 8395 The A-Team |
Q-15 190 - 265 | 4634 FROGbots | 14169 BC4H Partytime ^s | 11112 RoboLords | 2818 G-FORCE |
Q-18 96 - 167 | 2818 G-FORCE | 13599 BruinBots | 11112 RoboLords | 6158 Spartabots |
Q-19 158 - 174 | 11112 RoboLords | 13599 BruinBots | 14691 Mechanical Mafia | 4634 FROGbots |
* Surrogate
VA Alexandria Qualifier 3
January 15 – 16, 2022
2nd place (quals)
W-L-T: 3-2-0
748 RP · 91.50 OPR · 149.60 AVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-19 143 - 121 | 7 Tactical Sheep | 16605 YogicTransformers | 13071 Robo Wolves | 11112 RoboLords |
Q-22 126 - 74 | 4634 FROGbots | 20337 Say Watt? | 11112 RoboLords | 7 Tactical Sheep |
Q-23 200 - 197 | 16605 YogicTransformers | 11112 RoboLords | 12096 Absolute Zero | 4634 FROGbots |
Q-25 143 - 196 | 4634 FROGbots | 13071 Robo Wolves | 11112 RoboLords | 17080 NewT.exe |
Q-27 86 - 157 | 7 Tactical Sheep | 17080 NewT.exe | 11112 RoboLords | 12096 Absolute Zero |
MD Columbia Qualifier 2.1
December 4, 2021
1st place (quals)
W-L-T: 5-0-0
637 RP · 99.92 OPR · 127.40 AVG
Inspire Award Winner, Winning Alliance Captain, Motivate Award 2nd Place, Design Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 200 - 140 | 11112 RoboLords | 5421 RM'd and Dangerous | 2818 G-FORCE | 13599 BruinBots |
F-2 216 - 167 | 11112 RoboLords | 5421 RM'd and Dangerous | 2818 G-FORCE | 13599 BruinBots |
Semifinals | ||||
SF1-1 216 - 87 | 11112 RoboLords | 5421 RM'd and Dangerous | 12888 The Stingers | 16835 The Pollinators |
SF1-2 196 - 33 | 11112 RoboLords | 5421 RM'd and Dangerous | 12888 The Stingers | 16835 The Pollinators |
Qualification Matches | ||||
Q-1 110 - 70 | 7265 Gear Grinders | 11112 RoboLords | 5421 RM'd and Dangerous | 14253 Magic School Bots |
Q-8 57 - 138 | 20122 e^xponential | 18103 Nth Degree | 11112 RoboLords | 11534 Bot Brigade Quartic |
Q-10 132 - 17 | 20257* The Team That Shall Not Be Named | 11112 RoboLords | 607* Dragoneers | 389 The Swarm |
Q-18 70 - 124 | 18602 Reboot | 12888 The Stingers | 17477 Kettle 4 the Medal | 11112 RoboLords |
Q-20 133 - 19 | 11112 RoboLords | 13599 BruinBots | 16835 The Pollinators | 12096 Absolute Zero |
* Surrogate