11044 - PML30 White Nights
St. Petersburg Governor Physics and Mathematics Lyceum #30
Starline
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
60.01
24.20
19.64
21.59
World Rank
67th
112nd
47th
133rd
Percentile
98.56%
97.57%
98.99%
97.11%
Rank / Percentile
67th /
98.56%
112nd /
97.57%
47th /
98.99%
133rd /
97.11%
FIRST Russia Robotics Championship
February 13 – 15, 2020
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 60.01 npOPR · 91.33 npAVG
Inspire Award 2nd Place, Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 107 - 97 | 12524 Sputnik Original | 11058 AutoVortex Transilvania | 11044 PML30 White Nights | 16772 Sputnik Saturn |
SF2-2 120 - 74 | 17051 AutoVortex Europe | 12524 Sputnik Original | 11044 PML30 White Nights | 17420 Pobeda |
| Qualification Matches | ||||
Q-1 95 - 73 | 12524 Sputnik Original | 17590 Tesla | 11044 PML30 White Nights | 17678 Error |
Q-7 77 - 60 | 11044 PML30 White Nights | 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing | 17834 STEAM | 17051 AutoVortex Europe |
Q-14 100 - 28 | 12529 KTM | 11044 PML30 White Nights | 17762 КЛИМ | 9746 PML30 North Wind |
Q-22 10 - 110 | 17791 Noname510 | 17668 Crazy Daisy | 16772 Sputnik Saturn | 11044 PML30 White Nights |
Q-27 73 - 102 | 16950 Phantom | 11044 PML30 White Nights | 12529 KTM | 17420 Pobeda |
Q-35 59 - 120 | 14103 Спутник Ю-Питер | 17829 Вектор | 11044 PML30 White Nights | 11058 AutoVortex Transilvania |
Siberia Qualifier
January 23 – 24, 2020
8th place (quals)
W-L-T: 2-3-0
0.80 RP · 25.87 npOPR · 44.00 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 29 - 65 | 9746 PML30 North Wind | 17840 Shenzhen Bay | 17420 Pobeda | 11044 PML30 White Nights |
SF2-2 82 - 59 | 9746 PML30 North Wind | 17840 Shenzhen Bay | 17420 Pobeda | 11044 PML30 White Nights |
SF2-3 93 - 89 | 9746 PML30 North Wind | 17840 Shenzhen Bay | 17420 Pobeda | 11044 PML30 White Nights |
| Qualification Matches | ||||
Q-3 19 - 91 | 11044 PML30 White Nights | 17678 Error | 17517 WoEN: ULT - Workshop of Eternal Nonsense: Unprecedented Luminous Thing | 17504 DESTINY |
Q-6 40 - 31 | 17807 The Boys | 17840 Shenzhen Bay | 11044 PML30 White Nights | 17502 Vista |
Q-9 60 - 51 | 17589 Infinity | 11044 PML30 White Nights | 17504* DESTINY | 17791 Noname510 |
Q-11 105 - 57 | 17590 Tesla | 9746 PML30 North Wind | 17504 DESTINY | 11044 PML30 White Nights |
Q-15 83 - 30 | 17420 Pobeda | 11044 PML30 White Nights | 17502 Vista | 17541 Put in team |
* Surrogate
Volga Qualifier
January 12, 2020
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 39.91 npOPR · 57.80 npAVG
Winning Alliance Captain, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 81 - 72 | 11044 PML30 White Nights | 14103 Спутник Ю-Питер | 9746 PML30 North Wind | 16772 Sputnik Saturn |
F-2 73 - 55 | 11044 PML30 White Nights | 14103 Спутник Ю-Питер | 9746 PML30 North Wind | 16772 Sputnik Saturn |
| Semifinals | ||||
SF1-1 77 - 43 | 11044 PML30 White Nights | 14103 Спутник Ю-Питер | 17779 19_32 | 17829 Вектор |
SF1-2 107 - 48 | 11044 PML30 White Nights | 14103 Спутник Ю-Питер | 17779 19_32 | 17829 Вектор |
| Qualification Matches | ||||
Q-3 42 - 53 | 16950 Phantom | 17696 Zero Gravity | 11044 PML30 White Nights | 17697 RoboСфера |
Q-5 56 - 29 | 11044 PML30 White Nights | 9746 PML30 North Wind | 17779 19_32 | 16772 Sputnik Saturn |
Q-6 60 - 70 | 17779* 19_32 | 14103 Спутник Ю-Питер | 16950* Phantom | 11044 PML30 White Nights |
Q-8 54 - 37 | 17829 Вектор | 11044 PML30 White Nights | 9746 PML30 North Wind | 17697 RoboСфера |
Q-12 25 - 81 | 17697 RoboСфера | 17762 КЛИМ | 17779 19_32 | 11044 PML30 White Nights |
* Surrogate
St. Petersburg Qualifier
December 21 – 22, 2019
2nd place (quals)
W-L-T: 5-0-1
1.83 RP · 18.74 npOPR · 60.67 npAVG
Winning Alliance Captain, Control Award Winner