10982 - Ulrich Robotics
Ulrich Intermediate School
Joe Malchar
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
7.31
-2.29
10.16
1.18
World Rank
7024th
7513rd
6674th
6863rd
Percentile
8.08%
1.68%
12.66%
10.18%
Rank / Percentile
7024th /
8.08%
7513rd /
1.68%
6674th /
12.66%
6863rd /
10.18%
Langley 2025 Tournament
February 1, 2025
17th place (quals)
W-L-T: 0-5-0
0.00 RP · 7.31 npOPR · 52.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 9 - 132 | 10982 Ulrich Robotics | 17318 Tech-Hawks | 18064 Flex Capacitors | 21843 Prowler Robotics |
Q-6 228 - 29 | 23213 Open Source | 12274 Wunderlich Robotics | 10982 Ulrich Robotics | 21304 Tigears |
Q-13 112 - 136 | 10982 Ulrich Robotics | 18861 Potential Meltdown | 23936 Decyphered | 9191 Beta Testers 9191 (Northland Christian School) |
Q-16 188 - 77 | 17324 Green Machines | 24417 Dekaney High School Team 1 | 25943 HIVE Robotics | 10982 Ulrich Robotics |
Q-20 117 - 36 | 24459 Claughton Middle School Team 1 | 18065 Repeat Error | 10581 Hilde Robotics | 10982 Ulrich Robotics |
Langley Meet 3
January 18, 2025
16th place (quals)
W-L-T: 0-5-0
0.00 RP · 3.80 npOPR · 51.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 40 - 6 | 18065 Repeat Error | 17318 Tech-Hawks | 10982 Ulrich Robotics | 24417 Dekaney High School Team 1 |
Q-5 225 - 175 | 12857 Phantom | 25943 HIVE Robotics | 10982 Ulrich Robotics | 17324 Green Machines |
Q-9 69 - 13 | 12274 Wunderlich Robotics | 18064 Flex Capacitors | 9191 Beta Testers 9191 (Northland Christian School) | 10982 Ulrich Robotics |
Q-16 23 - 243 | 21304 Tigears | 10982 Ulrich Robotics | 23213 Open Source | 18861 Potential Meltdown |
Q-19 39 - 194 | 10982 Ulrich Robotics | 10581 Hilde Robotics | 17324 Green Machines | 21304 Tigears |
Langley Meet 2
December 7, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Langley Meet 1
November 16, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |