Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
62.32
13.63
50.80
13.68
World Rank
2329th
1824th
2520th
1502nd
Percentile
69.43%
76.06%
66.92%
80.29%
Rank / Percentile
2329th /
69.43%
1824th /
76.06%
2520th /
66.92%
1502nd /
80.29%
San Diego Gauss League Tournament
February 16, 2025
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 55.21 npOPR · 123.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 117 - 232 | 23997 Catalysts | 14338 CAOS Robotics ("Chaos") | 10793 Voltrons | 11285 PATENT PENDING |
Q-8 126 - 243 | 24730 Robo Valley | 10793 Voltrons | 23280 C.A.R.T | 10092 Green.Griffins; |
Q-11 97 - 183 | 23997 Catalysts | 10793* Voltrons | 16884* Mechanical Advantage | 18263 HIGH VOLTAGE |
Q-16 72 - 260 | 7159 Robo Ravens | 10793 Voltrons | 12499 Gear Up | 24730 Robo Valley |
Q-22 76 - 133 | 26013 Bengal Bots | 24111 Coyote CODEX | 10793 Voltrons | 23280 C.A.R.T |
Q-26 137 - 102 | 10793 Voltrons | 24029 CocoNuts and Bolts | 11128 Inspiration | 7609 Lions |
Q-29 93 - 216 | 24982 e-3PO | 10793 Voltrons | 26235 RoboGenesis | 16884 Mechanical Advantage |
* Surrogate
San Diego Meet 3-Saturday
January 18, 2025
13th place (quals)
W-L-T: 4-2-0
1.33 RP · 51.45 npOPR · 119.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 43 - 130 | 24982 e-3PO | 26982 Tiki Tech | 10793 Voltrons | 16192 Prepare to ALT+F4 |
Q-18 66 - 216 | 28644 Colt- Robotics | 24218 BurrritoBots | 12499 Gear Up | 10793 Voltrons |
Q-28 122 - 141 | 10793 Voltrons | 19743 Definitely Human | 9164 Zorrobots | 24029 CocoNuts and Bolts |
Q-33 206 - 70 | 18365 Dapper RoboNoodles | 24664 RoBusted | 13089 E T Brigade | 10793 Voltrons |
Q-41 44 - 127 | 22529 RoboGOATs | 3650 Limited Liability | 20422 Team Spyder Too | 10793 Voltrons |
Q-56 92 - 75 | 10793 Voltrons | 7159 Robo Ravens | 23673 Mech-A-Mind | 8380 UC Robotics |
TORNEO REGIONAL FTC TORREÓN
January 10 – 11, 2025
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 42.32 npOPR · 99.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 206 - 32 | 12887 Devolt Phobos | 10793 Voltrons | 27275 Iron Hawkings | 24104 Code C |
Q-6 198 - 55 | 17614 Devolt Kova | 15600 CERBOTICS | 10793 Voltrons | 25296 Botbusters White |
Q-13 67 - 128 | 25859 PrepaTec - Blue Spark | 10793 Voltrons | 22627 Botbusters Red | 21678 Thunder Eagles |
Q-16 81 - 171 | 10793 Voltrons | 25903 MechaFalcons | 15909 Devolt Deimos | 26597 ROULT |
Q-22 75 - 161 | 23749 DEROF | 13531 Botbusters Black | 10793 Voltrons | 15516 EaglesMX |
San Diego Meet 2-Saturday
December 21, 2024
5th place (quals)
W-L-T: 4-1-1
1.50 RP · 62.32 npOPR · 101.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 105 - 75 | 25993 Mechanical Meatloaf | 10793 Voltrons | 26471 Steady State | 13089 E T Brigade |
Q-15 104 - 16 | 22529 RoboGOATs | 10793 Voltrons | 24982 e-3PO | 10092 Green.Griffins; |
Q-28 100 - 22 | 10793 Voltrons | 5131 Pointers | 8380 UC Robotics | 24029 CocoNuts and Bolts |
Q-37 133 - 133 | 16884 Mechanical Advantage | 23676 Bumble Bee | 10793 Voltrons | 26982 Tiki Tech |
Q-42 71 - 140 | 28644 Colt- Robotics | 23673 Mech-A-Mind | 3848 Shockwave | 10793 Voltrons |
Q-55 85 - 76 | 26061 The Rock Warriors | 11285 PATENT PENDING | 10793 Voltrons | 1622 Team Spyder |
San Diego Meet 1-Saturday
November 16, 2024
9th place (quals)
W-L-T: 4-2-0
1.33 RP · 22.68 npOPR · 49.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 23 - 29 | 10092 Green.Griffins; | 22529 RoboGOATs | 24982 e-3PO | 10793 Voltrons |
Q-12 22 - 40 | 22567 Xbots | 10793 Voltrons | 26061 The Rock Warriors | 23673 Mech-A-Mind |
Q-24 70 - 44 | 3650 Limited Liability | 24029 CocoNuts and Bolts | 10793 Voltrons | 24312 EGG |
Q-31 28 - 26 | 10793 Voltrons | 25993 Mechanical Meatloaf | 11285 PATENT PENDING | 26852 Team Hope |
Q-39 49 - 76 | 8380 UC Robotics | 11212 The Clueless | 10793 Voltrons | 23696 Kinematic Flying Chickens |
Q-51 111 - 46 | 24664 RoBusted | 10793 Voltrons | 23676 Bumble Bee | 1622 Team Spyder |