10100 - Phoenix Force
Family Friends
Holosoft
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
60.49
25.00
17.16
18.33
World Rank
64th
95th
91st
385th
Percentile
98.62%
97.94%
98.03%
91.60%
Rank / Percentile
64th /
98.62%
95th /
97.94%
91st /
98.03%
385th /
91.60%
State tournament
February 22, 2020
1st place (quals)
W-L-T: 4-1-0
1.60 RP · 60.49 npOPR · 86.00 npAVG
Winning Alliance Captain, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 119 - 91 | 10100 Phoenix Force | 8680 Kraken-Pinion | 14631 Laser Tech | 16310 Rising Rhinobots |
| Semifinals | ||||
SF1-1 123 - 51 | 10100 Phoenix Force | 8680 Kraken-Pinion | 16460 GEarheads | 4605 RoboHackerz |
SF1-3 129 - 59 | 10100 Phoenix Force | 8680 Kraken-Pinion | 16460 GEarheads | 7974 Great Scott! |
| Qualification Matches | ||||
Q-3 40 - 65 | 16252 Ruh-Roh Robotics | 14820 Command-Shift-Defeat | 10100 Phoenix Force | 14064 Apple CRISPR |
Q-12 77 - 90 | 10100 Phoenix Force | 12966 C-Gull Robotics | 4116 Volta Robotics | 4605 RoboHackerz |
Q-19 93 - 40 | 10760 Raiders of the Lost Bot | 10100 Phoenix Force | 16513 Perplexed Purple Cats | 4115 Men in Kilts |
Q-23 70 - 100 | 16310 Rising Rhinobots | 13201 Team Hazmat | 16460 GEarheads | 10100 Phoenix Force |
Q-32 103 - 105 | 8680 Kraken-Pinion | 14631 Laser Tech | 10100 Phoenix Force | 14542 Lake Country School |
Knack Attack Qualifier
February 1, 2020
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 47.45 npOPR · 65.40 npAVG
Inspire Award 2nd Place, Winning Alliance 1st Pick, Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 74 - 99 | 4116 Volta Robotics | 14631 Laser Tech | 10686 Phoenix | 10100 Phoenix Force |
F-2 48 - 84 | 4116 Volta Robotics | 10829 Bay Robotics | 10100 Phoenix Force | 17395 Parabola Robotics |
| Semifinals | ||||
SF2-1 60 - 58 | 10686 Phoenix | 10100 Phoenix Force | 10760 Raiders of the Lost Bot | 4115 Men in Kilts |
SF2-2 117 - 45 | 10100 Phoenix Force | 17395 Parabola Robotics | 10760 Raiders of the Lost Bot | 10824 Tesla Trojans |
| Qualification Matches | ||||
Q-7 78 - 23 | 10100 Phoenix Force | 15266 Kohler Robotics | 4267 RoboChix | 15899 Koi Robotics |
Q-11 16 - 65 | 14542 Lake Country School | 6981 Hortonville Robotics | 11353 Lightning Robotics | 10100 Phoenix Force |
Q-19 74 - 99 | 8755 E-Storm | 4115 Men in Kilts | 6914 Charging Chaos | 10100 Phoenix Force |
Q-28 66 - 45 | 10100 Phoenix Force | 13828 Java Jokers | 10824 Tesla Trojans | 14432 Gemini Robotics |
Q-37 19 - 69 | 10100 Phoenix Force | 16920 NextGenRobotics | 11351 Shock Robotics | 7974 Great Scott! |
St. Luke's Church
January 18, 2020
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 35.62 npOPR · 57.80 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 74 - 92 | 14631 Laser Tech | 4115 Men in Kilts | 10829 Bay Robotics | 10100 Phoenix Force |
SF2-3 114 - 46 | 14631 Laser Tech | 12966 C-Gull Robotics | 10829 Bay Robotics | 10100 Phoenix Force |
| Qualification Matches | ||||
Q-1 42 - 98 | 14542 Lake Country School | 10100 Phoenix Force | 13201 Team Hazmat | 14631 Laser Tech |
Q-10 117 - 58 | 17223 Oxidizers | 4115 Men in Kilts | 16634 S.P.E.C.T.E.R. | 10100 Phoenix Force |
Q-13 48 - 56 | 8572* Wall-Y Robotics | 17347 Redcat Robotics | 10100 Phoenix Force | 4605 RoboHackerz |
Q-21 60 - 19 | 10100 Phoenix Force | 11351 Shock Robotics | 6914 Charging Chaos | 16956 Roaring Gears |
Q-24 78 - 44 | 8572 Wall-Y Robotics | 10100 Phoenix Force | 12966 C-Gull Robotics | 15382 I'm Not A Robot |
* Surrogate
Wildcat Qualifier
December 15, 2019
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 27.47 npOPR · 43.00 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 40 - 57 | 10100 Phoenix Force | 16746 Atlanteans | 16634 S.P.E.C.T.E.R. | 16460 GEarheads |
SF2-2 24 - 52 | 10100 Phoenix Force | 16746 Atlanteans | 16634 S.P.E.C.T.E.R. | 16460 GEarheads |
| Qualification Matches | ||||
Q-2 31 - 20 | 4106 Supposable Thumbs | 9224 Techno G.O.A.T.S. | 10100 Phoenix Force | 14820 Command-Shift-Defeat |
Q-6 42 - 54 | 16746 Atlanteans | 10291 Shorewood Robo-Hounds | 10100 Phoenix Force | 16460 GEarheads |
Q-12 56 - 7 | 16746 Atlanteans | 10100 Phoenix Force | 13201 Team Hazmat | 14284 Cat Bytes |
Q-16 43 - 81 | 16634 S.P.E.C.T.E.R. | 4116 Volta Robotics | 8680 Kraken-Pinion | 10100 Phoenix Force |
Q-19 46 - 20 | 10100 Phoenix Force | 13201 Team Hazmat | 17534 FTC Vieau | 16460 GEarheads |
Q-24 41 - 8 | 10291 Shorewood Robo-Hounds | 10100 Phoenix Force | 16305 High Tide Robotics | 16310 Rising Rhinobots |