Into The Deep Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
4904th 23283 M-Mais 21.182.2518.9339.8312thNL Qualifier The Hague December 8, 2024 2-4-0
4905th 27259 Loose Bolts 21.180.8420.3454.6018thMN Pepin/Mille Lacs League Meet 2 November 16, 2024 1-4-0
4906th 22131 Traffic Cones 21.181.7519.4331.503rdMarian Scrimmage November 9, 2024 4-2-0
4907th 13052 Techno Dawgs 21.172.7518.4267.4010thWu Interleague December 14, 2024 3-2-0
4908th 8671 Dragons 21.172.1419.0354.8320thSTL South League Tournament January 25, 2025 2-4-0
8807 Molten Sprockets 21.164.0617.1054.009thTasman_2024-11-09 November 9, 2024 1-5-0
20150 The Broken Hexagon 21.160.0121.1538.8018thMN Lake Vermillion League Meet 2 November 23, 2024 1-4-0
22762 Saint Raybots 21.151.6919.4648.205thNORTH Robotics Holiday Battle Scrimmage November 23, 2024 4-1-0
14876 TRA3N REX 21.15-2.5123.6655.0010thMidwestern League Tournament February 8, 2025 3-2-0
11750 Bellatorum 21.14-0.9822.1238.8010thEtowah-Paulding League meet #1 October 26, 2024 2-3-0
19656 Absolute Zero 21.148.5112.63115.8322ndChina FTC Shanghai #3 Qualifier January 20 – 21, 2025 3-3-0
4042 Nonstandard Deviation 21.148.5912.5594.3312thRitchie League Meet 2 November 24, 2024 0-6-0
20324 Greenwood Mechanical Eagles 21.142.3718.7743.5011thNortheast Florida Meet 1 October 19, 2024 3-3-0
26649 Forge Robotics 21.132.4518.6959.6018thSoCal ILT3 - Perris Saturday February 1, 2025 1-4-0
4909th 25066 LLA Robotique 21.13-0.6621.8047.609thDéfi Robotique - Neuville-sur-Saône January 16 – 17, 2025 3-2-0
26845 Skyline STEAM 21.13-0.7821.9162.009thCamdenton Meet #2 @ 9 AM December 14, 2024 3-3-0
4910th 26462 Exploding Microwaves 21.132.8818.2526.757thMN Lake Vermillion League Meet 0 October 25, 2024 2-2-0
21843 Prowler Robotics 21.13-1.0122.1375.6010thLangley Meet 3 January 18, 2025 2-3-0
26663 Drewbotics 21.120.8420.2870.8031stAtlanta-Marist League Tournament December 14, 2024 1-4-0
26730 Panther B0Ts 21.12-2.2723.3941.4019thMA Brookline Robo Rally: Day 2 January 26, 2025 1-4-0
4911st 26595 Robostangs 21.122.5818.5442.4029thFiT-W&P Amarillo League Meet #2 December 7, 2024 0-5-0
14144 EAGoose 21.120.4320.6953.179thNL Qualifier Zeist November 30, 2024 3-3-0
4912nd 19574 LCMS: Dynamite Ducks 21.121.4519.6751.4026thFiT-W&P Lubbock-B League Meet #3 January 18, 2025 1-4-0
4913rd 10820 Cyber Dragons 21.123.0218.1080.207thWolcott Qualifier January 11, 2025 3-2-0
4914th 24935 KOYUKI❄️ 21.112.6518.4678.4024thAlmaty Qualifier FIRST January 8 – 9, 2025 1-4-0
4915th 26665 EP Brainiacs 21.113.2217.9051.008thDCI #2 Qualifier November 24, 2024 3-2-0
11336 Red Snow Robotics 21.113.7817.3337.836thSoCal FTC League B - Meet 2 December 14, 2024 3-3-0
25632 Mean Green Irish Machine 21.112.1618.9477.806thDayton Qualifier January 10 – 11, 2025 4-1-0
15993 infO(1)Robotics 21.108.2312.8779.677thZilele Roboticii#3 November 23, 2024 3-3-0
4916th 27531 RoboChargers - Cyan 21.10-3.8224.9383.1721stFiT-North Winter Charger Qualifier December 7, 2024 1-5-0
26595 Robostangs 21.104.2216.8945.4027thFiT-W&P Amarillo League Tournament February 1, 2025 1-4-0
25091 Avondale GATEKeeperzzz [A] 21.100.2620.8427.404thAvondale League Meet 2 October 24, 2024 4-1-0
26248 Galactic Lions - Draco 21.102.4218.6741.808thLakeview-East Jackson meet #1 October 26, 2024 2-3-0
4917th 21960 I-STEM Club Manzini #The Turacos 21.091.9119.1829.204thEswatini Qualifier January 31, 2025 3-2-0
4918th 14422 Twisted Mettle 21.091.2119.8856.607thChicago City Meet 1B November 16, 2024 3-2-0
4919th 18748 The Flaming Coconuts 21.090.7420.3554.3320thMN FTC Combined League Sun. Jan.19 January 19, 2025 2-4-0
14471 ThunderBotZ 21.094.6616.4366.4022ndAtlanta-Marist League Meet #4 November 16, 2024 2-3-0
6147 Newbotics 21.095.3015.7890.6717thCoral League Tournament February 1, 2025 2-4-0
25893 The Plant 21.080.8120.2740.6015thChicago City Meet 2A December 7, 2024 1-4-0
4920th 19970 The 3rd Turtle 21.080.9420.1452.1717thSouthwest Metro Qualifier December 14, 2024 1-5-0
4921st 23835 Taft Robo Chomps 21.082.2718.8160.6012thFiT-Central Gulf Coast League Tournament January 25, 2025 2-3-0
4922nd 23913 πxles 21.086.3814.7067.674thFiT-North U-League Meet 2b December 14, 2024 4-2-0
15157 IFC 21.072.4418.6341.205thSoCal FTC League C2 - Meet 2 November 16, 2024 3-2-0
4923rd 22460 SJHS Gyro Falcons - Reina Cortas 21.074.2316.8447.805thMountain Whitefish League Tournament February 9, 2025 3-2-0
4924th 26621 Clark Robotics 21.060.7620.3168.673rdFiT-North F&T Tournament January 25, 2025 6-0-0
4925th 25856 Shapleigh Cyber Sharks 21.064.7216.3565.2013thDerryfield School Qualifier #2 January 11, 2025 2-3-0
15492 ELrobotiKO 21.061.8919.1742.2013thNV Northern League Meet # 6N January 25, 2025 1-4-0
28213 OcTech 21.051.3519.6946.8021stFiT-South Curie League Meet 3 January 11, 2025 0-5-0
19398 Genesis 21.051.9819.0732.201stKennedy Meet 1 November 9, 2024 5-0-0
9777 Supreme Software 21.040.9220.1331.401stSoCal FTC League P - Meet 1 November 16, 2024 5-0-0
/ 385