2026 South East Qualifier -ASL

March 21, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 14545100301274101525429 Westminster 1 32987 SBU6 Robotics M-6Red
2nd 139469329147621525429 Westminster 1 32987 SBU6 Robotics M-1Red
3rd 114348021105781525429 Westminster 1 32987 SBU6 Robotics M-4Red
4th 112436928124861527942 Westminster 2 25429 Westminster 1 Q-10Red
5th 110387227849121019284 Mobius 25429 Westminster 1 Q-16Blue
6th 10823851286281532987 SBU6 Robotics 25429 Westminster 1 Q-6Blue
7th 103515236123661025429 Westminster 1 27873 Wetherby Senior School Q-22Red
8th 99396007381532987 SBU6 Robotics 24639 Kraken Q-14Red
9th 9313806454101524499 RLS Robotics 32987 SBU6 Robotics Q-19Red
10th 86414528103321025429 Westminster 1 19280 Phoenix Q-4Red
11th 85085006681027935 LFCG Team 32987 SBU6 Robotics Q-1Red
12th 8008000782032987 SBU6 Robotics 19279 Suboshbai Q-21Blue
13th 713680043101524639 Kraken 19280 Phoenix M-5Blue
14th 63954301863027902 Robotics Creed 19284 Mobius Q-7Red
15th 62359003681524639 Kraken 19280 Phoenix M-2Red
16th 596530025121527942 Westminster 2 27874 Team SRS Q-24Red
17th 571740922181027935 LFCG Team 24499 RLS Robotics Q-22Blue
18th 521438922121527874 Team SRS 27942 Westminster 2 M-5Red
19th 501733921561024499 RLS Robotics 19284 Mobius M-1Blue
20th 49346003421019280 Phoenix 24639 Kraken Q-23Blue
20th 49643002441527874 Team SRS 27942 Westminster 2 M-2Blue
22nd 4893930304527884 QuantumBots 27902 Robotics Creed Q-21Red
23rd 47344002721527890 Subnautics 27902 Robotics Creed Q-24Blue
24th 451134621861027874 Team SRS 27884 QuantumBots Q-9Red
25th 42636302610024499 RLS Robotics 27874 Team SRS Q-5Blue
25th 42636301581027874 Team SRS 27942 Westminster 2 M-4Blue
27th 40040002121519282 Nexus 27873 Wetherby Senior School Q-7Blue
27th 40040003001031029 Velectrix 27935 LFCG Team Q-15Red
29th 39112862941521002 Team Gerald 28320 Precision Q-6Red
29th 39039002410527935 LFCG Team 19281 Koda Q-12Red
29th 39336001861027873 Wetherby Senior School 27874 Team SRS Q-14Blue
32nd 38632001241527902 Robotics Creed 24499 RLS Robotics Q-11Red
32nd 38191994901024499 RLS Robotics 19284 Mobius M-3Red
32nd 3833500300524639 Kraken 19280 Phoenix M-3Blue
32nd 3833500300524639 Kraken 19280 Phoenix M-3.2Blue
36th 37631001561027902 Robotics Creed 21002 Team Gerald Q-15Blue
36th 37928301261027884 QuantumBots 24639 Kraken Q-16Red
38th 36036001881019280 Phoenix 27942 Westminster 2 Q-19Blue
39th 34331002110021002 Team Gerald 19280 Phoenix Q-13Red
40th 3333000961528320 Precision 19281 Koda Q-18Blue
41st 3182332941019284 Mobius 19279 Suboshbai Q-5Red
41st 3182332941027890 Subnautics 24499 RLS Robotics Q-8Red
43rd 2962330941027890 Subnautics 19284 Mobius Q-13Blue
43rd 29029001541027874 Team SRS 19282 Nexus Q-18Red
43rd 29326001241019281 Koda 19284 Mobius Q-20Blue
46th 28121660001524499 RLS Robotics 19284 Mobius M-3.2Red
46th 2832500182524639 Kraken 19280 Phoenix M-6Blue
48th 2762130921028320 Precision 31029 Velectrix Q-20Red
49th 25322001201024639 Kraken 28320 Precision Q-3Blue
50th 2161500321027873 Wetherby Senior School 27884 QuantumBots Q-2Red
50th 2151632601019279 Suboshbai 27942 Westminster 2 Q-12Blue
52nd 1901900621031029 Velectrix 19282 Nexus Q-10Blue
53rd 173140090519281 Koda 27902 Robotics Creed Q-4Blue
53rd 1701700001524639 Kraken 19281 Koda Q-8Blue
55th 1501500321019279 Suboshbai 27890 Subnautics Q-17Red
56th 143110092019280 Phoenix 27935 LFCG Team Q-9Blue
56th 1431100001031029 Velectrix 27873 Wetherby Senior School Q-17Blue
58th 110110060519282 Nexus 27890 Subnautics Q-1Blue
58th 11650000528320 Precision 27884 QuantumBots Q-11Blue
60th 5050000519279 Suboshbai 31029 Velectrix Q-3Red
61st 3300000021002 Team Gerald 19282 Nexus Q-23Red
62nd 0000000027942 Westminster 2 21002 Team Gerald Q-2Blue