2024 Mary Jackson Meet 2

December 7, 2024
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 13513122010644026184 SparKings 25777 Universal Transformers 9 Q-13Blue
2nd 12921108810405025777 Universal Transformers 9 23762 APERTURE ROBOTICS Q-10Red
3rd 1271111680563026514 PorygonZ 25777 Universal Transformers 9 Q-7Blue
4th 11913106010484026184 SparKings 23954 Robo-Phantoms Q-20Red
5th 1142193810483025777 Universal Transformers 9 24059 Dynamic Darts Q-2Red
6th 971384010144026514 PorygonZ 23762 APERTURE ROBOTICS Q-15Blue
7th 961086010404014785 S7 Robotics 23954 Robo-Phantoms Q-11Red
8th 951382010322023762 APERTURE ROBOTICS 14785 S7 Robotics Q-5Red
9th 911378010204024059 Dynamic Darts 26380 Ironclad Q-15Red
10th 89137601085023762 APERTURE ROBOTICS 20000 Park Bots Q-1Red
10th 891376010481023954 Robo-Phantoms 20000 Park Bots Q-7Red
12th 842361020184024059 Dynamic Darts 26411 Royal Robotics Q-20Blue
13th 83137001040010055 Momentum 14785 S7 Robotics Q-18Blue
14th 820820046026184 SparKings 26514 PorygonZ Q-3Red
15th 711358010322023954 Robo-Phantoms 24490 Odin Q-4Blue
15th 713680083026380 Ironclad 26514 PorygonZ Q-12Blue
17th 701357010243014785 S7 Robotics 26339 Mittens Q-1Blue
18th 692445810123021962 Raging Cy-Bots 23762 APERTURE ROBOTICS Q-19Blue
19th 65115480162021962 Raging Cy-Bots 14785 S7 Robotics Q-13Red
20th 641351010183016174 Loading..... 26184 SparKings Q-8Red
21st 62233902063024059 Dynamic Darts 25143 StangTech Robotics Q-6Red
22nd 61105101084024490 Odin 26184 SparKings Q-10Blue
22nd 617544036026339 Mittens 10055 Momentum Q-16Red
24th 58243481082021962 Raging Cy-Bots 24059 Dynamic Darts Q-9Blue
24th 58164201024016174 Loading..... 23954 Robo-Phantoms Q-16Blue
26th 483450030010055 Momentum 26411 Royal Robotics Q-5Blue
27th 433400022025143 StangTech Robotics 10055 Momentum Q-3Blue
28th 4014268026026339 Mittens 21962 Raging Cy-Bots Q-6Blue
29th 3414208020026380 Ironclad 21962 Raging Cy-Bots Q-4Red
30th 3311228016020000 Park Bots 25777 Universal Transformers 9 Q-17Blue
31st 303270012020000 Park Bots 10055 Momentum Q-9Red
32nd 294254022026411 Royal Robotics 26339 Mittens Q-12Red
33rd 253220016016174 Loading..... 25143 StangTech Robotics Q-11Blue
34th 237164010026339 Mittens 24490 Odin Q-18Red
35th 220220016026411 Royal Robotics 24490 Odin Q-14Red
35th 220220016020000 Park Bots 25143 StangTech Robotics Q-14Blue
37th 210210018026411 Royal Robotics 16174 Loading..... Q-2Blue
38th 20614008026514 PorygonZ 16174 Loading..... Q-19Red
39th 170170014025143 StangTech Robotics 26380 Ironclad Q-17Red
40th 707004024490 Odin 26380 Ironclad Q-8Blue