2025 SkyTech Fest

January 18, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 245332120301247017861 CSH 25225 Afton Robotics Q-6Blue
2nd 237332040301287028274 EliaTech 17861 CSH Q-12Red
3rd 227431840401444017861 CSH 21034 TEAM ORIGINALS Q-9Red
4th 225541712430888019093 Infinity Bolts 20732 ATLAS_CNB_192 Q-13Blue
5th 213431700401244020965 BIT-MO 17861 CSH Q-22Blue
6th 209621473230726025225 Afton Robotics 19093 Infinity Bolts Q-1Red
7th 202371652410729020732 ATLAS_CNB_192 25225 Afton Robotics Q-11Blue
8th 19719178160886028274 EliaTech 19095 WireKnights Q-9Blue
9th 196441522420647019120 AlphaBit 19093 Infinity Bolts Q-8Blue
10th 192431490401064025871 SolarSparks Robotics 17861 CSH Q-16Blue
11th 182371452410727025225 Afton Robotics 19120 AlphaBit Q-21Blue
12th 1744712724201042020732 ATLAS_CNB_192 23205 RoboDojo Q-20Blue
13th 156101460101301017861 CSH 19256 CyberMoon Q-4Red
14th 15422132160645023205 RoboDojo 28274 EliaTech Q-7Red
15th 153471062420505019093 Infinity Bolts 19095 WireKnights Q-5Blue
16th 152371152410604019120 AlphaBit 20135 Meeral Robotics Q-13Red
17th 1262410224096019095 WireKnights 21034 TEAM ORIGINALS Q-23Red
18th 12524101240881019256 CyberMoon 20732 ATLAS_CNB_192 Q-16Red
19th 120229816080023205 RoboDojo 25871 SolarSparks Robotics Q-12Blue
20th 1183088030127019093 Infinity Bolts 19094 WizzTech Q-22Red
21st 112308203067020963 ROBOKEY 19093 Infinity Bolts Q-17Red
21st 1121993160405019094 WizzTech 25225 Afton Robotics Q-19Red
23rd 110357532072025871 SolarSparks Robotics 20732 ATLAS_CNB_192 Q-5Red
24th 109298026074019095 WireKnights 23205 RoboDojo Q-1Blue
24th 109307924064023205 RoboDojo 21034 TEAM ORIGINALS Q-14Red
26th 107248324080020732 ATLAS_CNB_192 20965 BIT-MO Q-2Red
27th 103010300406020135 Meeral Robotics 28274 EliaTech Q-23Blue
28th 100307024052019120 AlphaBit 19094 WizzTech Q-11Red
29th 99247524072025871 SolarSparks Robotics 19120 AlphaBit Q-3Red
30th 972275160402025225 Afton Robotics 19095 WireKnights Q-15Red
31st 9439100484028274 EliaTech 19256 CyberMoon Q-2Blue
32nd 802357020243019094 WizzTech 20135 Meeral Robotics Q-7Blue
33rd 7007000244019256 CyberMoon 20965 BIT-MO Q-14Blue
34th 6706700244020135 Meeral Robotics 25871 SolarSparks Robotics Q-10Red
35th 6611558052019095 WireKnights 19120 AlphaBit Q-18Blue
36th 64204402044020135 Meeral Robotics 20963 ROBOKEY Q-4Blue
37th 62134901064028274 EliaTech 25871 SolarSparks Robotics Q-21Red
38th 510510048019256 CyberMoon 20135 Meeral Robotics Q-19Blue
39th 4511348034020965 BIT-MO 23205 RoboDojo Q-18Red
40th 356290062021034 TEAM ORIGINALS 28274 EliaTech Q-17Blue
41st 270270024020965 BIT-MO 20963 ROBOKEY Q-10Blue
42nd 236170014020963 ROBOKEY 21034 TEAM ORIGINALS Q-20Red
43rd 213180021020963 ROBOKEY 19256 CyberMoon Q-8Red
44th 205152012019094 WizzTech 20963 ROBOKEY Q-15Blue
45th 17314008021034 TEAM ORIGINALS 19094 WizzTech Q-3Blue
46th 909006021034 TEAM ORIGINALS 20965 BIT-MO Q-6Red