Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 1753713824101122022586 CNapSys 19119 InfotronX Q-7Blue
2nd 16032128320122019119 InfotronX 15965 Esentza Robotics Q-9Blue
3rd 157291281610485018338 StarTech 27846 Star_B1T0 Q-3Blue
4th 12226961610702019119 InfotronX 18338 StarTech Q-2Red
5th 1132192810245019342 Clever Core 18338 StarTech Q-10Blue
6th 102327032052027846 Star_B1T0 19119 InfotronX Q-11Red
7th 10111908072027846 Star_B1T0 19152 Brainstorms Q-9Red
8th 981385010403022586 CNapSys 27846 Star_B1T0 Q-6Red
8th 982474240245018338 StarTech 15966 Esentza Revolution Q-12Red
10th 941381010681019152 Brainstorms 22586 CNapSys Q-1Blue
11th 901080100323015965 Esentza Robotics 18338 StarTech Q-5Blue
12th 8587780641019342 Clever Core 19119 InfotronX Q-5Red
12th 858778074027846 Star_B1T0 15965 Esentza Robotics Q-8Red
14th 838758072019152 Brainstorms 19342 Clever Core Q-3Red
15th 808728072019119 InfotronX 15966 Esentza Revolution Q-4Blue
16th 771364010361019342 Clever Core 22586 CNapSys Q-11Blue
17th 751857810243015966 Esentza Revolution 22586 CNapSys Q-10Red
18th 744704052018338 StarTech 19152 Brainstorms Q-7Red
19th 728648064019152 Brainstorms 15966 Esentza Revolution Q-6Blue
20th 558478032015965 Esentza Robotics 19152 Brainstorms Q-12Blue
21st 532132810122022586 CNapSys 15965 Esentza Robotics Q-4Red
22nd 4123920261015966 Esentza Revolution 19342 Clever Core Q-8Blue
23rd 240240081015965 Esentza Robotics 19342 Clever Core Q-1Red
24th 18018000015966 Esentza Revolution 27846 Star_B1T0 Q-2Blue