2025 Dive into Innovation - Vrancea IntoTech Challenge

January 11, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 2915823318408810023161 CyberLIS76 19066 AiCitizens Q-14Blue
2nd 274532210509611015996 BrickBot 19066 AiCitizens Q-4Blue
3rd 2453421124101066019061 Boogeybots 23161 CyberLIS76 Q-2Red
4th 239611788501006019066 AiCitizens 22017 Eu codez Q-8Red
5th 234431910401166019066 AiCitizens 22998 CYB3RG0DS Q-6Blue
6th 223531700501145019066 AiCitizens 20954 STIM DC Q-10Red
7th 2194217732101125022017 Eu codez 19061 Boogeybots Q-10Blue
8th 2153418124101285022017 Eu codez 23161 CyberLIS76 Q-3Red
9th 203341692410967023161 CyberLIS76 15996 BrickBot Q-7Red
10th 189321573201123019061 Boogeybots 21044 Epsilon Q-9Red
11th 186401460404010022998 CYB3RG0DS 15996 BrickBot Q-11Red
12th 15548107840326021044 Epsilon 19066 AiCitizens Q-12Blue
13th 14840108040405019066 AiCitizens 24032 Kodikas Robotics Q-1Red
14th 145391062610406023161 CyberLIS76 22998 CYB3RG0DS Q-8Blue
15th 1331911416096020954 STIM DC 19061 Boogeybots Q-7Blue
16th 1302410624088024032 Kodikas Robotics 19061 Boogeybots Q-3Blue
17th 1272610126098024032 Kodikas Robotics 23161 CyberLIS76 Q-11Blue
18th 1152095020128022998 CYB3RG0DS 24032 Kodikas Robotics Q-5Red
19th 114308403087022017 Eu codez 15996 BrickBot Q-13Blue
20th 1111398100524020954 STIM DC 22017 Eu codez Q-5Blue
21st 1092782240325021044 Epsilon 22017 Eu codez Q-4Red
22nd 1061888810205019061 Boogeybots 22998 CYB3RG0DS Q-12Red
23rd 104238102087015996 BrickBot 20954 STIM DC Q-1Blue
24th 102218181087022998 CYB3RG0DS 21044 Epsilon Q-2Blue
25th 70115980164015996 BrickBot 21044 Epsilon Q-6Red
26th 651352010361020954 STIM DC 24032 Kodikas Robotics Q-9Blue
27th 410410083024032 Kodikas Robotics 21044 Epsilon Q-14Red
28th 14311008021044 Epsilon 20954 STIM DC Q-13Red