2025 Lithuania Championship

February 8 – 9, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 32565260323013010019213 Mystery 25584 MAGIS M-5Red
2nd 31965254323012410019213 Mystery 25584 MAGIS M-1Red
3rd 31654262243013210017257 GoBuilder.GC 19213 Mystery Q-30Blue
4th 3147324140301168024475 PlumBum 24474 Vilnius Lyceum Robotics M-5Blue
5th 31055255322012210024474 Vilnius Lyceum Robotics 19213 Mystery Q-33Red
6th 3077723024508012024475 PlumBum 25584 MAGIS Q-16Blue
7th 3006223816409811025584 MAGIS 17257 GoBuilder.GC Q-36Red
8th 2904824228201328017257 GoBuilder.GC 24500 LITBOT M-4Blue
9th 2826222032301306024475 PlumBum 24500 LITBOT Q-30Red
10th 2814523632101289017257 GoBuilder.GC 24500 LITBOT M-2Red
11th 2764223432101248019213 Mystery 25584 MAGIS M-6Blue
12th 2705221832201286019213 Mystery 25584 MAGIS M-7Blue
13th 2643423024101307017257 GoBuilder.GC 24500 LITBOT M-7Red
14th 2635520832201129017257 GoBuilder.GC 24500 LITBOT M-6Red
15th 259312288209810025584 MAGIS 24500 LITBOT Q-12Red
16th 2435718624301065024475 PlumBum 24474 Vilnius Lyceum Robotics M-3Blue
17th 2424519732101127017257 GoBuilder.GC 24474 Vilnius Lyceum Robotics Q-17Blue
18th 2415518632201065024475 PlumBum 24474 Vilnius Lyceum Robotics M-2Blue
19th 2295417524301204024474 Vilnius Lyceum Robotics 24475 PlumBum Q-23Blue
20th 2244218232101244028756 Op[ti]mum 24474 Vilnius Lyceum Robotics Q-26Blue
21st 207321753201126019213 Mystery 28852 Sietuva Robo League 007 Q-39Red
22nd 20143158040509024476 KRYPTON 25584 MAGIS Q-31Red
23rd 19735162320132019213 Mystery 25584 MAGIS M-4Red
24th 19527168240807024500 LITBOT 24477 VJG Electron Q-34Blue
25th 193351583201124019213 Mystery 28500 Visagino robotika Q-22Red
26th 190321583201124028854 Jaunieji inžinieriai 19213 Mystery Q-20Blue
26th 190401500403210025584 MAGIS 28854 Jaunieji inžinieriai Q-22Blue
28th 18835153320984024476 KRYPTON 24500 LITBOT Q-19Blue
29th 18535150320132024477 VJG Electron 24474 Vilnius Lyceum Robotics Q-38Blue
30th 182321503201122024500 LITBOT 28927 TECHIN ROBOTIKA Q-40Blue
31st 181371442410963028852 Sietuva Robo League 007 24475 PlumBum Q-4Red
32nd 177321453201201019213 Mystery 24476 KRYPTON Q-14Blue
33rd 176241522401043019153 Breaker.GC 19213 Mystery Q-10Red
34th 1724013224101041024477 VJG Electron 24475 PlumBum Q-12Blue
35th 16922147160648024477 VJG Electron 17257 GoBuilder.GC Q-21Blue
36th 16323140020725028854 Jaunieji inžinieriai 24500 LITBOT Q-6Red
37th 162331290302610028867 Singularity 25584 MAGIS Q-26Red
38th 15724133240118024500 LITBOT 19153 Breaker.GC Q-25Blue
38th 157371202410822024475 PlumBum 28867 Singularity Q-37Blue
40th 156231330201810028863 Alytus Dynamics 25584 MAGIS Q-1Blue
41st 153371162410881024475 PlumBum 28927 TECHIN ROBOTIKA Q-35Blue
42nd 14613133010883014438 Noosphere Robotics 17257 GoBuilder.GC Q-13Red
43rd 14523122020644025709 UkrainiX 14438 Noosphere Robotics Q-28Blue
44th 13730107240644017257 GoBuilder.GC 28500 Visagino robotika Q-32Blue
45th 13613123010804028756 Op[ti]mum 25963 Android Q-40Red
46th 13219113160803017257 GoBuilder.GC 19153 Breaker.GC Q-1Red
47th 1313299320642024474 Vilnius Lyceum Robotics 25963 Android Q-14Red
48th 13027103240100025606 STEAM Utena 24475 PlumBum Q-9Red
49th 121239802008025584 MAGIS 28852 Sietuva Robo League 007 Q-6Blue
50th 11601160056025963 Android 28854 Jaunieji inžinieriai Q-29Red
51st 11481068088024500 LITBOT 25606 STEAM Utena Q-2Red
52nd 11313100010643028852 Sietuva Robo League 007 28756 Op[ti]mum Q-23Red
53rd 1081395010326028927 TECHIN ROBOTIKA 17257 GoBuilder.GC Q-8Blue
53rd 1081098010722025709 UkrainiX 28927 TECHIN ROBOTIKA Q-24Red
55th 104310100485024476 KRYPTON 28863 Alytus Dynamics Q-37Red
56th 1013980080024477 VJG Electron 28854 Jaunieji inžinieriai M-1Blue
57th 951976160502019213 Mystery 24477 VJG Electron Q-5Red
58th 9309300405028927 TECHIN ROBOTIKA 24476 KRYPTON Q-28Red
59th 92434940046028500 Visagino robotika 24474 Vilnius Lyceum Robotics Q-8Red
60th 911378010402014438 Noosphere Robotics 25606 STEAM Utena Q-25Red
61st 871077010641028852 Sietuva Robo League 007 25709 UkrainiX Q-20Red
62nd 851372010144028863 Alytus Dynamics 14438 Noosphere Robotics Q-7Red
63rd 841569210264028500 Visagino robotika 28756 Op[ti]mum Q-15Red
63rd 841074010164028927 TECHIN ROBOTIKA 14438 Noosphere Robotics Q-16Red
65th 831370010244028867 Singularity 28756 Op[ti]mum Q-18Red
65th 833800074024477 VJG Electron 25606 STEAM Utena Q-27Red
67th 8208200325019153 Breaker.GC 28863 Alytus Dynamics Q-29Blue
68th 8137800522019153 Breaker.GC 24477 VJG Electron Q-17Red
69th 8037700245025963 Android 24476 KRYPTON Q-21Red
70th 721359010164014438 Noosphere Robotics 28756 Op[ti]mum Q-32Red
70th 721062010362025709 UkrainiX 28867 Singularity Q-34Red
72nd 6806800422028863 Alytus Dynamics 25606 STEAM Utena Q-33Blue
73rd 661353010281025963 Android 14438 Noosphere Robotics Q-3Blue
74th 651055010421028756 Op[ti]mum 24477 VJG Electron Q-7Blue
75th 6306300481225606 STEAM Utena 25963 Android Q-18Blue
75th 633600054024477 VJG Electron 28854 Jaunieji inžinieriai M-3Red
77th 5835500322028756 Op[ti]mum 28927 TECHIN ROBOTIKA Q-5Blue
78th 5205200301628927 TECHIN ROBOTIKA 28863 Alytus Dynamics Q-11Red
78th 5205200241028854 Jaunieji inžinieriai 28867 Singularity Q-13Blue
78th 5205200163014438 Noosphere Robotics 19153 Breaker.GC Q-39Blue
81st 5105100282028854 Jaunieji inžinieriai 24476 KRYPTON Q-2Blue
82nd 5005000143028852 Sietuva Robo League 007 25963 Android Q-31Blue
83rd 480480048025963 Android 25709 UkrainiX Q-9Blue
84th 472452042028863 Alytus Dynamics 28500 Visagino robotika Q-19Red
85th 460460040025606 STEAM Utena 28852 Sietuva Robo League 007 Q-11Blue
85th 460460040019153 Breaker.GC 28854 Jaunieji inžinieriai Q-35Red
87th 441034010181025709 UkrainiX 19153 Breaker.GC Q-15Blue
87th 4404400242028867 Singularity 28863 Alytus Dynamics Q-24Blue
89th 4233900261028867 Singularity 28500 Visagino robotika Q-4Blue
89th 4204200261024476 KRYPTON 28867 Singularity Q-10Blue
91st 370370034025606 STEAM Utena 25709 UkrainiX Q-36Blue
92nd 353320026028500 Visagino robotika 28854 Jaunieji inžinieriai Q-38Red
93rd 3232900161028500 Visagino robotika 28852 Sietuva Robo League 007 Q-27Blue
94th 707004024474 Vilnius Lyceum Robotics 25709 UkrainiX Q-3Red