2025 Shymkent Qualifier FIRST

January 18 – 19, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 20236166030589025300 URAN 92 24783 Venom M-1Red
2nd 189131760105810025300 URAN 92 24783 Venom M-4Red
3rd 17125146220587026166 Shanyraq 24783 Venom Q-6Red
4th 16410154010667025300 URAN 92 24783 Venom M-6Red
5th 161301310302810028330 Iron Knight 25300 URAN 92 Q-1Blue
6th 15530125030329025364 Mad Gear 25300 URAN 92 Q-17Red
7th 14230112030268025300 URAN 92 28745 Eclipse Q-15Blue
8th 138251132201010028330 Iron Knight 28745 Eclipse M-3.2Red
9th 13610126010663024783 Venom 28313 BilOrda Q-4Red
10th 129141154101210028330 Iron Knight 28745 Eclipse M-1Blue
11th 12721106810523628313 BilOrda 26166 Shanyraq M-6Blue
12th 12513112010643025364 Mad Gear 25547 SPIRIT M-2Red
13th 12210112010247026166 Shanyraq 25364 Mad Gear Q-7Red
13th 12215107210149028330 Iron Knight 28745 Eclipse M-3Red
15th 119269302009026166 Shanyraq 28330 Iron Knight Q-13Red
16th 11610106010484028313 BilOrda 26166 Shanyraq M-2Blue
16th 1162195810326028313 BilOrda 26166 Shanyraq M-5Red
18th 11514101410365024783 Venom 28330 Iron Knight Q-11Blue
19th 107238402066025364 Mad Gear 25547 SPIRIT M-3Blue
20th 1031390010324025364 Mad Gear 28745 Eclipse Q-9Blue
20th 103208302008025300 URAN 92 28629 NOMAD LEGACY Q-12Blue
22nd 99128721048028330 Iron Knight 28745 Eclipse M-5Blue
23rd 96237302007026166 Shanyraq 25547 SPIRIT Q-17Blue
24th 951085010403025364 Mad Gear 25547 SPIRIT M-3.2Blue
25th 941084010561027057 XX 24783 Venom Q-2Red
25th 94207402047028313 BilOrda 25300 URAN 92 Q-7Blue
27th 891376010481028313 BilOrda 25364 Mad Gear Q-2Blue
28th 87107701047028330 Iron Knight 28629 NOMAD LEGACY Q-9Red
29th 861076010184025547 SPIRIT 25364 Mad Gear Q-3Blue
30th 85107501027025300 URAN 92 27057 XX Q-5Blue
31st 82136901066027057 XX 26166 Shanyraq Q-16Blue
32nd 801367010322028629 NOMAD LEGACY 24783 Venom Q-16Red
33rd 781068010401025364 Mad Gear 27057 XX Q-12Red
34th 7737400482628313 BilOrda 26166 Shanyraq M-4Blue
35th 752732058024783 Venom 28659 Hotwheels Q-13Blue
36th 73106301006025547 SPIRIT 28659 Hotwheels Q-8Red
37th 6806800401028313 BilOrda 27057 XX Q-10Red
38th 6506500521028745 Eclipse 28313 BilOrda Q-14Red
39th 630630006028659 Hotwheels 26166 Shanyraq Q-10Blue
40th 621052010124028629 NOMAD LEGACY 26166 Shanyraq Q-1Red
41st 57104701044028330 Iron Knight 25547 SPIRIT Q-14Blue
42nd 510510084027057 XX 28629 NOMAD LEGACY Q-8Blue
43rd 491039010162028745 Eclipse 28330 Iron Knight Q-5Red
44th 4704700341028659 Hotwheels 28313 BilOrda Q-15Red
45th 320320062028745 Eclipse 25547 SPIRIT Q-6Blue
46th 200200002028659 Hotwheels 28745 Eclipse Q-3Red
47th 160160016025547 SPIRIT 25300 URAN 92 Q-11Red
48th 100100001028629 NOMAD LEGACY 28659 Hotwheels Q-4Blue