2025 Astana Qualifier FIRST

January 25 – 26, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 230651653230729025272 Bil-Barbie 25193 Sipinine M-3Red
2nd 216521643220887028300 xCellence 24804 Robotek Rage M-8Blue
2nd 216421743210888028300 xCellence 24804 Robotek Rage M-10Blue
4th 20010190010508019163 MLP 23004 QUANT M-8Red
4th 200421583210728028300 xCellence 24804 Robotek Rage M-11Blue
6th 196421543210886028300 xCellence 24804 Robotek Rage M-9Blue
7th 19428166220589024783 Venom 28061 FIZMAT ROBOTICS M-7Blue
8th 186381481820727028300 xCellence 24804 Robotek Rage M-1Red
9th 177521253220725028300 xCellence 24804 Robotek Rage M-5Red
10th 17334139820745024783 Venom 28061 FIZMAT ROBOTICS M-10Red
11th 172441282420884028300 xCellence 24804 Robotek Rage M-3Blue
11th 17221151810568024783 Venom 28061 FIZMAT ROBOTICS M-11Red
13th 16310153010408019163 MLP 23004 QUANT M-6Red
14th 15724133810487024783 Venom 28061 FIZMAT ROBOTICS M-4Blue
15th 15424130810328024783 Venom 28061 FIZMAT ROBOTICS M-2Red
16th 148451033210802024804 Robotek Rage 25547 SPIRIT Q-28Blue
17th 14721126810567025193 Sipinine 21059 qTECH Q-40Blue
18th 14530115030127028300 xCellence 19163 MLP Q-37Blue
19th 14316127160646025193 Sipinine 25272 Bil-Barbie Q-22Red
20th 135013500108019163 MLP 25034 Shanyrak Q-14Blue
20th 13520115020208028306 Florencia 28300 xCellence Q-29Red
22nd 1344193830108025272 Bil-Barbie 28300 xCellence Q-15Red
23rd 13110121010484028330 Iron Knight 19163 MLP Q-6Blue
24th 12931260096025034 Shanyrak 24783 Venom Q-35Red
25th 128101180101210028659 Hotwheels 28330 Iron Knight Q-34Red
26th 12515110210722024783 Venom 25193 Sipinine Q-16Blue
26th 12521104810643421059 qTECH 24749 Redstone M-1Blue
28th 12318105810663621059 qTECH 24749 Redstone M-6Blue
29th 11818100810742024804 Robotek Rage 28745 Eclipse Q-19Blue
30th 1142094020484024749 Redstone 24893 Meow Meow Q-15Blue
31st 1123082030166028862 Red Lotus 28300 xCellence Q-4Blue
31st 112248824088028163 Tech Nomads 24804 Robotek Rage Q-36Red
33rd 111310800207024881 quattuor 28163 Tech Nomads Q-20Blue
34th 11029811610582025272 Bil-Barbie 28061 FIZMAT ROBOTICS Q-26Blue
35th 107119680483024893 Meow Meow 27096 SBIL IT Q-5Red
35th 107208702048028300 xCellence 25034 Shanyrak Q-20Red
37th 1051392010128028061 FIZMAT ROBOTICS 25193 Sipinine Q-8Red
37th 1052382020325028061 FIZMAT ROBOTICS 21059 qTECH Q-13Blue
37th 1052382020166028061 FIZMAT ROBOTICS 23004 QUANT Q-35Blue
40th 991881810483021059 qTECH 28330 Iron Knight Q-30Blue
41st 96257122086025272 Bil-Barbie 25193 Sipinine M-7Red
42nd 900900072024783 Venom 28862 Red Lotus Q-23Blue
43rd 8938600284025547 SPIRIT 28473 SlapSeals Q-3Blue
43rd 8908900167019163 MLP 23004 QUANT M-4Red
45th 8808800403028313 BilOrda 28473 SlapSeals Q-17Red
46th 831370010145025547 SPIRIT 25364 Mad Gear M-5Blue
47th 802159810164021059 qTECH 24804 Robotek Rage Q-4Red
47th 800800005024986 North Star 19163 MLP Q-27Red
49th 781068010243828473 SlapSeals 24749 Redstone Q-31Red
50th 762353020182025193 Sipinine 27096 SBIL IT Q-27Blue
50th 760760058025034 Shanyrak 28859 kokchicago Q-31Blue
50th 7686880482025272 Bil-Barbie 24986 North Star Q-33Red
53rd 740740056024783 Venom 28623 NSPM.CREW Q-1Red
53rd 748668048024893 Meow Meow 24783 Venom Q-30Red
55th 721062010242028473 SlapSeals 27096 SBIL IT Q-36Blue
56th 7136800104028745 Eclipse 28306 Florencia Q-6Red
57th 708628056028163 Tech Nomads 25272 Bil-Barbie Q-2Blue
58th 690690066025547 SPIRIT 25364 Mad Gear M-2Blue
59th 672652050028313 BilOrda 28859 kokchicago Q-1Blue
59th 67135401084027096 SBIL IT 25364 Mad Gear Q-11Red
61st 652144810281025272 Bil-Barbie 25193 Sipinine M-9Red
62nd 642622056028313 BilOrda 25364 Mad Gear Q-34Blue
63rd 630630048023004 QUANT 28659 Hotwheels Q-28Red
64th 6206200164028473 SlapSeals 28330 Iron Knight Q-10Red
65th 6135800322024881 quattuor 23004 QUANT Q-11Blue
65th 6106100481023004 QUANT 28827 96 gang Q-21Blue
67th 60105001005025109 Naizağay 28745 Eclipse Q-12Red
67th 601050010143028330 Iron Knight 25547 SPIRIT Q-22Blue
69th 590590065024749 Redstone 25547 SPIRIT Q-39Red
70th 560560050025109 Naizağay 24893 Meow Meow Q-38Blue
71st 510510084024804 Robotek Rage 28313 BilOrda Q-9Blue
71st 510510063024881 quattuor 28828 TechnoBee Q-25Red
73rd 480480048028826 Mugiwara 25034 Shanyrak Q-5Blue
73rd 4804800123021059 qTECH 28828 TechnoBee Q-21Red
75th 46103601063028745 Eclipse 28826 Mugiwara Q-39Blue
76th 443410083025364 Mad Gear 28061 FIZMAT ROBOTICS Q-19Red
76th 440440044028859 kokchicago 24893 Meow Meow Q-24Red
78th 423390063028827 96 gang 24881 quattuor Q-3Red
79th 4004000121028306 Florencia 28163 Tech Nomads Q-16Red
80th 3733400142028306 Florencia 28659 Hotwheels Q-24Blue
80th 37102701042028827 96 gang 28745 Eclipse Q-32Blue
82nd 3603600162028659 Hotwheels 28739 Technomagic Q-12Blue
82nd 360360018028623 NSPM.CREW 25364 Mad Gear Q-29Blue
84th 33102301002028828 TechnoBee 28306 Florencia Q-33Blue
85th 320320002619163 MLP 28826 Mugiwara Q-18Red
86th 302282010025109 Naizağay 28313 BilOrda Q-26Red
87th 290290026028739 Technomagic 28623 NSPM.CREW Q-40Red
88th 2732400141028862 Red Lotus 24881 quattuor Q-38Red
89th 21318000027096 SBIL IT 24749 Redstone Q-23Red
90th 200200014628862 Red Lotus 28163 Tech Nomads Q-32Red
91st 190190016025547 SPIRIT 28828 TechnoBee Q-14Red
91st 190190016028826 Mugiwara 28739 Technomagic Q-25Blue
93rd 180180012025364 Mad Gear 25109 Naizağay Q-7Red
94th 160160016023004 QUANT 28739 Technomagic Q-2Red
95th 150150012028828 TechnoBee 28659 Hotwheels Q-8Blue
96th 130130010028739 Technomagic 24986 North Star Q-17Blue
97th 1239000624986 North Star 24749 Redstone Q-7Blue
97th 120120001228827 96 gang 28826 Mugiwara Q-9Red
99th 11011008028623 NSPM.CREW 28862 Red Lotus Q-10Blue
100th 909006028859 kokchicago 24986 North Star Q-13Red
100th 909006028859 kokchicago 28827 96 gang Q-37Red
102nd 000000028623 NSPM.CREW 25109 Naizağay Q-18Blue