2023 RO IASI 07000 - Quantum Robotics #14270 / North East Dynamics #19083

December 7 – 9, 2023
Total NP Auto Teleop Endgame Auto Pixel Mosaic Team 1 Team 2 Match Num Alliance
1st 13356671011019044 Peppers 19234 ByteForce Q-9Red
2nd 1175027405019234 ByteForce 19087 MironoBot Q-7Blue
3rd 1145034305019147 Blizzard Eye 19234 ByteForce Q-10Red
4th 1125547105023800 Robozzi 19044 Peppers Q-1Red
5th 1031063305019234 ByteForce 24554 AVOCADO ROBOTICS Q-3Red
6th 882850103019148 StefTech 19234 ByteForce Q-1Blue
7th 74501955019234 ByteForce 23800 Robozzi Q-6Red
8th 70501555024554 AVOCADO ROBOTICS 19044 Peppers Q-6Blue
9th 59302455019044 Peppers 19148 StefTech Q-4Red
10th 54282153019147 Blizzard Eye 19044 Peppers Q-5Blue
11th 36521100023800 Robozzi 19148 StefTech Q-8Blue
12th 35817103019044 Peppers 19147 Blizzard Eye Q-11Blue
13th 3252250024554 AVOCADO ROBOTICS 23800 Robozzi Q-2Blue
13th 32517100023800 Robozzi 19087 MironoBot Q-10Blue
15th 27512100019147 Blizzard Eye 23800 Robozzi Q-4Blue
15th 27512100024554 AVOCADO ROBOTICS 19148 StefTech Q-11Red
17th 20010100019147 Blizzard Eye 24554 AVOCADO ROBOTICS Q-9Blue
18th 1909100019148 StefTech 19087 MironoBot Q-3Blue
19th 1808100019148 StefTech 19147 Blizzard Eye Q-7Red
19th 1808100019087 MironoBot 24554 AVOCADO ROBOTICS Q-8Red
21st 1101100019087 MironoBot 24554 AVOCADO ROBOTICS Q-5Red
22nd 60600019087 MironoBot 19147 Blizzard Eye Q-2Red